SAP Table ADRC
Addresses (Business Address Services)
ADRC (Addresses (Business Address Services)) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link ADRC to other SAP tables.
ADRC table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLIENT | Client | MANDT | T000 | CLNT | 3 | 0 | ||||||||
ADDRNUMBER | Address number | AD_ADDRNUM | CHAR | 10 | 0 | |||||||||
DATE_FROM | Valid-from date - in current Release only 00010101 possible | AD_DATE_FR | DATS | 8 | 0 | |||||||||
NATION | Version ID for International Addresses | AD_NATION | TSADV | CHAR | 1 | 0 | ||||||||
DATE_TO | Valid-to date in current Release only 99991231 possible | AD_DATE_TO | DATS | 8 | 0 | |||||||||
TITLE | Form-of-Address Key | AD_TITLE | TSAD3 | CHAR | 4 | 0 | ||||||||
NAME1 | Name 1 | AD_NAME1 | CHAR | 40 | 0 | |||||||||
NAME2 | Name 2 | AD_NAME2 | CHAR | 40 | 0 | |||||||||
NAME3 | Name 3 | AD_NAME3 | CHAR | 40 | 0 | |||||||||
NAME4 | Name 4 | AD_NAME4 | CHAR | 40 | 0 | |||||||||
NAME_TEXT | Converted name field (with form of address) | AD_NAMETXT | CHAR | 50 | 0 | |||||||||
NAME_CO | c/o name | AD_NAME_CO | CHAR | 40 | 0 | |||||||||
CITY1 | City | AD_CITY1 | CHAR | 40 | 0 | |||||||||
CITY2 | District | AD_CITY2 | CHAR | 40 | 0 | |||||||||
CITY_CODE | City code for city/street file | AD_CITYNUM | ADRCITY | CHAR | 12 | 0 | ||||||||
CITYP_CODE | District code for City and Street file | AD_CITYPNM | ADRCITYPRT | CHAR | 8 | 0 | ||||||||
HOME_CITY | City (different from postal city) | AD_CITY3 | CHAR | 40 | 0 | |||||||||
CITYH_CODE | Different city for city/street file | AD_CITYHNM | ADRCITY | CHAR | 12 | 0 | ||||||||
CHCKSTATUS | City file test status | AD_CHECKST | CHAR | 1 | 0 |
Possible values
|
||||||||
REGIOGROUP | Regional structure grouping | REGIOGROUP | ADRREGGRP | CHAR | 8 | 0 | ||||||||
POST_CODE1 | City postal code | AD_PSTCD1 | CHAR | 10 | 0 | |||||||||
POST_CODE2 | PO Box Postal Code | AD_PSTCD2 | CHAR | 10 | 0 | |||||||||
POST_CODE3 | Company Postal Code (for Large Customers) | AD_PSTCD3 | CHAR | 10 | 0 | |||||||||
PCODE1_EXT | (Not Supported)City Postal Code Extension, e.g. ZIP+4+2 Code | AD_PST1XT | CHAR | 10 | 0 | |||||||||
PCODE2_EXT | (Not Supported) PO Box Postal Code Extension | AD_PST2XT | CHAR | 10 | 0 | |||||||||
PCODE3_EXT | (Not Supported) Major Customer Postal Code Extension | AD_PST3XT | CHAR | 10 | 0 | |||||||||
PO_BOX | PO Box | AD_POBX | CHAR | 10 | 0 | |||||||||
DONT_USE_P | PO Box Address Undeliverable Flag | AD_NO_USEP | TSAD12 | CHAR | 4 | 0 | ||||||||
PO_BOX_NUM | Flag: PO Box Without Number | AD_POBXNUM | CHAR | 1 | 0 |
Possible values
|
||||||||
PO_BOX_LOC | PO Box city | AD_POBXLOC | CHAR | 40 | 0 | |||||||||
CITY_CODE2 | City PO box code (City file) | AD_CIT2NUM | ADRCITY | CHAR | 12 | 0 | ||||||||
PO_BOX_REG | Region for PO Box (Country, State, Province, ...) | AD_POBXREG | T005S | CHAR | 3 | 0 | ||||||||
PO_BOX_CTY | PO box country | AD_POBXCTY | T005 | CHAR | 3 | 0 | ||||||||
POSTALAREA | (Not Supported) Post Delivery District | AD_PSTLAR | CHAR | 15 | 0 | |||||||||
TRANSPZONE | Transportation zone to or from which the goods are delivered | LZONE | TZONE | CHAR | 10 | 0 | ||||||||
STREET | Street | AD_STREET | CHAR | 60 | 0 | |||||||||
DONT_USE_S | Street Address Undeliverable Flag | AD_NO_USES | TSAD12 | CHAR | 4 | 0 | ||||||||
STREETCODE | Street Number for City/Street File | AD_STRNUM | ADRSTREET | CHAR | 12 | 0 | ||||||||
STREETABBR | (Not Supported) Abbreviation of Street Name | AD_STRABBR | ADRSTRTYPE | CHAR | 2 | 0 | ||||||||
HOUSE_NUM1 | House Number | AD_HSNM1 | CHAR | 10 | 0 | |||||||||
HOUSE_NUM2 | House number supplement | AD_HSNM2 | CHAR | 10 | 0 | |||||||||
HOUSE_NUM3 | (Not supported) House Number Range | AD_HSNM3 | CHAR | 10 | 0 | |||||||||
STR_SUPPL1 | Street 2 | AD_STRSPP1 | CHAR | 40 | 0 | |||||||||
STR_SUPPL2 | Street 3 | AD_STRSPP2 | CHAR | 40 | 0 | |||||||||
STR_SUPPL3 | Street 4 | AD_STRSPP3 | CHAR | 40 | 0 | |||||||||
LOCATION | Street 5 | AD_LCTN | CHAR | 40 | 0 | |||||||||
BUILDING | Building (Number or Code) | AD_BLDNG | CHAR | 20 | 0 | |||||||||
FLOOR | Floor in building | AD_FLOOR | CHAR | 10 | 0 | |||||||||
ROOMNUMBER | Room or Appartment Number | AD_ROOMNUM | CHAR | 10 | 0 | |||||||||
COUNTRY | Country Key | LAND1 | T005 | CHAR | 3 | 0 | ||||||||
LANGU | Language Key | SPRAS | T002 | LANG | 1 | 0 | ||||||||
REGION | Region (State, Province, County) | REGIO | T005S | CHAR | 3 | 0 | ||||||||
ADDR_GROUP | Address Group (Key) (Business Address Services) | AD_GROUP | TSAD7 | CHAR | 4 | 0 | ||||||||
FLAGGROUPS | Flag: There are more address group assignments | AD_FLGGP | CHAR | 1 | 0 |
Possible values
|
||||||||
PERS_ADDR | Flag: This is a personal address | AD_PRSADDR | CHAR | 1 | 0 |
Possible values
|
||||||||
SORT1 | Search Term 1 | AD_SORT1 | CHAR | 20 | 0 | |||||||||
SORT2 | Search Term 2 | AD_SORT2 | CHAR | 20 | 0 | |||||||||
SORT_PHN | (Not Supported) Phonetic Search Sort Field | AD_SRTPHN | CHAR | 20 | 0 | |||||||||
DEFLT_COMM | Communication Method (Key) (Business Address Services) | AD_COMM | TSAC | CHAR | 3 | 0 | ||||||||
TEL_NUMBER | First telephone no.: dialling code+number | AD_TLNMBR1 | CHAR | 30 | 0 | |||||||||
TEL_EXTENS | First Telephone No.: Extension | AD_TLXTNS1 | CHAR | 10 | 0 | |||||||||
FAX_NUMBER | First fax no.: dialling code+number | AD_FXNMBR1 | CHAR | 30 | 0 | |||||||||
FAX_EXTENS | First fax no.: extension | AD_FXXTNS1 | CHAR | 10 | 0 | |||||||||
FLAGCOMM2 | Flag: Telephone number(s) maintained | AD_FLGCM02 | CHAR | 1 | 0 |
Possible values
|
||||||||
FLAGCOMM3 | Flag: Fax number(s) maintained | AD_FLGCM03 | CHAR | 1 | 0 |
Possible values
|
||||||||
FLAGCOMM4 | Flag: Teletex number(s) maintained | AD_FLGCM04 | CHAR | 1 | 0 |
Possible values
|
||||||||
FLAGCOMM5 | Flag: Telex number(s) maintained | AD_FLGCM05 | CHAR | 1 | 0 |
Possible values
|
||||||||
FLAGCOMM6 | Indicator: E-Mail Address(es) Maintained | AD_FLGCM06 | CHAR | 1 | 0 |
Possible values
|
||||||||
FLAGCOMM7 | Flag: RML (remote mail) addresse(s) maintained | AD_FLGCM07 | CHAR | 1 | 0 |
Possible values
|
||||||||
FLAGCOMM8 | Flag: X.400 addresse(s) maintained | AD_FLGCM08 | CHAR | 1 | 0 |
Possible values
|
||||||||
FLAGCOMM9 | Flag: RFC destination(s) maintained | AD_FLGCM09 | CHAR | 1 | 0 |
Possible values
|
||||||||
FLAGCOMM10 | Flag: Printer maintained | AD_FLGCM10 | CHAR | 1 | 0 |
Possible values
|
||||||||
FLAGCOMM11 | Flag: SSF maintained | AD_FLGCM11 | CHAR | 1 | 0 |
Possible values
|
||||||||
FLAGCOMM12 | Flag: URI/FTP address maintained | AD_FLGCM12 | CHAR | 1 | 0 |
Possible values
|
||||||||
FLAGCOMM13 | Flag: Pager address maintained | AD_FLGCM13 | CHAR | 1 | 0 |
Possible values
|
||||||||
ADDRORIGIN | (Not Supported) Address Data Source (Key) | AD_ORIGINA | TSAD6 | CHAR | 4 | 0 | ||||||||
MC_NAME1 | Name (field NAME1) in upper case for matchcode | AD_MC_NAME | CHAR | 25 | 0 | |||||||||
MC_CITY1 | City name in upper case for search help | AD_MC_CITY | CHAR | 25 | 0 | |||||||||
MC_STREET | Street name in upper case for search help | AD_MC_STRT | CHAR | 25 | 0 | |||||||||
EXTENSION1 | Extension (only for data conversion) (e.g. data line) | AD_EXTENS1 | CHAR | 40 | 0 | |||||||||
EXTENSION2 | Extension (only for data conversion) (e.g. telebox) | AD_EXTENS2 | CHAR | 40 | 0 | |||||||||
TIME_ZONE | Address time zone | AD_TZONE | TTZZ | CHAR | 6 | 0 | ||||||||
TAXJURCODE | Tax Jurisdiction | AD_TXJCD | CHAR | 15 | 0 | |||||||||
ADDRESS_ID | (Not supported) Physical address ID | AD_ADDR_ID | CHAR | 10 | 0 | |||||||||
LANGU_CREA | Address record creation original language | AD_LANGUCR | LANG | 1 | 0 | |||||||||
ADRC_UUID | UUID Used in the Address | AD_UUID | RAW | 16 | 0 | |||||||||
UUID_BELATED | Indicator: UUID was generated later | AD_UUID_BELATED | CHAR | 1 | 0 |
Possible values
|
||||||||
ID_CATEGORY | Category of an Address ID | AD_ID_CATEGORY | CHAR | 1 | 0 |
Possible values
|
||||||||
ADRC_ERR_STATUS | Error Status of Address | AD_ERR_STATUS | CHAR | 1 | 0 |
Possible values
|
||||||||
PO_BOX_LOBBY | PO Box Lobby | AD_PO_BOX_LBY | CHAR | 40 | 0 | |||||||||
DELI_SERV_TYPE | Type of Delivery Service | AD_DELIVERY_SERVICE_TYPE | ADDRC_DELI_SERV | CHAR | 4 | 0 | ||||||||
DELI_SERV_NUMBER | Number of Delivery Service | AD_DELIVERY_SERVICE_NUMBER | CHAR | 10 | 0 | |||||||||
COUNTY_CODE | County code for county | AD_CNTYNUM | CHAR | 8 | 0 | |||||||||
COUNTY | County | AD_COUNTY | CHAR | 40 | 0 | |||||||||
TOWNSHIP_CODE | Township code for Township | AD_TWSHPNUM | CHAR | 8 | 0 | |||||||||
TOWNSHIP | Township | AD_TOWNSHIP | CHAR | 40 | 0 | |||||||||
MC_COUNTY | County name in upper case for search help | AD_MC_COUNTY | CHAR | 25 | 0 | |||||||||
MC_TOWNSHIP | Township name in upper case for search help | AD_MC_TWSHP | CHAR | 25 | 0 |
ADRC foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
ADRC | ADDRORIGIN | ADRC | CLIENT | TSAD6 | Source Address or Personal Data (Business Address Services) | CLIENT |
ADRC | ADDRORIGIN | ADRC | ADDRORIGIN | TSAD6 | Source Address or Personal Data (Business Address Services) | ORIGIN |
ADRC | ADDR_GROUP | ADRC | ADDR_GROUP | TSAD7 | Address Groups (Business Address Services) | ADDR_GROUP |
ADRC | CITYH_CODE | ADRC | CITYH_CODE | ADRCITY | Postal cities | CITY_CODE |
ADRC | CITYH_CODE | ADRC | CLIENT | ADRCITY | Postal cities | CLIENT |
ADRC | CITYH_CODE | ADRC | COUNTRY | ADRCITY | Postal cities | COUNTRY |
ADRC | CITYP_CODE | ADRC | CLIENT | ADRCITYPRT | Postal districts | CLIENT |
ADRC | CITYP_CODE | ADRC | COUNTRY | ADRCITYPRT | Postal districts | COUNTRY |
ADRC | CITYP_CODE | ADRC | CITY_CODE | ADRCITYPRT | Postal districts | CITY_CODE |
ADRC | CITYP_CODE | ADRC | CITYP_CODE | ADRCITYPRT | Postal districts | CITYP_CODE |
ADRC | CITY_CODE | ADRC | CLIENT | ADRCITY | Postal cities | CLIENT |
ADRC | CITY_CODE | ADRC | COUNTRY | ADRCITY | Postal cities | COUNTRY |
ADRC | CITY_CODE | ADRC | CITY_CODE | ADRCITY | Postal cities | CITY_CODE |
ADRC | CITY_CODE2 | ADRC | CITY_CODE2 | ADRCITY | Postal cities | CITY_CODE |
ADRC | CITY_CODE2 | ADRC | CLIENT | ADRCITY | Postal cities | CLIENT |
ADRC | CITY_CODE2 | * | ADRCITY | Postal cities | COUNTRY | |
ADRC | CLIENT | ADRC | CLIENT | T000 | Clients | MANDT |
ADRC | COUNTRY | ADRC | COUNTRY | T005 | Countries | LAND1 |
ADRC | COUNTRY | ADRC | CLIENT | T005 | Countries | MANDT |
ADRC | DEFLT_COMM | ADRC | DEFLT_COMM | TSAC | Communication Methods (Business Address Services) | COMM_TYPE |
ADRC | DELI_SERV_TYPE | ADRC | CLIENT | ADDRC_DELI_SERV | Address Service Types | CLIENT |
ADRC | DELI_SERV_TYPE | ADRC | DELI_SERV_TYPE | ADDRC_DELI_SERV | Address Service Types | DELI_SERV_TYPE |
ADRC | DONT_USE_P | ADRC | CLIENT | TSAD12 | Reasons for Non-Delivery (Business Address Services) | CLIENT |
ADRC | DONT_USE_P | ADRC | DONT_USE_P | TSAD12 | Reasons for Non-Delivery (Business Address Services) | UNDELIVER |
ADRC | DONT_USE_S | ADRC | CLIENT | TSAD12 | Reasons for Non-Delivery (Business Address Services) | CLIENT |
ADRC | DONT_USE_S | ADRC | DONT_USE_S | TSAD12 | Reasons for Non-Delivery (Business Address Services) | UNDELIVER |
ADRC | LANGU | ADRC | LANGU | T002 | Language Keys (Component BC-I18) | SPRAS |
ADRC | NATION | ADRC | NATION | TSADV | International versions of addresses | NATION |
ADRC | PO_BOX_CTY | ADRC | CLIENT | T005 | Countries | MANDT |
ADRC | PO_BOX_CTY | ADRC | PO_BOX_CTY | T005 | Countries | LAND1 |
ADRC | PO_BOX_REG | ADRC | PO_BOX_REG | T005S | Taxes: Region (Province) Key | BLAND |
ADRC | PO_BOX_REG | ADRC | CLIENT | T005S | Taxes: Region (Province) Key | MANDT |
ADRC | PO_BOX_REG | ADRC | PO_BOX_CTY | T005S | Taxes: Region (Province) Key | LAND1 |
ADRC | REGIOGROUP | ADRC | CLIENT | ADRREGGRP | Regional structure grouping | CLIENT |
ADRC | REGIOGROUP | ADRC | REGIOGROUP | ADRREGGRP | Regional structure grouping | REGIOGROUP |
ADRC | REGION | ADRC | CLIENT | T005S | Taxes: Region (Province) Key | MANDT |
ADRC | REGION | ADRC | COUNTRY | T005S | Taxes: Region (Province) Key | LAND1 |
ADRC | REGION | ADRC | REGION | T005S | Taxes: Region (Province) Key | BLAND |
ADRC | STREETABBR | ADRC | CLIENT | ADRSTRTYPE | Street type | CLIENT |
ADRC | STREETABBR | ADRC | COUNTRY | ADRSTRTYPE | Street type | COUNTRY |
ADRC | STREETABBR | ADRC | STREETABBR | ADRSTRTYPE | Street type | STRTYPEAB |
ADRC | STREETCODE | ADRC | CLIENT | ADRSTREET | Streets | CLIENT |
ADRC | STREETCODE | ADRC | COUNTRY | ADRSTREET | Streets | COUNTRY |
ADRC | STREETCODE | ADRC | STREETCODE | ADRSTREET | Streets | STRT_CODE |
ADRC | TIME_ZONE | ADRC | TIME_ZONE | TTZZ | Time zones | TZONE |
ADRC | TIME_ZONE | ADRC | CLIENT | TTZZ | Time zones | CLIENT |
ADRC | TITLE | ADRC | CLIENT | TSAD3 | Forms of Address (Key) (Business Address Services) | CLIENT |
ADRC | TITLE | ADRC | TITLE | TSAD3 | Forms of Address (Key) (Business Address Services) | TITLE |
ADRC | TRANSPZONE | ADRC | CLIENT | TZONE | Customers: Regional zones | MANDT |
ADRC | TRANSPZONE | ADRC | COUNTRY | TZONE | Customers: Regional zones | LAND1 |
ADRC | TRANSPZONE | ADRC | TRANSPZONE | TZONE | Customers: Regional zones | ZONE1 |