SAP Table AFIHW
PM Order Include Part of Order Header (Fields from AFIH)
AFIHW (PM Order Include Part of Order Header (Fields from AFIH)) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link AFIHW to other SAP tables.
AFIHW table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARTPR | Priority Type | ARTPR | T356A | CHAR | 2 | 0 | ||||||||||||||||||||||
PRIOK | Priority | PRIOK | T356 | CHAR | 1 | 0 | ||||||||||||||||||||||
EQUNR | Equipment Number | EQUNR | EQUI | CHAR | 18 | 0 | ||||||||||||||||||||||
BAUTL | Assembly | BAUTL | MARA | CHAR | 18 | 0 | ||||||||||||||||||||||
ILOAN | Location and account assignment for technical object | ILOAN | ILOA | CHAR | 12 | 0 | ||||||||||||||||||||||
ILOAI | ILOA Individual | ILOAI | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||
ANLZU | Syst.Condition | ANLZU | T357M | CHAR | 1 | 0 | ||||||||||||||||||||||
IWERK | Maintenance Planning Plant | IWERK | T399I | CHAR | 4 | 0 | ||||||||||||||||||||||
INGPR | Planner Group for Customer Service and Plant Maintenance | INGRP | T024I | CHAR | 3 | 0 | ||||||||||||||||||||||
APGRP | Responsible planner group/department | VAGRP | T024A | CHAR | 3 | 0 | ||||||||||||||||||||||
PM_OBJTY | Object Type of CIM Resources for Work Center | PM_OBJTY | CHAR | 2 | 0 |
Possible values
|
||||||||||||||||||||||
GEWRK | Object ID of the Work Center | LGWID | CRID | NUMC | 8 | 0 | ||||||||||||||||||||||
KUNUM | Customer Number | KUNUM | KNA1 | CHAR | 10 | 0 | ||||||||||||||||||||||
ANING | Name of Person Reponsible for System | ANING | CHAR | 12 | 0 | |||||||||||||||||||||||
GAUZT | Planned downtime in hours | GAUZT | FLTP | 16 | 16 | |||||||||||||||||||||||
GAUEH | Unit for Breakdown Duration | MAUEH | T006 | UNIT | 3 | 0 | ||||||||||||||||||||||
ANLBD | Date until which the system is available | ANLBD | DATS | 8 | 0 | |||||||||||||||||||||||
ANLVD | Date from which the system is available | ANLVD | DATS | 8 | 0 | |||||||||||||||||||||||
ANLBZ | Time until which the system is available | ANLBZ | TIMS | 6 | 0 | |||||||||||||||||||||||
ANLVZ | Time from Which System is Available | ANLVZ | TIMS | 6 | 0 | |||||||||||||||||||||||
INSPK | Name of Person Responsible for Technical Inspection | INSPK | CHAR | 12 | 0 | |||||||||||||||||||||||
DATAN | Date of Technical Inspection | DATAN | DATS | 8 | 0 | |||||||||||||||||||||||
WARPL | Maintenance Plan | WARPL | MPLA | CHAR | 12 | 0 | ||||||||||||||||||||||
ABNUM | Maintenance Plan Call Number | ABNUM | INT4 | 10 | 0 | |||||||||||||||||||||||
WAPOS | Maintenance item | WAPOS | CHAR | 16 | 0 | |||||||||||||||||||||||
LAUFN | Order number | LAUFN | AUFK | CHAR | 12 | 0 | ||||||||||||||||||||||
OBKNR | Object list number | OBJKNR | INT4 | 10 | 0 | |||||||||||||||||||||||
REVNR | Revision for Plant Maintenance and Customer Service | REVNI | T352R | CHAR | 8 | 0 | ||||||||||||||||||||||
ADDAT | PM Order: Reference Date | ADDAT | DATS | 8 | 0 | |||||||||||||||||||||||
ADUHR | Time of Reference Date | ADUHR | TIMS | 6 | 0 | |||||||||||||||||||||||
IPHAS | Maintenance Processing Phase | PM_PHASE | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||
ILART | Maintenance activity type | ILA | T353I | CHAR | 3 | 0 | ||||||||||||||||||||||
QMNUM | Notification No | QMNUM | QMEL | CHAR | 12 | 0 | ||||||||||||||||||||||
HISDA | PM request: History date | HISDA | DATS | 8 | 0 | |||||||||||||||||||||||
AKKNZ | Order Category Indicator Plant Maintenance | AKKNZ | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||
PLKNZ | Maintenance order planning indicator | AUF_PLKNZ | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||
SERIALNR | Serial Number | GERNR | CHAR | 18 | 0 | |||||||||||||||||||||||
SERMAT | Material Number | MATNR | CHAR | 18 | 0 | |||||||||||||||||||||||
DEVICEID | Additional Device Data | DEVICEID | CHAR | 40 | 0 | |||||||||||||||||||||||
SCREENTY | Scenario or Subscreen Category | SCRTP | CHAR | 4 | 0 | |||||||||||||||||||||||
ADPSP | Reference Element PM/PS | ADDCOMPARE_CORE | CHAR | 40 | 0 | |||||||||||||||||||||||
RSUPG | Upgrade Order Indicator | RSUPG | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||
VAWRK | Plant associated with main work center | WERGW | T001W | CHAR | 4 | 0 | ||||||||||||||||||||||
VAPLZ | Main work center for maintenance tasks | GEWRK | CHAR | 8 | 0 | |||||||||||||||||||||||
VATXT | Short text for the work center | AP_KTEXT | CHAR | 40 | 0 | |||||||||||||||||||||||
INNAM | Name of the Maintenance Planner Group | INNAM | CHAR | 18 | 0 | |||||||||||||||||||||||
OL_AEKNZ | Change indicator | AEKNZ | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||
PMCO_AEKNZ | Change indicator | AEKNZ | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||
SP_AEKNZ | Change indicator | AEKNZ | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||
PRINT_FLAG | Indicator: Order Printing Requested | PM_PRT_FLG | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||
ABRUF_FLAG | Flag: Maintenance plan call | PM_ABR_FLG | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||
WO_FLAG | Indicator: Order Creation from PM Notification | PM_WO_FLG | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||
PLVAR | Plan Version | PLVAR | T778P | CHAR | 2 | 0 | ||||||||||||||||||||||
WCM_VBKZ | Change indicator | AEKNZ | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||
/ISDFPS/OBJNR | Object number | J_OBJNR | CHAR | 22 | 0 | |||||||||||||||||||||||
/ISDFPS/MEQUI | Master Equipment | /ISDFPS/MEQUI | CHAR | 18 | 0 | |||||||||||||||||||||||
ORCOD | PM/CS Order Code Indicating Rotable Process | ADPM_ORDERCODE | ADPMPRIOHD | CHAR | 1 | 0 | ||||||||||||||||||||||
PRMAN | CMC: Priority Manually Changed | ADPM_PRMAN | CHAR | 1 | 0 | |||||||||||||||||||||||
PRVAL | Priority for PM/CS Orders | ADPM_RTPRIO | NUMC | 2 | 0 | |||||||||||||||||||||||
TWTDE | CMC: Use Minimum or Standard TWT from PP Matrix | ADPM_TWTFLAG | CHAR | 1 | 0 | |||||||||||||||||||||||
MSTCK | Single-Character Indicator | CHAR1 | CHAR | 1 | 0 | |||||||||||||||||||||||
UII | Unique Item Identifier | UII_CHAR72 | CHAR | 72 | 0 |
AFIHW foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
AFIHW | ANLZU | CAUFVD | MANDT | T357M | Machine operating condition | MANDT |
AFIHW | ANLZU | AFIHW | ANLZU | T357M | Machine operating condition | ANLZU |
AFIHW | APGRP | CAUFVD | MANDT | T024A | Planner group | MANDT |
AFIHW | APGRP | AFIHW | IWERK | T024A | Planner group | WERKS |
AFIHW | APGRP | AFIHW | APGRP | T024A | Planner group | FEVOR |
AFIHW | ARTPR | CAUFVD | MANDT | T356A | Priority type table | MANDT |
AFIHW | ARTPR | AFIHW | ARTPR | T356A | Priority type table | ARTPR |
AFIHW | BAUTL | CAUFVD | MANDT | MARA | General Material Data | MANDT |
AFIHW | BAUTL | AFIHW | BAUTL | MARA | General Material Data | MATNR |
AFIHW | EQUNR | CAUFVD | MANDT | EQUI | Equipment master data | MANDT |
AFIHW | EQUNR | AFIHW | EQUNR | EQUI | Equipment master data | EQUNR |
AFIHW | GAUEH | CAUFVD | MANDT | T006 | Units of Measurement | MANDT |
AFIHW | GAUEH | AFIHW | GAUEH | T006 | Units of Measurement | MSEHI |
AFIHW | GEWRK | CAUFVD | MANDT | CRID | CIM Resource - Entities | MANDT |
AFIHW | GEWRK | AFIHW | PM_OBJTY | CRID | CIM Resource - Entities | OBJTY |
AFIHW | GEWRK | AFIHW | GEWRK | CRID | CIM Resource - Entities | OBJID |
AFIHW | ILART | CAUFVD | MANDT | T353I | Maintenance activity types | MANDT |
AFIHW | ILART | AFIHW | ILART | T353I | Maintenance activity types | ILART |
AFIHW | ILOAN | CAUFVD | MANDT | ILOA | PM Object Location and Account Assignment | MANDT |
AFIHW | ILOAN | AFIHW | ILOAN | ILOA | PM Object Location and Account Assignment | ILOAN |
AFIHW | INGPR | AFIHW | INGPR | T024I | Maintenance planner groups | INGRP |
AFIHW | INGPR | CAUFVD | MANDT | T024I | Maintenance planner groups | MANDT |
AFIHW | INGPR | AFIHW | IWERK | T024I | Maintenance planner groups | IWERK |
AFIHW | IWERK | CAUFVD | MANDT | T399I | Planning plant parameters | MANDT |
AFIHW | IWERK | AFIHW | IWERK | T399I | Planning plant parameters | IWERK |
AFIHW | KUNUM | AFIHW | KUNUM | KNA1 | General Data in Customer Master | KUNNR |
AFIHW | KUNUM | CAUFVD | MANDT | KNA1 | General Data in Customer Master | MANDT |
AFIHW | LAUFN | CAUFVD | MANDT | AUFK | Order master data | MANDT |
AFIHW | LAUFN | AFIHW | LAUFN | AUFK | Order master data | AUFNR |
AFIHW | ORCOD | SYST | MANDT | ADPMPRIOHD | Customizing : Priority for rotable orders (Header) | MANDT |
AFIHW | ORCOD | AFIHW | ORCOD | ADPMPRIOHD | Customizing : Priority for rotable orders (Header) | ORCOD |
AFIHW | PLVAR | AFIHW | PLVAR | T778P | Plan Versions | PLVAR |
AFIHW | PLVAR | CAUFVD | MANDT | T778P | Plan Versions | MANDT |
AFIHW | PRIOK | CAUFVD | MANDT | T356 | Priorities | MANDT |
AFIHW | PRIOK | AFIHW | ARTPR | T356 | Priorities | ARTPR |
AFIHW | PRIOK | AFIHW | PRIOK | T356 | Priorities | PRIOK |
AFIHW | QMNUM | AFIHW | QMNUM | QMEL | Quality Notification | QMNUM |
AFIHW | QMNUM | CAUFVD | MANDT | QMEL | Quality Notification | MANDT |
AFIHW | REVNR | CAUFVD | MANDT | T352R | Maintenance revisions | MANDT |
AFIHW | REVNR | AFIHW | IWERK | T352R | Maintenance revisions | IWERK |
AFIHW | REVNR | AFIHW | REVNR | T352R | Maintenance revisions | REVNR |
AFIHW | VAWRK | CAUFVD | MANDT | T001W | Plants/Branches | MANDT |
AFIHW | VAWRK | AFIHW | VAWRK | T001W | Plants/Branches | WERKS |
AFIHW | WARPL | CAUFVD | MANDT | MPLA | Maintenance plan | MANDT |
AFIHW | WARPL | AFIHW | WARPL | MPLA | Maintenance plan | WARPL |