SAP Table ANEPV
Asset Line Items (ANEP + ANEA + ANEK)
ANEPV (Asset Line Items (ANEP + ANEA + ANEK)) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link ANEPV to other SAP tables.
Source: ANEPV (Asset Line Items (ANEP + ANEA + ANEK))
ANEPV table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT | 3 | 0 | ||||||||
BUKRS | Company Code | BUKRS | T001 | CHAR | 4 | 0 | ||||||||
ANLN1 | Main Asset Number | ANLN1 | ANLH | CHAR | 12 | 0 | ||||||||
ANLN2 | Asset Subnumber | ANLN2 | ANLA | CHAR | 4 | 0 | ||||||||
GJAHR | Fiscal Year | GJAHR | NUMC | 4 | 0 | |||||||||
LNRAN | Sequence number of asset line items in fiscal year | LNRAN | ANEK | NUMC | 5 | 0 | ||||||||
AFABE | Real depreciation area | AFABE_D | T093 | NUMC | 2 | 0 | ||||||||
ZUJHR | Asset acquisition year (currently not used) | DZUJHR | NUMC | 4 | 0 | |||||||||
ZUCOD | Sub-classification of asset acquisitions(currently not used) | DZUCOD | NUMC | 4 | 0 | |||||||||
PERAF | Depreciation calculation period | PERAF | NUMC | 3 | 0 |
Possible values
|
||||||||
BELNR | Accounting Document Number | BELNR_D | CHAR | 10 | 0 | |||||||||
BUZEI | Number of Line Item Within Accounting Document | BUZEI | NUMC | 3 | 0 | |||||||||
BZDAT | Asset value date | BZDAT | DATS | 8 | 0 | |||||||||
BWASL | Asset Transaction Type | BWASL | TABW | CHAR | 3 | 0 | ||||||||
XAFAR | Indicator: Errors in depreciation | XAFAR | NUMC | 1 | 0 |
Possible values
|
||||||||
ANBTR | Amount posted | ANBTR | CURR | 13 | 2 | |||||||||
NAFAB | Ordinary depreciation on transactions | NAFAB | CURR | 13 | 2 | |||||||||
SAFAB | Special depreciation on transactions | SAFAB | CURR | 13 | 2 | |||||||||
ZINSB | Interest on transaction | DZINSB | CURR | 13 | 2 | |||||||||
XANTW | Indicator: Proportional values posted automatically | XANTW | CHAR | 1 | 0 |
Possible values
|
||||||||
XAWBT | Indicator: Different posting amount entered | XAWBT | CHAR | 1 | 0 |
Possible values
|
||||||||
LNSAN | Sequence number of reversed asset line items | LNSAN | ANEK | NUMC | 5 | 0 | ||||||||
AUGLN | Current number of the clearing asset line item | AM_AUGLN | NUMC | 5 | 0 | |||||||||
NAFAV | Proportional accumulated ordinary depreciation | NAFAV | CURR | 13 | 2 | |||||||||
SAFAV | Proportional cumulative special depreciation | SAFAV | CURR | 13 | 2 | |||||||||
AAFAV | Proportional cumulative unplanned depreciation | AAFAV | CURR | 13 | 2 | |||||||||
MAFAV | Proportional cumulative transfer of reserves | MAFAV | CURR | 13 | 2 | |||||||||
AUFNV | Proportional cum. revaluation on ordinary depreciation | AUFNV | CURR | 13 | 2 | |||||||||
AUFWV | Proportional cumulative revaluation on replacement value | AUFWV | CURR | 13 | 2 | |||||||||
INVZV | Proportional cumulative investment grants | INVZV | CURR | 13 | 2 | |||||||||
AUFWL | Proportional revaluation for the year on replacement value | AUFWL | CURR | 13 | 2 | |||||||||
INVZL | Proportional investment grant for the year | INVZL | CURR | 13 | 2 | |||||||||
NAFAL | Proportional ordinary depreciation for the year | NAFAL | CURR | 13 | 2 | |||||||||
SAFAL | Proportional special depreciation for the year | SAFAL | CURR | 13 | 2 | |||||||||
AAFAL | Proportional unplanned depreciation for the year | AAFAL | CURR | 13 | 2 | |||||||||
MAFAL | Proportional transfer of reserves for the year | MAFAL | CURR | 13 | 2 | |||||||||
AUFNL | Proportional revaluation of annual ordinary dep. | AUFNL | CURR | 13 | 2 | |||||||||
ERLBT | Revenue from asset sale | ERLBT | CURR | 13 | 2 | |||||||||
VERKO | Costs from asset retirement | VERKO_D | CURR | 13 | 2 | |||||||||
SANWV | Prop. statistical acquisition value retired | SANWV | CURR | 13 | 2 | |||||||||
MINERL | Loss from asset retirement | MINERL | CURR | 13 | 2 | |||||||||
MEHERL | Gain from asset retirement | MEHERL | CURR | 13 | 2 |
ANEPV foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
ANEPV | AFABE | ANEPV | MANDT | T093 | Real and derived depreciation areas | MANDT |
ANEPV | AFABE | T093C | AFAPL | T093 | Real and derived depreciation areas | AFAPL |
ANEPV | AFABE | ANEPV | AFABE | T093 | Real and derived depreciation areas | AFABER |
ANEPV | ANLN1 | ANEPV | BUKRS | ANLH | Main asset number | BUKRS |
ANEPV | ANLN1 | ANEPV | ANLN1 | ANLH | Main asset number | ANLN1 |
ANEPV | ANLN1 | ANEPV | MANDT | ANLH | Main asset number | MANDT |
ANEPV | ANLN2 | ANEPV | ANLN2 | ANLA | Asset Master Record Segment | ANLN2 |
ANEPV | ANLN2 | ANEPV | ANLN1 | ANLA | Asset Master Record Segment | ANLN1 |
ANEPV | ANLN2 | ANEPV | BUKRS | ANLA | Asset Master Record Segment | BUKRS |
ANEPV | ANLN2 | ANEPV | MANDT | ANLA | Asset Master Record Segment | MANDT |
ANEPV | BUKRS | ANEPV | BUKRS | T001 | Company Codes | BUKRS |
ANEPV | BUKRS | ANEPV | MANDT | T001 | Company Codes | MANDT |
ANEPV | BWASL | ANEPV | BWASL | TABW | Asset transaction types | BWASL |
ANEPV | BWASL | ANEPV | MANDT | TABW | Asset transaction types | MANDT |
ANEPV | LNRAN | ANEPV | GJAHR | ANEK | Document Header Asset Posting | GJAHR |
ANEPV | LNRAN | ANEPV | LNRAN | ANEK | Document Header Asset Posting | LNRAN |
ANEPV | LNRAN | ANEPV | ANLN2 | ANEK | Document Header Asset Posting | ANLN2 |
ANEPV | LNRAN | ANEPV | ANLN1 | ANEK | Document Header Asset Posting | ANLN1 |
ANEPV | LNRAN | ANEPV | BUKRS | ANEK | Document Header Asset Posting | BUKRS |
ANEPV | LNRAN | ANEPV | MANDT | ANEK | Document Header Asset Posting | MANDT |
ANEPV | LNSAN | ANEPV | MANDT | ANEK | Document Header Asset Posting | MANDT |
ANEPV | LNSAN | ANEPV | BUKRS | ANEK | Document Header Asset Posting | BUKRS |
ANEPV | LNSAN | ANEPV | ANLN1 | ANEK | Document Header Asset Posting | ANLN1 |
ANEPV | LNSAN | ANEPV | ANLN2 | ANEK | Document Header Asset Posting | ANLN2 |
ANEPV | LNSAN | ANEPV | GJAHR | ANEK | Document Header Asset Posting | GJAHR |
ANEPV | LNSAN | ANEPV | LNSAN | ANEK | Document Header Asset Posting | LNRAN |
ANEPV | MANDT | ANEPV | MANDT | T000 | Clients | MANDT |