SAP Table BAPI_JBD_STR_FCTY_FO_EXT
Ext. Key Figures for Financial Object of Variable Trans.
BAPI_JBD_STR_FCTY_FO_EXT (Ext. Key Figures for Financial Object of Variable Trans.) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link BAPI_JBD_STR_FCTY_FO_EXT to other SAP tables.
Source: BAPI_JBD_STR_FCTY_FO_EXT (Ext. Key Figures for Financial Object of Variable Trans.)
BAPI_JBD_STR_FCTY_FO_EXT table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FACILITY_ID | Identifier for Facilities (External) | BAPI_JBD_DTE_FAZID | CHAR | 40 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
KEY_FIGURE | Key Figure Category | BAPI_JBD_DTE_KNZTYP | CHAR | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
VALIDITY_DATE | Date Condition Valid From | BAPI_JBD_DTE_DGUEL | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
KEY_FIGURE_AMOUNT | RM: Amount of Key Figure | BAPI_JBD_DTE_BKNZ | CURR | 17 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
KEY_FIGURE_CURRENCY | Currency of Key Figure | BAPI_JBD_DTE_WKNZ | CUKY | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
KEY_FIGURE_CURRENCY_ISO | ISO RM: Currency of Key Figure | BAPI_JBD_DTE_WKNZ_ISO | CHAR | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
KEY_FIGURE_PERCENTAGE | Percentage for External Key Figure | BAPI_JBD_DTE_SATZ | DEC | 12 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
KEY_FIGURE_QUANTITY | Quantity of External Key Figure | BAPI_JBD_DTE_MENGE | QUAN | 15 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
KEY_FIGURE_UNIT_OF_MEASSURE | Base unit of measure | BAPI_JBD_DTE_MEINS | UNIT | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
KEY_FIGURE_UNIT_OF_MEASSURE_IS | Base unit of measure in ISO code | BAPI_JBD_DTE_MEINS_ISO | CHAR | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
KEY_FIGURE_INTEREST_CALCULATIO | Interest calculation method | BAPI_JBD_DTE_SZBMETH | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||||||||||||
EK_LAST_CHANGED_BY | Last Changed by | BAPI_JBD_DTE_UPUSER | CHAR | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
EK_DATE_CHANGED | Changed on | BAPI_JBD_DTE_UPDATE | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
EK_TIME_CHANGED | Changed at | BAPI_JBD_DTE_UPTIME | TIMS | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
EK_ENTERED_BY | Entered By | BAPI_JBD_DTE_CRUSER | CHAR | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
EK_ENTRY_DATE | Created On | BAPI_JBD_DTE_CRDATE | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
EK_ENTRY_TIME | Entered At | BAPI_JBD_DTE_CRTIME | TIMS | 6 | 0 |