SAP Table BAPI_MARM
Units of Measure
BAPI_MARM (Units of Measure) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link BAPI_MARM to other SAP tables.
Source: BAPI_MARM (Units of Measure)
BAPI_MARM table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALT_UNIT | Alternative Unit of Measure for Stockkeeping Unit | LRMEI | UNIT | 3 | 0 | |||||||||
ALT_UNIT_ISO | Alternative unit of measure to stockkeeping unit in ISO code | LRMEI_ISO | CHAR | 3 | 0 | |||||||||
NUMERATOR | Numerator for Conversion to Base Units of Measure | UMREZ | DEC | 5 | 0 | |||||||||
DENOMINATR | Denominator for conversion to base units of measure | UMREN | DEC | 5 | 0 | |||||||||
EAN_UPC | International Article Number (EAN/UPC) | EAN11 | CHAR | 18 | 0 | |||||||||
EAN_CAT | Category of International Article Number (EAN) | NUMTP | CHAR | 2 | 0 | |||||||||
LENGTH | Length | LAENG | QUAN | 13 | 3 | |||||||||
WIDTH | Width | BREIT | QUAN | 13 | 3 | |||||||||
HEIGHT | Height | HOEHE | QUAN | 13 | 3 | |||||||||
UNIT_DIM | Unit of Dimension for Length/Width/Height | MEABM | UNIT | 3 | 0 | |||||||||
UNIT_DIM_ISO | Unit for length/breadth/height in ISO code | MEABM_ISO | CHAR | 3 | 0 | |||||||||
VOLUME | Volume | VOLUM | QUAN | 13 | 3 | |||||||||
VOLUMEUNIT | Volume unit | VOLEH | UNIT | 3 | 0 | |||||||||
VOLUMEUNIT_ISO | Volume unit in ISO code | VOLEH_ISO | CHAR | 3 | 0 | |||||||||
GROSS_WT | Gross Weight | BRGEW | QUAN | 13 | 3 | |||||||||
UNIT_OF_WT | Weight Unit | GEWEI | UNIT | 3 | 0 | |||||||||
UNIT_OF_WT_ISO | Unit of weight in ISO code | GEWEI_ISO | CHAR | 3 | 0 | |||||||||
DEL_FLAG | Delete Data Record (in Repeat Tables) | DELETE_FLAG | CHAR | 1 | 0 |
Possible values
|
||||||||
SUB_UOM | Lower-Level Unit of Measure in a Packing Hierarchy | MESUB | UNIT | 3 | 0 | |||||||||
SUB_UOM_ISO | Lower-Level Unit of Measure in ISO Code | MESUB_ISO | CHAR | 3 | 0 | |||||||||
GTIN_VARIANT | Global Trade Item Number Variant | GTIN_VARIANT | CHAR | 2 | 0 | |||||||||
NESTING_FACTOR | Remaining Volume after Nesting (in Percentage) | CIFNESTFTR | DEC | 3 | 0 | |||||||||
MAXIMUM_STACKING | Maximum Stacking Factor | CIFMXSTACK | INT1 | 3 | 0 | |||||||||
CAPACITY_USAGE | Capacity Usage | CIFCAPAUSE | DEC | 15 | 3 | |||||||||
EWM_CW_UOM_TYPE | EWM-CW: Category of Unit of Measure | DE_EWMTY2TQ | CHAR | 1 | 0 |
Possible values
|