SAP Table BAPI_PP_TIMEEVENT
Production Order Confirmation
BAPI_PP_TIMEEVENT (Production Order Confirmation) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link BAPI_PP_TIMEEVENT to other SAP tables.
BAPI_PP_TIMEEVENT table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONF_NO | Completion confirmation number for the operation | CO_RUECK | NUMC | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
ORDERID | Order Number | AUFNR | AUFK | CHAR | 12 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
SEQUENCE | Sequence | PLNFOLGE | CHAR | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
OPERATION | Operation/Activity Number | VORNR | CHAR | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
SUB_OPER | Suboperation | UVORN | CHAR | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
CAPA_CATEGORY | Capacity category | KAPART | TC26 | CHAR | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
SPLIT | Split number | CY_SPLIT | INT1 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
RECORDTYPE | Record type for confirmation | CO_SATZA | CHAR | 3 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||||||||||||
LOGDATE | Logical Date | LDATE | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
LOGTIME | Logical time | LTIME | TIMS | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
FIN_CONF | Partial/Final Confirmation | AUERU_VS | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||||||||||||
CLEAR_RES | Clear Open Reservations | AUSBU | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||||||||||||
POSTG_DATE | Posting date | BUCHDATUM | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
DEV_REASON | Reason for Variance | CO_AGRND | TRUG | CHAR | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
CONF_TEXT | Confirmation text | CO_RTEXT | CHAR | 40 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
CONF_QUAN_UNIT | Confirmation unit of measure | RU_VORME | T006 | UNIT | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
CONF_QUAN_UNIT_ISO | ISO code for unit of measurement | ISOCD_UNIT | T006I | CHAR | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
YIELD | Yield to Be Confirmed | RU_LMNGA | QUAN | 13 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
SCRAP | Scrap to Be Confirmed | RU_XMNGA | QUAN | 13 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
REWORK | Current rework quantity to be confirmed | RU_RMNGA | QUAN | 13 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
PLANT | Plant | WERKS_D | T001W | CHAR | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
WORK_CNTR | Work center | ARBPL | CHAR | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
CONF_ACTI_UNIT1 | Unit of measure for the activity to be confirmed | CO_ISMNGEH | T006 | UNIT | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
CONF_ACTI_UNIT1_ISO | ISO code for unit of measurement | ISOCD_UNIT | T006I | CHAR | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
CONF_ACTIVITY1 | Activity Currently to be Confirmed | RU_ISMNG | QUAN | 13 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
NO_REMN_ACTI1 | Indicator: No remaining activity expected | CO_LEIKZ | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||||||||||||
CONF_ACTI_UNIT2 | Unit of measure for the activity to be confirmed | CO_ISMNGEH | T006 | UNIT | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
CONF_ACTI_UNIT2_ISO | ISO code for unit of measurement | ISOCD_UNIT | T006I | CHAR | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
CONF_ACTIVITY2 | Activity Currently to be Confirmed | RU_ISMNG | QUAN | 13 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
NO_REMN_ACTI2 | Indicator: No remaining activity expected | CO_LEIKZ | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||||||||||||
CONF_ACTI_UNIT3 | Unit of measure for the activity to be confirmed | CO_ISMNGEH | T006 | UNIT | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
CONF_ACTI_UNIT3_ISO | ISO code for unit of measurement | ISOCD_UNIT | T006I | CHAR | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
CONF_ACTIVITY3 | Activity Currently to be Confirmed | RU_ISMNG | QUAN | 13 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
NO_REMN_ACTI3 | Indicator: No remaining activity expected | CO_LEIKZ | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||||||||||||
CONF_ACTI_UNIT4 | Unit of measure for the activity to be confirmed | CO_ISMNGEH | T006 | UNIT | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
CONF_ACTI_UNIT4_ISO | ISO code for unit of measurement | ISOCD_UNIT | T006I | CHAR | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
CONF_ACTIVITY4 | Activity Currently to be Confirmed | RU_ISMNG | QUAN | 13 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
NO_REMN_ACTI4 | Indicator: No remaining activity expected | CO_LEIKZ | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||||||||||||
CONF_ACTI_UNIT5 | Unit of measure for the activity to be confirmed | CO_ISMNGEH | T006 | UNIT | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
CONF_ACTI_UNIT5_ISO | ISO code for unit of measurement | ISOCD_UNIT | T006I | CHAR | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
CONF_ACTIVITY5 | Activity Currently to be Confirmed | RU_ISMNG | QUAN | 13 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
NO_REMN_ACTI5 | Indicator: No remaining activity expected | CO_LEIKZ | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||||||||||||
CONF_ACTI_UNIT6 | Unit of measure for the activity to be confirmed | CO_ISMNGEH | T006 | UNIT | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
CONF_ACTI_UNIT6_ISO | ISO code for unit of measurement | ISOCD_UNIT | T006I | CHAR | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
CONF_ACTIVITY6 | Activity Currently to be Confirmed | RU_ISMNG | QUAN | 13 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
NO_REMN_ACTI6 | Indicator: No remaining activity expected | CO_LEIKZ | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||||||||||||
CONF_BUS_PROC_UNIT1 | Unit of measurement for conf. quantity for business process | RU_IPRZE | T006 | UNIT | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
CONF_BUS_PROC_UNIT1_ISO | ISO code for unit of measurement | ISOCD_UNIT | T006I | CHAR | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
CONF_BUSS_PROC1 | Current quantity to be confirmed for the business process | RU_IPRZS | QUAN | 13 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
NO_REMN_BUS_PROC1 | No remaining quantity expected for business process | RU_IPRZK | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||||||||||||
PERS_NO | Personnel number | CO_PERNR | NUMC | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
TIMEID_NO | Time Recording ID Number | DZAUSW | NUMC | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
WAGETYPE | Wage Type | LOHNART | CHAR | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
EX_CREATED_BY | External creator of confirmation | RU_EXNAM | CHAR | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
EX_CREATED_DATE | External date of entry for confirmation | RU_EXERD | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
EX_CREATED_TIME | External time of entry for confirmation | RU_EXERZ | TIMS | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
TARGET_ACTI1 | Indicator: Determine target activity | RU_TARGET_ACTIVITY | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||||||||||||
TARGET_ACTI2 | Indicator: Determine target activity | RU_TARGET_ACTIVITY | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||||||||||||
TARGET_ACTI3 | Indicator: Determine target activity | RU_TARGET_ACTIVITY | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||||||||||||
TARGET_ACTI4 | Indicator: Determine target activity | RU_TARGET_ACTIVITY | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||||||||||||
TARGET_ACTI5 | Indicator: Determine target activity | RU_TARGET_ACTIVITY | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||||||||||||
TARGET_ACTI6 | Indicator: Determine target activity | RU_TARGET_ACTIVITY | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||||||||||||
TARGET_BUS_PROC1 | Indicator: Determine target qty for business transaction | RU_TARGET_BUS_PROC | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||||||||||||
EX_IDENT | External key of a confirmation (for example from PDC system) | RU_EXTID_CHAR | CHAR | 32 | 0 |
BAPI_PP_TIMEEVENT foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
BAPI_PP_TIMEEVENT | CAPA_CATEGORY | SY | MANDT | TC26 | Capacity category | MANDT |
BAPI_PP_TIMEEVENT | CAPA_CATEGORY | BAPI_PP_TIMEEVENT | CAPA_CATEGORY | TC26 | Capacity category | KAPAR |
BAPI_PP_TIMEEVENT | CONF_ACTI_UNIT1 | SY | MANDT | T006 | Units of Measurement | MANDT |
BAPI_PP_TIMEEVENT | CONF_ACTI_UNIT1 | BAPI_PP_TIMEEVENT | CONF_ACTI_UNIT1 | T006 | Units of Measurement | MSEHI |
BAPI_PP_TIMEEVENT | CONF_ACTI_UNIT1_ISO | SY | MANDT | T006I | ISO codes for units of measurement | CLIENT |
BAPI_PP_TIMEEVENT | CONF_ACTI_UNIT1_ISO | BAPI_PP_TIMEEVENT | CONF_ACTI_UNIT1_ISO | T006I | ISO codes for units of measurement | ISOCODE |
BAPI_PP_TIMEEVENT | CONF_ACTI_UNIT2 | SY | MANDT | T006 | Units of Measurement | MANDT |
BAPI_PP_TIMEEVENT | CONF_ACTI_UNIT2 | BAPI_PP_TIMEEVENT | CONF_ACTI_UNIT2 | T006 | Units of Measurement | MSEHI |
BAPI_PP_TIMEEVENT | CONF_ACTI_UNIT2_ISO | SY | MANDT | T006I | ISO codes for units of measurement | CLIENT |
BAPI_PP_TIMEEVENT | CONF_ACTI_UNIT2_ISO | BAPI_PP_TIMEEVENT | CONF_ACTI_UNIT2_ISO | T006I | ISO codes for units of measurement | ISOCODE |
BAPI_PP_TIMEEVENT | CONF_ACTI_UNIT3 | SY | MANDT | T006 | Units of Measurement | MANDT |
BAPI_PP_TIMEEVENT | CONF_ACTI_UNIT3 | BAPI_PP_TIMEEVENT | CONF_ACTI_UNIT3 | T006 | Units of Measurement | MSEHI |
BAPI_PP_TIMEEVENT | CONF_ACTI_UNIT3_ISO | SY | MANDT | T006I | ISO codes for units of measurement | CLIENT |
BAPI_PP_TIMEEVENT | CONF_ACTI_UNIT3_ISO | BAPI_PP_TIMEEVENT | CONF_ACTI_UNIT3_ISO | T006I | ISO codes for units of measurement | ISOCODE |
BAPI_PP_TIMEEVENT | CONF_ACTI_UNIT4 | SY | MANDT | T006 | Units of Measurement | MANDT |
BAPI_PP_TIMEEVENT | CONF_ACTI_UNIT4 | BAPI_PP_TIMEEVENT | CONF_ACTI_UNIT4 | T006 | Units of Measurement | MSEHI |
BAPI_PP_TIMEEVENT | CONF_ACTI_UNIT4_ISO | SY | MANDT | T006I | ISO codes for units of measurement | CLIENT |
BAPI_PP_TIMEEVENT | CONF_ACTI_UNIT4_ISO | BAPI_PP_TIMEEVENT | CONF_ACTI_UNIT4_ISO | T006I | ISO codes for units of measurement | ISOCODE |
BAPI_PP_TIMEEVENT | CONF_ACTI_UNIT5 | SY | MANDT | T006 | Units of Measurement | MANDT |
BAPI_PP_TIMEEVENT | CONF_ACTI_UNIT5 | BAPI_PP_TIMEEVENT | CONF_ACTI_UNIT5 | T006 | Units of Measurement | MSEHI |
BAPI_PP_TIMEEVENT | CONF_ACTI_UNIT5_ISO | SY | MANDT | T006I | ISO codes for units of measurement | CLIENT |
BAPI_PP_TIMEEVENT | CONF_ACTI_UNIT5_ISO | BAPI_PP_TIMEEVENT | CONF_ACTI_UNIT5_ISO | T006I | ISO codes for units of measurement | ISOCODE |
BAPI_PP_TIMEEVENT | CONF_ACTI_UNIT6 | SY | MANDT | T006 | Units of Measurement | MANDT |
BAPI_PP_TIMEEVENT | CONF_ACTI_UNIT6 | BAPI_PP_TIMEEVENT | CONF_ACTI_UNIT6 | T006 | Units of Measurement | MSEHI |
BAPI_PP_TIMEEVENT | CONF_ACTI_UNIT6_ISO | SY | MANDT | T006I | ISO codes for units of measurement | CLIENT |
BAPI_PP_TIMEEVENT | CONF_ACTI_UNIT6_ISO | BAPI_PP_TIMEEVENT | CONF_ACTI_UNIT6_ISO | T006I | ISO codes for units of measurement | ISOCODE |
BAPI_PP_TIMEEVENT | CONF_BUS_PROC_UNIT1 | BAPI_PP_TIMEEVENT | CONF_BUS_PROC_UNIT1 | T006 | Units of Measurement | MSEHI |
BAPI_PP_TIMEEVENT | CONF_BUS_PROC_UNIT1 | SY | MANDT | T006 | Units of Measurement | MANDT |
BAPI_PP_TIMEEVENT | CONF_BUS_PROC_UNIT1_ISO | BAPI_PP_TIMEEVENT | CONF_BUS_PROC_UNIT1_ISO | T006I | ISO codes for units of measurement | ISOCODE |
BAPI_PP_TIMEEVENT | CONF_BUS_PROC_UNIT1_ISO | SY | MANDT | T006I | ISO codes for units of measurement | CLIENT |
BAPI_PP_TIMEEVENT | CONF_QUAN_UNIT | SY | MANDT | T006 | Units of Measurement | MANDT |
BAPI_PP_TIMEEVENT | CONF_QUAN_UNIT | BAPI_PP_TIMEEVENT | CONF_QUAN_UNIT | T006 | Units of Measurement | MSEHI |
BAPI_PP_TIMEEVENT | CONF_QUAN_UNIT_ISO | SY | MANDT | T006I | ISO codes for units of measurement | CLIENT |
BAPI_PP_TIMEEVENT | CONF_QUAN_UNIT_ISO | BAPI_PP_TIMEEVENT | CONF_QUAN_UNIT_ISO | T006I | ISO codes for units of measurement | ISOCODE |
BAPI_PP_TIMEEVENT | DEV_REASON | SY | MANDT | TRUG | Reason for variances in completion confirmations | MANDT |
BAPI_PP_TIMEEVENT | DEV_REASON | BAPI_PP_TIMEEVENT | PLANT | TRUG | Reason for variances in completion confirmations | WERKS |
BAPI_PP_TIMEEVENT | DEV_REASON | BAPI_PP_TIMEEVENT | DEV_REASON | TRUG | Reason for variances in completion confirmations | GRUND |
BAPI_PP_TIMEEVENT | ORDERID | BAPI_PP_TIMEEVENT | ORDERID | AUFK | Order master data | AUFNR |
BAPI_PP_TIMEEVENT | ORDERID | SY | MANDT | AUFK | Order master data | MANDT |
BAPI_PP_TIMEEVENT | PLANT | SY | MANDT | T001W | Plants/Branches | MANDT |
BAPI_PP_TIMEEVENT | PLANT | BAPI_PP_TIMEEVENT | PLANT | T001W | Plants/Branches | WERKS |