SAP Table BAPIESSR
Communication Structure: Header Data for Entry Sheet
BAPIESSR (Communication Structure: Header Data for Entry Sheet) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link BAPIESSR to other SAP tables.
Source: BAPIESSR (Communication Structure: Header Data for Entry Sheet)
BAPIESSR table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SHEET_NO | Entry Sheet Number | LBLNI | ESSR | CHAR | 10 | 0 | ||||||
EXT_NUMBER | External entry sheet number | LBLNE | CHAR | 16 | 0 | |||||||
CREATED_BY | Name of Person who Created the Object | ERNAM | CHAR | 12 | 0 | |||||||
CREATED_ON | Date on Which Record Was Created | ERDAT | DATS | 8 | 0 | |||||||
CH_ON | Changed On | AEDAT | DATS | 8 | 0 | |||||||
CHANGED_BY | Name of Person Who Changed Object | AENAM | CHAR | 12 | 0 | |||||||
PERSON_INT | Person Responsible (Internally) | SBNAMAG | CHAR | 12 | 0 | |||||||
PERSON_EXT | Person Responsible (Externally) | SBNAMAN | CHAR | 12 | 0 | |||||||
LOCATION | Location Where Service Was Performed | DLORT | CHAR | 25 | 0 | |||||||
REF_DATE | Price Reference Date of Entry Sheet | LBLDT | DATS | 8 | 0 | |||||||
BEGDATE | Period | LZVON | DATS | 8 | 0 | |||||||
ENDDATE | End of period | LZBIS | DATS | 8 | 0 | |||||||
GROSS_VAL | Gross value of entry sheet | BLWERT | DEC | 23 | 4 | |||||||
UNPL_VAL | Portion of gross value from unplanned services | BNETWR_UNG | DEC | 23 | 4 | |||||||
UNPLC_VAL | Unplanned value w/o contract ref. as portion of gross value | BUNPLV | DEC | 23 | 4 | |||||||
CURRENCY | Currency Key | WAERS | TCURC | CUKY | 5 | 0 | ||||||
CURR_ISOCD | ISO currency code | ISOCD | CHAR | 3 | 0 | |||||||
PCKG_NO | Package number | PACKNO | NUMC | 10 | 0 | |||||||
SHORT_TEXT | Short Text of Service Entry Sheet | TXZ01_ESSR | CHAR | 40 | 0 | |||||||
PO_NUMBER | Purchasing Document Number | EBELN | EKKO | CHAR | 10 | 0 | ||||||
PO_ITEM | Item Number of Purchasing Document | EBELP | EKPO | NUMC | 5 | 0 | ||||||
DELETE_IND | Deletion indicator in entry sheet | LOEKZ_ESSR | CHAR | 1 | 0 | |||||||
ACCEPTANCE | Acceptance indicator | KZABN | CHAR | 1 | 0 | |||||||
FIN_ENTRY | Indicator: Final Entry Sheet | FINAL | CHAR | 1 | 0 | |||||||
REL_GROUP | Release group | FRGGR | T16FG | CHAR | 2 | 0 | ||||||
REL_STRAT | Release Strategy | FRGSX | T16FS | CHAR | 2 | 0 | ||||||
REL_IND | Release indicator: Entry sheet | FRGKL | CHAR | 1 | 0 | |||||||
REL_STATUS | Release status | FRGZU | CHAR | 8 | 0 | |||||||
SUBJ_TO_R | Release Not Yet Completely Effected | FRGRL | CHAR | 1 | 0 |
Possible values
|
||||||
BLOCK_IND | Block Release of Entry Sheet | F_LOCK | CHAR | 1 | 0 |
Possible values
|
||||||
SCORE_TIME | Points score for on-time delivery | MC_PWFR | DEC | 3 | 0 | |||||||
SCORE_QUAL | Points score for quality of services | MC_PWWE | DEC | 3 | 0 | |||||||
DOC_DATE | Document Date in Document | BLDAT | DATS | 8 | 0 | |||||||
POST_DATE | Posting Date in the Document | BUDAT | DATS | 8 | 0 | |||||||
REF_DOC_NO | Reference Document Number | XBLNR | CHAR | 16 | 0 | |||||||
ACCASSCAT | Account Assignment Category | KNTTP | CHAR | 1 | 0 | |||||||
NET_VALUE | Net value of entry sheet | BES_NETVAL | DEC | 23 | 4 | |||||||
PREQ_NO | Purchase Requisition Number | BANFN_ESSR | CHAR | 10 | 0 | |||||||
PREQ_ITEM | Item number of purchase requisition | BNFPO_ESSR | NUMC | 5 | 0 | |||||||
MAINTPLAN | Maintenance Plan | WARPL | MPLA | CHAR | 12 | 0 | ||||||
MAINTITEM | Maintenance item | WAPOS | CHAR | 16 | 0 | |||||||
CALL_NO | Maintenance Plan Call Number | ABNUM | INT4 | 10 | 0 | |||||||
FRCO_DOC | Shipment Cost Number | FKNUM | VFKK | CHAR | 10 | 0 | ||||||
FRCO_ITEM | Shipment costs item | FKPOS | VFKP | NUMC | 6 | 0 | ||||||
COMM_NO | Technical Reference Field for External Entry Sheet Number | ESSR_D | CHAR | 20 | 0 | |||||||
USER_FIELD | User field: Service entry sheet | USR_ESSR | CHAR | 20 | 0 | |||||||
REF_DOC_NO_LONG | Reference Document Number (for Dependencies see Long Text) | XBLNR_LONG | CHAR | 35 | 0 | |||||||
EXT_NUMBER_LONG | External Entry Sheet Number (Dependencies: See Long Text) | LBLNE_LONG | CHAR | 35 | 0 |
BAPIESSR foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
BAPIESSR | CURRENCY | BAPIESSR | CURRENCY | TCURC | Currency Codes | WAERS |
BAPIESSR | CURRENCY | SY | MANDT | TCURC | Currency Codes | MANDT |
BAPIESSR | FRCO_DOC | SY | MANDT | VFKK | Shipment Costs: Header Data | MANDT |
BAPIESSR | FRCO_DOC | BAPIESSR | FRCO_DOC | VFKK | Shipment Costs: Header Data | FKNUM |
BAPIESSR | FRCO_ITEM | BAPIESSR | FRCO_ITEM | VFKP | Shipment Costs: Item Data | FKPOS |
BAPIESSR | FRCO_ITEM | BAPIESSR | FRCO_DOC | VFKP | Shipment Costs: Item Data | FKNUM |
BAPIESSR | FRCO_ITEM | SY | MANDT | VFKP | Shipment Costs: Item Data | MANDT |
BAPIESSR | MAINTPLAN | BAPIESSR | MAINTPLAN | MPLA | Maintenance plan | WARPL |
BAPIESSR | MAINTPLAN | SY | MANDT | MPLA | Maintenance plan | MANDT |
BAPIESSR | PO_ITEM | BAPIESSR | PO_NUMBER | EKPO | Purchasing Document Item | EBELN |
BAPIESSR | PO_ITEM | BAPIESSR | PO_ITEM | EKPO | Purchasing Document Item | EBELP |
BAPIESSR | PO_ITEM | SY | MANDT | EKPO | Purchasing Document Item | MANDT |
BAPIESSR | PO_NUMBER | BAPIESSR | PO_NUMBER | EKKO | Purchasing Document Header | EBELN |
BAPIESSR | PO_NUMBER | SY | MANDT | EKKO | Purchasing Document Header | MANDT |
BAPIESSR | REL_GROUP | SY | MANDT | T16FG | Release Groups | MANDT |
BAPIESSR | REL_GROUP | BAPIESSR | REL_GROUP | T16FG | Release Groups | FRGGR |
BAPIESSR | REL_STRAT | BAPIESSR | REL_STRAT | T16FS | Release Strategies | FRGSX |
BAPIESSR | REL_STRAT | BAPIESSR | REL_GROUP | T16FS | Release Strategies | FRGGR |
BAPIESSR | REL_STRAT | SY | MANDT | T16FS | Release Strategies | MANDT |
BAPIESSR | SHEET_NO | SY | MANDT | ESSR | Service Entry Sheet Header Data | MANDT |
BAPIESSR | SHEET_NO | BAPIESSR | SHEET_NO | ESSR | Service Entry Sheet Header Data | LBLNI |