SAP Table BAPIEXPLOSIONLIST
Costed multilevel BOM (costing items)
BAPIEXPLOSIONLIST (Costed multilevel BOM (costing items)) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link BAPIEXPLOSIONLIST to other SAP tables.
BAPIEXPLOSIONLIST table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEVEL | INT2 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
REF_OBJECT | Reference Object | CK_OBJ | TCK22 | CHAR | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
CSTG_NUM | Cost Estimate Number - Product Costing | CK_KALNR1 | KEKO | NUMC | 12 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
CSTG_TYPE | Costing Type | CK_KALKA | TCK01 | CHAR | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
CSTG_DATE | Costing Date (Key) | CK_KADKY | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
VERSION | Costing Version | CK_TVERS | NUMC | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
VLTN_VRNT | Valuation Variant in Costing | CK_BWVAR | TCK05 | CHAR | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
ENTER_MAN | Costs Entered Manually in Additive or Automatic Cost Est. | CK_KKZMA | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||||||||||
COSTING_VARIANT | Costing Variant | CK_KLVAR | TCK03 | CHAR | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
LOTSIZE | Lot Size for Product Costing | CK_LOSGR | QUAN | 13 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
LOTSIZE_UNIT | Unit of Measure of Lot Size | LOTSIZE_UNIT | T006 | UNIT | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
ITEMIZATION_EXISTS | Itemization Exists | ITEMIZATION_EXISTS | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||||||||||
ASSEMBLY | Material Is an Assembly | ASSEMBLY | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||||||||||
COST_COMPONENT_SPLIT_EXISTS | Cost Component Split Exists | COST_COMPONENT_SPLIT_EXISTS | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||||||||||
COST_COMPONENT_CUMULATION | Cost Component Was Rolled Up | COST_COMPONENT_CUMULATION | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||||||||||
NO_AUTHORITY | No Authorization for Subordinate Costing Items | NO_AUTHORITY | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||||||||||
MATERIAL | Material Number | MATNR | MARA | CHAR | 18 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
PLANT | Plant | WERKS_D | T001W | CHAR | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
ITEM_CATEGORY | Item Category | TYPPS | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||||||||||
COST_ELEMENT | Cost Element | KSTAR | CSKA | CHAR | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
ORIGIN_GROUP | Origin Group as Subdivision of Cost Element | HRKFT | TKKH1 | CHAR | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
COST_COMPONENT | Cost Component Number | CK_ELEMENT | TCKH3 | NUMC | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
PRICE_QUANTITY_UNIT | Price Quantity Unit | PMEHT | T006 | UNIT | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
CO_AREA_CURRENCY_KEY | Controlling Area Currency | CO_AREA_CURRENCY_KEY | TCURC | CUKY | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
CO_AREA_CURRENCY_PRICE_UNIT | Price Unit of Controlling Area Price Fields | CO_AREA_CURRENCY_PRICE_UNIT | DEC | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
CO_AREA_CURRENCY_TOTAL_PRICE | Total Price in Controlling Area Currency | CO_AREA_CURRENCY_TOTAL_PRICE | DEC | 23 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
CO_AREA_CURRENCY_FIXED_PRICE | Fixed Price in Controlling Area Currency | CO_AREA_CURRENCY_FIXED_PRICE | DEC | 23 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
CO_AREA_CURRENCY_TOTAL_VALUE | Total Value in Controlling Area Currency | CO_AREA_CURRENCY_TOTAL_VALUE | DEC | 23 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
CO_AREA_CURRENCY_FIXED_VALUE | Fixed Value in Controlling Area Currency | CO_AREA_CURRENCY_FIXED_VALUE | DEC | 23 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
CCODE_CURRENCY_KEY | Company Code Currency | CCODE_CURRENCY_KEY | TCURC | CUKY | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
CCODE_CURRENCY_PRICE_UNIT | Price Unit of Company Code Price Fields | CCODE_CURRENCY_PRICE_UNIT | DEC | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
CCODE_CURRENCY_TOTAL_PRICE | Total Price in Company Code Currency | CCODE_CURRENCY_TOTAL_PRICE | DEC | 23 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
CCODE_CURRENCY_FIXED_PRICE | Fixed Price in Company Code Currency | CCODE_CURRENCY_FIXED_PRICE | DEC | 23 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
CCODE_CURRENCY_TOTAL_VALUE | Total Value in Company Code Currency | CCODE_CURRENCY_TOTAL_VALUE | DEC | 23 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
CCODE_CURRENCY_FIXED_VALUE | Fixed Value in Company Code Currency | CCODE_CURRENCY_FIXED_VALUE | DEC | 23 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
QUANTITY | Quantity | MENGE_POS | QUAN | 15 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
BASE_UNIT_OF_MEASURE | Base Unit of Measure | BASE_UNIT_OF_MEASURE | T006 | UNIT | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
ASSEMBLY_SCRAP_QUANTITY | Scrap Quantity | CK_AUSMG | QUAN | 15 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
COMPONENT_SCRAP_QUANTITY | Component Scrap Quantity | CK_AUSMGKO | QUAN | 15 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
COST_CENTER | Cost Center | KOSTL | CSKS | CHAR | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
ACTIVITY_TYPE | Activity Type | LSTAR | CSLA | CHAR | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
WORK_CENTER | Work center | ARBPL | CHAR | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
WORK_CENTER_PLANT | Plant | WERKS_D | T001W | CHAR | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
OPERATION | Operation/Activity Number | VORNR | CHAR | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
SUB_OPERATION | Suboperation | UVORN | CHAR | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
BOM_ITEM_NUMBER | BOM Item Number | SPOSN | CHAR | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
PROCESS_NUMBER | Business Process | CO_PRZNR | CBPR | CHAR | 12 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
PERCHASING_INFORMATION_RECORD | Number of Purchasing Info Record | INFNR | EINA | CHAR | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
PERCHASING_ORGANIZATION | Purchasing Organization | EKORG | T024E | CHAR | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION | Description | KLTXT | CHAR | 40 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
PROFIT_CTR | Profit Center | PRCTR | CEPC | CHAR | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
MATERIAL_EXTERNAL | Long Material Number for MATERIAL Field | MGV_MATERIAL_EXTERNAL | CHAR | 40 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
MATERIAL_GUID | External GUID for MATERIAL Field | MGV_MATERIAL_GUID | CHAR | 32 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
MATERIAL_VERSION | Version Number for MATERIAL Field | MGV_MATERIAL_VERSION | CHAR | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
LOTSIZE_INDEPENDANT | Checkbox | XFELD | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||||||||||
VLTN_DATE | Valuation Date of a Cost Estimate | CK_BWDAT | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
CO_AREA | Controlling Area | KOKRS | CHAR | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
MIXED_COSTING | Checkbox | XFELD | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||||||||||
PROC_ALT | Procurement Alternatvie: Generated Name | CKML_NG_BALT | CHAR | 50 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
PROC_ALT_TEXT | Procurement Alternative: Changeable Name | CKML_NU_BALT | CHAR | 50 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
PROC_ALT_CSTG_NUM | Cost Estimate Number for Cost Est. w/o Qty Structure | CK_KALNR | NUMC | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
VAL_TYPE | Valuation Type | BWTAR_D | CHAR | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
BASE_PLANNING_OBJECT_NUMBER | Base Planning Object (External Number) | EXTNR | CKBS | CHAR | 18 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
SERVICE_NUMBER | Activity Number | ASNUM | ASMD | CHAR | 18 | 0 |
BAPIEXPLOSIONLIST foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
BAPIEXPLOSIONLIST | ACTIVITY_TYPE | * | CSLA | Activity master | DATBI | |
BAPIEXPLOSIONLIST | ACTIVITY_TYPE | SY | MANDT | CSLA | Activity master | MANDT |
BAPIEXPLOSIONLIST | ACTIVITY_TYPE | * | CSLA | Activity master | KOKRS | |
BAPIEXPLOSIONLIST | ACTIVITY_TYPE | BAPIEXPLOSIONLIST | ACTIVITY_TYPE | CSLA | Activity master | LSTAR |
BAPIEXPLOSIONLIST | BASE_PLANNING_OBJECT_NUMBER | BAPIEXPLOSIONLIST | BASE_PLANNING_OBJECT_NUMBER | CKBS | Base Planning Object - Unit Costing | EXTNR |
BAPIEXPLOSIONLIST | BASE_PLANNING_OBJECT_NUMBER | SYST | MANDT | CKBS | Base Planning Object - Unit Costing | MANDT |
BAPIEXPLOSIONLIST | BASE_PLANNING_OBJECT_NUMBER | BAPIEXPLOSIONLIST | CO_AREA | CKBS | Base Planning Object - Unit Costing | KOKRS |
BAPIEXPLOSIONLIST | BASE_UNIT_OF_MEASURE | SY | MANDT | T006 | Units of Measurement | MANDT |
BAPIEXPLOSIONLIST | BASE_UNIT_OF_MEASURE | BAPIEXPLOSIONLIST | BASE_UNIT_OF_MEASURE | T006 | Units of Measurement | MSEHI |
BAPIEXPLOSIONLIST | CCODE_CURRENCY_KEY | SY | MANDT | TCURC | Currency Codes | MANDT |
BAPIEXPLOSIONLIST | CCODE_CURRENCY_KEY | BAPIEXPLOSIONLIST | CCODE_CURRENCY_KEY | TCURC | Currency Codes | WAERS |
BAPIEXPLOSIONLIST | COSTING_VARIANT | SY | MANDT | TCK03 | Costing Variants | MANDT |
BAPIEXPLOSIONLIST | COSTING_VARIANT | BAPIEXPLOSIONLIST | COSTING_VARIANT | TCK03 | Costing Variants | KLVAR |
BAPIEXPLOSIONLIST | COST_CENTER | BAPIEXPLOSIONLIST | COST_CENTER | CSKS | Cost Center Master Data | KOSTL |
BAPIEXPLOSIONLIST | COST_CENTER | * | CSKS | Cost Center Master Data | DATBI | |
BAPIEXPLOSIONLIST | COST_CENTER | SY | MANDT | CSKS | Cost Center Master Data | MANDT |
BAPIEXPLOSIONLIST | COST_CENTER | * | CSKS | Cost Center Master Data | KOKRS | |
BAPIEXPLOSIONLIST | COST_COMPONENT | SY | MANDT | TCKH3 | Cost Components | MANDT |
BAPIEXPLOSIONLIST | COST_COMPONENT | * | TCKH3 | Cost Components | ELEHK | |
BAPIEXPLOSIONLIST | COST_COMPONENT | BAPIEXPLOSIONLIST | COST_COMPONENT | TCKH3 | Cost Components | ELEMT |
BAPIEXPLOSIONLIST | COST_ELEMENT | SY | MANDT | CSKA | Cost Elements (Data Dependent on Chart of Accounts) | MANDT |
BAPIEXPLOSIONLIST | COST_ELEMENT | * | CSKA | Cost Elements (Data Dependent on Chart of Accounts) | KTOPL | |
BAPIEXPLOSIONLIST | COST_ELEMENT | BAPIEXPLOSIONLIST | COST_ELEMENT | CSKA | Cost Elements (Data Dependent on Chart of Accounts) | KSTAR |
BAPIEXPLOSIONLIST | CO_AREA_CURRENCY_KEY | SY | MANDT | TCURC | Currency Codes | MANDT |
BAPIEXPLOSIONLIST | CO_AREA_CURRENCY_KEY | BAPIEXPLOSIONLIST | CO_AREA_CURRENCY_KEY | TCURC | Currency Codes | WAERS |
BAPIEXPLOSIONLIST | CSTG_NUM | BAPIEXPLOSIONLIST | CSTG_NUM | KEKO | Product Costing - Header Data | KALNR |
BAPIEXPLOSIONLIST | CSTG_NUM | BAPIEXPLOSIONLIST | CSTG_TYPE | KEKO | Product Costing - Header Data | KALKA |
BAPIEXPLOSIONLIST | CSTG_NUM | BAPIEXPLOSIONLIST | CSTG_DATE | KEKO | Product Costing - Header Data | KADKY |
BAPIEXPLOSIONLIST | CSTG_NUM | BAPIEXPLOSIONLIST | VERSION | KEKO | Product Costing - Header Data | TVERS |
BAPIEXPLOSIONLIST | CSTG_NUM | SY | MANDT | KEKO | Product Costing - Header Data | MANDT |
BAPIEXPLOSIONLIST | CSTG_NUM | BAPIEXPLOSIONLIST | VLTN_VRNT | KEKO | Product Costing - Header Data | BWVAR |
BAPIEXPLOSIONLIST | CSTG_NUM | BAPIEXPLOSIONLIST | REF_OBJECT | KEKO | Product Costing - Header Data | BZOBJ |
BAPIEXPLOSIONLIST | CSTG_NUM | BAPIEXPLOSIONLIST | ENTER_MAN | KEKO | Product Costing - Header Data | KKZMA |
BAPIEXPLOSIONLIST | CSTG_TYPE | SY | MANDT | TCK01 | Costing Types | MANDT |
BAPIEXPLOSIONLIST | CSTG_TYPE | BAPIEXPLOSIONLIST | CSTG_TYPE | TCK01 | Costing Types | KALKA |
BAPIEXPLOSIONLIST | LOTSIZE_UNIT | SY | MANDT | T006 | Units of Measurement | MANDT |
BAPIEXPLOSIONLIST | LOTSIZE_UNIT | BAPIEXPLOSIONLIST | LOTSIZE_UNIT | T006 | Units of Measurement | MSEHI |
BAPIEXPLOSIONLIST | MATERIAL | SY | MANDT | MARA | General Material Data | MANDT |
BAPIEXPLOSIONLIST | MATERIAL | BAPIEXPLOSIONLIST | MATERIAL | MARA | General Material Data | MATNR |
BAPIEXPLOSIONLIST | ORIGIN_GROUP | SY | MANDT | TKKH1 | Origin in CO Object | MANDT |
BAPIEXPLOSIONLIST | ORIGIN_GROUP | * | TKKH1 | Origin in CO Object | KOKRS | |
BAPIEXPLOSIONLIST | ORIGIN_GROUP | * | TKKH1 | Origin in CO Object | KOATY | |
BAPIEXPLOSIONLIST | ORIGIN_GROUP | BAPIEXPLOSIONLIST | ORIGIN_GROUP | TKKH1 | Origin in CO Object | HRKFT |
BAPIEXPLOSIONLIST | PERCHASING_INFORMATION_RECORD | SY | MANDT | EINA | Purchasing Info Record: General Data | MANDT |
BAPIEXPLOSIONLIST | PERCHASING_INFORMATION_RECORD | BAPIEXPLOSIONLIST | PERCHASING_INFORMATION_RECORD | EINA | Purchasing Info Record: General Data | INFNR |
BAPIEXPLOSIONLIST | PERCHASING_ORGANIZATION | SY | MANDT | T024E | Purchasing Organizations | MANDT |
BAPIEXPLOSIONLIST | PERCHASING_ORGANIZATION | BAPIEXPLOSIONLIST | PERCHASING_ORGANIZATION | T024E | Purchasing Organizations | EKORG |
BAPIEXPLOSIONLIST | PLANT | SY | MANDT | T001W | Plants/Branches | MANDT |
BAPIEXPLOSIONLIST | PLANT | BAPIEXPLOSIONLIST | PLANT | T001W | Plants/Branches | WERKS |
BAPIEXPLOSIONLIST | PRICE_QUANTITY_UNIT | SY | MANDT | T006 | Units of Measurement | MANDT |
BAPIEXPLOSIONLIST | PRICE_QUANTITY_UNIT | BAPIEXPLOSIONLIST | PRICE_QUANTITY_UNIT | T006 | Units of Measurement | MSEHI |
BAPIEXPLOSIONLIST | PROCESS_NUMBER | SY | MANDT | CBPR | CO-ABC: Activity Master Table | MANDT |
BAPIEXPLOSIONLIST | PROCESS_NUMBER | * | CBPR | CO-ABC: Activity Master Table | KOKRS | |
BAPIEXPLOSIONLIST | PROCESS_NUMBER | BAPIEXPLOSIONLIST | PROCESS_NUMBER | CBPR | CO-ABC: Activity Master Table | PRZNR |
BAPIEXPLOSIONLIST | PROCESS_NUMBER | * | CBPR | CO-ABC: Activity Master Table | DATBI | |
BAPIEXPLOSIONLIST | PROFIT_CTR | BAPIEXPLOSIONLIST | PROFIT_CTR | CEPC | Profit Center Master Data Table | PRCTR |
BAPIEXPLOSIONLIST | PROFIT_CTR | * | CEPC | Profit Center Master Data Table | DATBI | |
BAPIEXPLOSIONLIST | PROFIT_CTR | * | CEPC | Profit Center Master Data Table | KOKRS | |
BAPIEXPLOSIONLIST | PROFIT_CTR | SY | MANDT | CEPC | Profit Center Master Data Table | MANDT |
BAPIEXPLOSIONLIST | REF_OBJECT | BAPIEXPLOSIONLIST | REF_OBJECT | TCK22 | Reference Objects for Costing | BZOBJ |
BAPIEXPLOSIONLIST | SERVICE_NUMBER | SYST | MANDT | ASMD | Service Master: Basic Data | MANDT |
BAPIEXPLOSIONLIST | SERVICE_NUMBER | BAPIEXPLOSIONLIST | SERVICE_NUMBER | ASMD | Service Master: Basic Data | ASNUM |
BAPIEXPLOSIONLIST | VLTN_VRNT | SY | MANDT | TCK05 | Valuation Variants in Costing | MANDT |
BAPIEXPLOSIONLIST | VLTN_VRNT | BAPIEXPLOSIONLIST | VLTN_VRNT | TCK05 | Valuation Variants in Costing | BWVAR |
BAPIEXPLOSIONLIST | WORK_CENTER_PLANT | BAPIEXPLOSIONLIST | WORK_CENTER_PLANT | T001W | Plants/Branches | WERKS |
BAPIEXPLOSIONLIST | WORK_CENTER_PLANT | SY | MANDT | T001W | Plants/Branches | MANDT |