SAP Table BAPIRFKINST
BAPI: Installment Plan Items - Modifiable Fields and Keys
BAPIRFKINST (BAPI: Installment Plan Items - Modifiable Fields and Keys) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link BAPIRFKINST to other SAP tables.
Source: BAPIRFKINST (BAPI: Installment Plan Items - Modifiable Fields and Keys)
BAPIRFKINST table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOC_NO | Number of Contract Accts Rec. & Payable Doc. | OPBEL_KK | CHAR | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REP_ITEM | Repetition Item in Contract Account Document | OPUPW_KK | NUMC | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITEM | Item number in contract account document | OPUPK_KK | NUMC | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEXT | Item text | OPTXT_KK | CHAR | 50 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NET_DATE | Due date for net payment | FAEDN_KK | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEFERRAL | Deferral to | STUDT_KK | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO_DUNNING | Exclude Item from Dunning Run | XMANL_KK | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMOUNT | Currency amount in BAPI interfaces | BAPICURR_D | DEC | 23 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PYMET | Payment Method | PYMET_KK | CHAR | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESTRICT | Clearing restriction | AUGRS_KK | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BK_DETAILS | Bank Details ID of Payee | EMBVT_KK | CHAR | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRD_DETAILS | Alternative Payment Card ID in Document | EMCRD_KK | CHAR | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTNER | Alternative Business Partner for Payments | EMGPA_KK | CHAR | 10 | 0 |