SAP Table BP000
Business Partner Master (General Data)
BP000 (Business Partner Master (General Data)) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link BP000 to other SAP tables.
BP000 table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT | 3 | 0 | ||||||||||||||||||||||||||
PARTNR | Business Partner Number | BP_PARTNR_OLD | CHAR | 10 | 0 | |||||||||||||||||||||||||||
PARTNR_OLD | Character Field Length = 10 | CHAR10 | CHAR | 10 | 0 | |||||||||||||||||||||||||||
PARTNER | Business Partner Number | BU_PARTNER | CHAR | 10 | 0 | |||||||||||||||||||||||||||
PERSNUMBER | Person number | AD_PERSNUM | ADRP | CHAR | 10 | 0 | ||||||||||||||||||||||||||
BU_GROUP | Business Partner Grouping | BU_GROUP | CHAR | 4 | 0 | |||||||||||||||||||||||||||
EXTPARTNR | External Business Partner ID | BP_EXT_PNR | CHAR | 15 | 0 | |||||||||||||||||||||||||||
CUSTOMER | Customer Number | KUNNR | CHAR | 10 | 0 | |||||||||||||||||||||||||||
TYPE | Partner category | BP_TYPE_OLD | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||
BP_GROUP | BP: Collective Business Partner Indicator | BP_GROUP | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||
GROUP_ID | Business Partner Grouping | BP_GRP_ID_OLD | TPZ2 | CHAR | 4 | 0 | ||||||||||||||||||||||||||
NAME1 | Name 1 (surname for persons, otherwise company name) | BP_NAME1 | CHAR | 40 | 0 | |||||||||||||||||||||||||||
NAME2 | Name 2 (Continuation of NAME 1) | BP_NAME2 | CHAR | 40 | 0 | |||||||||||||||||||||||||||
LANGU | Language Key | LANGU | T002 | LANG | 1 | 0 | ||||||||||||||||||||||||||
TITLE | Form of Address (Key) | BP_TITLE_OLD | TP01 | NUMC | 2 | 0 | ||||||||||||||||||||||||||
TITLE_LET | Salutation | BP_TITL_LT | TP02 | NUMC | 2 | 0 | ||||||||||||||||||||||||||
ADR_REF | Address ID | BP_ADR_REF_OLD | TP14 | CHAR | 10 | 0 | ||||||||||||||||||||||||||
SORT1 | Sort Field 1 | BP_SORT1 | CHAR | 20 | 0 | |||||||||||||||||||||||||||
SORT2 | Sort Field 2 | BP_SORT2 | CHAR | 20 | 0 | |||||||||||||||||||||||||||
SORT_PHON | Sort Field for Phonetic Search; Obsolete | BP_SORT_PH | CHAR | 20 | 0 | |||||||||||||||||||||||||||
MC_NAME1 | Field NAME1 in Upper Case | BP_MC_NAM1 | CHAR | 25 | 0 | |||||||||||||||||||||||||||
MC_NAME2 | Field NAME2 in Upper Case | BP_MC_NAM2 | CHAR | 25 | 0 | |||||||||||||||||||||||||||
SOURCE | Source Key of Business Partner Data | BP_SOURCE | CHAR | 4 | 0 | |||||||||||||||||||||||||||
CRUSER | Entered by | BP_CRUSER | CHAR | 12 | 0 | |||||||||||||||||||||||||||
CRDAT | Creation Date | BP_CRDAT | DATS | 8 | 0 | |||||||||||||||||||||||||||
VIP | Business Partner: VIP Partner | BP_VIP | TVIP | CHAR | 1 | 0 | ||||||||||||||||||||||||||
GROUP_D | Target Group | BP_GROUP_D | TP13 | CHAR | 4 | 0 | ||||||||||||||||||||||||||
DEL_IND | Deletion Flag | BP_DEL_IND | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||
BEGRU | Authorization Group | BEGRU | CHAR | 4 | 0 | |||||||||||||||||||||||||||
XTITLE | Text of Form of Address | BP_XTITLE | CHAR | 50 | 0 | |||||||||||||||||||||||||||
XTIT_LE | Salutation | BP_XTIT_LE | CHAR | 50 | 0 | |||||||||||||||||||||||||||
PAR_REL | Business Partner Released | BP_PAR_REL | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||
NAME_LAST | Last Name | BP_NAMLAST | CHAR | 40 | 0 | |||||||||||||||||||||||||||
NAME_FIRST | First Name | BP_NAMFRST | CHAR | 40 | 0 | |||||||||||||||||||||||||||
TITLE_AC | Academic Title | BP_TITL_AC_OLD | CHAR | 20 | 0 | |||||||||||||||||||||||||||
N_PREFIX | Name Prefix | BP_PREFIX_OLD | CHAR | 20 | 0 | |||||||||||||||||||||||||||
N_ADDITION | Name Affix | BP_ADDITN_OLD | CHAR | 20 | 0 | |||||||||||||||||||||||||||
NICKNAME | Known As | BP_NICKNAM | CHAR | 20 | 0 | |||||||||||||||||||||||||||
SEX | Gender of Business Partner | BP_SEX_OLD | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||
PROFESSION | Description of Occupation for Business Partner | BP_PROFESS_OLD | CHAR | 40 | 0 | |||||||||||||||||||||||||||
NATION | Nationality | BP_CNTR_N | T005 | CHAR | 3 | 0 | ||||||||||||||||||||||||||
STATE | Citizenship | BP_CNTR_ST | T005 | CHAR | 3 | 0 | ||||||||||||||||||||||||||
BIRTH_DATE | Date of Birth of Business Partner | BP_BIRTHD | DATS | 8 | 0 | |||||||||||||||||||||||||||
BIRTH_PLAC | Birthplace | BP_BIRTHPL | CHAR | 40 | 0 | |||||||||||||||||||||||||||
BIRTH_NAME | Name at Birth | BP_BIRTHNA | CHAR | 40 | 0 | |||||||||||||||||||||||||||
BIRTH_N_AD | Name at Birth Affix | BP_BIRTH_A | CHAR | 40 | 0 | |||||||||||||||||||||||||||
DEATH_DATE | Date of Death | BP_DEATH_D | DATS | 8 | 0 | |||||||||||||||||||||||||||
MARITAL_ST | Marital Status | BP_MARITAL_OLD | TP03 | NUMC | 2 | 0 | ||||||||||||||||||||||||||
PROPRTY_ST | Marital property regime | BP_PROPRTY_OLD | TP04 | NUMC | 2 | 0 | ||||||||||||||||||||||||||
CHILDREN | Number of Children Belonging to the Business Partner | BP_CHILDRN | DEC | 2 | 0 | |||||||||||||||||||||||||||
MEM_HOUSE | Number of People Living in the Household | BP_MEM_HOU | DEC | 2 | 0 | |||||||||||||||||||||||||||
INCOME_CUR | Currency of Net Income | BP_INC_CUR | TCURC | CUKY | 5 | 0 | ||||||||||||||||||||||||||
NET_INCOME | Net Annual Income | BP_NET_INC | CURR | 15 | 2 | |||||||||||||||||||||||||||
MO_NET_INC | Monthly Net Income of Business Partner | BP_MO_INC | CURR | 15 | 2 | |||||||||||||||||||||||||||
NET_INC_Y | Year of Net Annual Income | BP_N_INC_Y | NUMC | 4 | 0 | |||||||||||||||||||||||||||
MO_INC_M | Calendar Month of Monthly Net Income | BP_M_INC_M | NUMC | 2 | 0 |
Possible values
|
||||||||||||||||||||||||||
MO_INC_Y | Year of Monthly Net Income | BP_M_INC_Y | NUMC | 4 | 0 | |||||||||||||||||||||||||||
PERS_NR | Personnel Number | BP_PERS_NR | CHAR | 15 | 0 | |||||||||||||||||||||||||||
STAFF_GRP | Employee Group | BP_STAFF_G | TP05 | CHAR | 4 | 0 | ||||||||||||||||||||||||||
HR_ORG_REF | HR Org. Link | HR_ORG_REF | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||
XUBNAME | User Name in User Master Record | XUBNAME | USR02 | CHAR | 12 | 0 | ||||||||||||||||||||||||||
STAFF_REF | Employee | BP_STAFF_R | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||
ORG_NAME | Name 1 (surname for persons, otherwise company name) | BP_NAME1 | CHAR | 40 | 0 | |||||||||||||||||||||||||||
ORG_NAME2 | Name 2 (Continuation of NAME 1) | BP_NAME2 | CHAR | 40 | 0 | |||||||||||||||||||||||||||
CALENDARID | Factory calendar | BP_CAL_ID | TFACD | CHAR | 2 | 0 | ||||||||||||||||||||||||||
LEGAL_ENTY | Legal Form of Organization | BP_LEG_ETY_OLD | TP08 | NUMC | 2 | 0 | ||||||||||||||||||||||||||
LEGAL_ORG | Legal Entity of Organization | BP_LEG_ORG_OLD | TP09 | NUMC | 2 | 0 | ||||||||||||||||||||||||||
BALANCE_FL | Balance Sheet Display | BP_BAL_FLG | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||
FOUND_YEAR | Foundation Year of Organization | BP_FOUND_Y | NUMC | 4 | 0 | |||||||||||||||||||||||||||
COMM_REGIS | Entry in Commercial Register | BP_COM_REG | CHAR | 50 | 0 | |||||||||||||||||||||||||||
COMM_REG_D | Date of Entry in Commercial Register | BP_COM_R_D | DATS | 8 | 0 | |||||||||||||||||||||||||||
CNTRY_COMP | Country of Organization's Registered Office | BP_CNTR_HD | T005 | CHAR | 3 | 0 | ||||||||||||||||||||||||||
REGIO | Region of Registered Office | BP_REGIO_HD | T005S | CHAR | 3 | 0 | ||||||||||||||||||||||||||
COMP_HEAD | Registered Office | BP_COMP_HD | CHAR | 35 | 0 | |||||||||||||||||||||||||||
LIQUID_DAT | Date of Liquidation | BP_LIQUI_D | DATS | 8 | 0 | |||||||||||||||||||||||||||
COMP_NR | International location number (part 1) | BBBNR | NUMC | 7 | 0 | |||||||||||||||||||||||||||
COMP_NR_AD | International location number (Part 2) | BBSNR | NUMC | 5 | 0 | |||||||||||||||||||||||||||
BUBKZ | Check digit for the international location number | BUBKZ | NUMC | 1 | 0 | |||||||||||||||||||||||||||
IND_SECTOR | Industry Keys | BP_BRSCH_OLD | T016 | CHAR | 4 | 0 | ||||||||||||||||||||||||||
MIN_RESERV | Bank Subject to Minimum Reserve Requirement | BP_MIN_RSV | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||
BAL_SH_CUR | Balance Sheet Currency | BP_BAL_CUR | TCURC | CUKY | 5 | 0 | ||||||||||||||||||||||||||
CAP_INCR_A | Amount of last capital increase | BP_CA_IN_A | CURR | 15 | 2 | |||||||||||||||||||||||||||
CAP_INCR_Y | Year of Last Capital Increase | BP_CA_IN_Y | NUMC | 4 | 0 | |||||||||||||||||||||||||||
BANKL | Bank Keys | BANKK | CHAR | 15 | 0 | |||||||||||||||||||||||||||
BANKS | Bank country key | BANKS | CHAR | 3 | 0 | |||||||||||||||||||||||||||
NO_CONV | Data element for domain BOOLE: TRUE (='X') and FALSE (=' ') | BOOLE_D | CHAR | 1 | 0 |
Possible values
|
BP000 foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
BP000 | ADR_REF | BP000 | ADR_REF | TP14 | Business Partner: Address ID | ADR_REF |
BP000 | ADR_REF | * | TP14 | Business Partner: Address ID | MANDT | |
BP000 | BAL_SH_CUR | BP000 | BAL_SH_CUR | TCURC | Currency Codes | WAERS |
BP000 | BAL_SH_CUR | * | TCURC | Currency Codes | MANDT | |
BP000 | CALENDARID | BP000 | CALENDARID | TFACD | Factory calendar definition | IDENT |
BP000 | CNTRY_COMP | BP000 | CNTRY_COMP | T005 | Countries | LAND1 |
BP000 | CNTRY_COMP | * | T005 | Countries | MANDT | |
BP000 | GROUP_D | BP000 | MANDT | TP13 | Business Partner: Partner Grouping (Target Group) | MANDT |
BP000 | GROUP_D | BP000 | GROUP_D | TP13 | Business Partner: Partner Grouping (Target Group) | GROUP_D |
BP000 | GROUP_ID | BP000 | MANDT | TPZ2 | Business Partner: Customizing BP Grouping | MANDT |
BP000 | GROUP_ID | BP000 | GROUP_ID | TPZ2 | Business Partner: Customizing BP Grouping | GROUP_ID |
BP000 | INCOME_CUR | BP000 | MANDT | TCURC | Currency Codes | MANDT |
BP000 | INCOME_CUR | BP000 | INCOME_CUR | TCURC | Currency Codes | WAERS |
BP000 | IND_SECTOR | * | T016 | Industries | MANDT | |
BP000 | IND_SECTOR | BP000 | IND_SECTOR | T016 | Industries | BRSCH |
BP000 | LANGU | BP000 | LANGU | T002 | Language Keys (Component BC-I18) | SPRAS |
BP000 | LEGAL_ENTY | * | TP08 | Business Partner: Legal Form | MANDT | |
BP000 | LEGAL_ENTY | BP000 | LEGAL_ENTY | TP08 | Business Partner: Legal Form | LEGAL_ENTY |
BP000 | LEGAL_ORG | * | TP09 | Business Partner: Legal Entity | MANDT | |
BP000 | LEGAL_ORG | BP000 | LEGAL_ORG | TP09 | Business Partner: Legal Entity | LEGAL_ORG |
BP000 | MANDT | BP000 | MANDT | T000 | Clients | MANDT |
BP000 | MARITAL_ST | BP000 | MANDT | TP03 | Business partner: Marital status | MANDT |
BP000 | MARITAL_ST | BP000 | MARITAL_ST | TP03 | Business partner: Marital status | MARITAL_ST |
BP000 | NATION | BP000 | MANDT | T005 | Countries | MANDT |
BP000 | NATION | BP000 | NATION | T005 | Countries | LAND1 |
BP000 | PERSNUMBER | * | ADRP | Persons (Business Address Services) | DATE_FROM | |
BP000 | PERSNUMBER | * | ADRP | Persons (Business Address Services) | NATION | |
BP000 | PERSNUMBER | SYST | MANDT | ADRP | Persons (Business Address Services) | CLIENT |
BP000 | PERSNUMBER | BP000 | PERSNUMBER | ADRP | Persons (Business Address Services) | PERSNUMBER |
BP000 | PROPRTY_ST | BP000 | MANDT | TP04 | Business Partner: Marital Property Regime | MANDT |
BP000 | PROPRTY_ST | BP000 | PROPRTY_ST | TP04 | Business Partner: Marital Property Regime | PROPRTY_ST |
BP000 | REGIO | * | T005S | Taxes: Region (Province) Key | MANDT | |
BP000 | REGIO | BP000 | CNTRY_COMP | T005S | Taxes: Region (Province) Key | LAND1 |
BP000 | REGIO | BP000 | REGIO | T005S | Taxes: Region (Province) Key | BLAND |
BP000 | STAFF_GRP | BP000 | MANDT | TP05 | Business partner: Employee group | MANDT |
BP000 | STAFF_GRP | BP000 | STAFF_GRP | TP05 | Business partner: Employee group | STAFF_GRP |
BP000 | STATE | BP000 | MANDT | T005 | Countries | MANDT |
BP000 | STATE | BP000 | STATE | T005 | Countries | LAND1 |
BP000 | TITLE | BP000 | TITLE | TP01 | Business Partner: Form of Address | TITLE |
BP000 | TITLE | BP000 | MANDT | TP01 | Business Partner: Form of Address | MANDT |
BP000 | TITLE_LET | BP000 | MANDT | TP02 | Business partner: Salutation | MANDT |
BP000 | TITLE_LET | BP000 | TITLE_LET | TP02 | Business partner: Salutation | TITLE_LET |
BP000 | VIP | BP000 | MANDT | TVIP | Contact Person: VIP Indicator | MANDT |
BP000 | VIP | BP000 | VIP | TVIP | Contact Person: VIP Indicator | PAVIP |
BP000 | XUBNAME | BP000 | MANDT | USR02 | Logon Data (Kernel-Side Use) | MANDT |
BP000 | XUBNAME | BP000 | XUBNAME | USR02 | Logon Data (Kernel-Side Use) | BNAME |