SAP Table BSIK_FS
Vendor Line Items
BSIK_FS (Vendor Line Items) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link BSIK_FS to other SAP tables.
BSIK_FS table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BELNR | Accounting Document Number | BELNR_D | CHAR | 10 | 0 | |||||||
GJAHR | Fiscal Year | GJAHR | NUMC | 4 | 0 | |||||||
BUDAT | Posting Date in the Document | BUDAT | DATS | 8 | 0 | |||||||
BLDAT | Document Date in Document | BLDAT | DATS | 8 | 0 | |||||||
CPUDT | Day On Which Accounting Document Was Entered | CPUDT | DATS | 8 | 0 | |||||||
WAERS | Currency Key | WAERS | TCURC | CUKY | 5 | 0 | ||||||
XBLNR | Reference Document Number | XBLNR1 | CHAR | 16 | 0 | |||||||
BLART | Document Type | BLART | T003 | CHAR | 2 | 0 | ||||||
MONAT | Fiscal Period | MONAT | NUMC | 2 | 0 | |||||||
UMSKS | Special G/L Transaction Type | UMSKS | CHAR | 1 | 0 | |||||||
UMSKZ | Special G/L Indicator | UMSKZ | T074U | CHAR | 1 | 0 | ||||||
AUGBL | Document Number of the Clearing Document | AUGBL | CHAR | 10 | 0 | |||||||
ZUONR | Assignment Number | DZUONR | CHAR | 18 | 0 | |||||||
BSCHL | Posting Key | BSCHL | TBSL | CHAR | 2 | 0 | ||||||
SHKZG | Debit/Credit Indicator | SHKZG | CHAR | 1 | 0 |
Possible values
|
||||||
MWSKZ | Tax on sales/purchases code | MWSKZ | CHAR | 2 | 0 | |||||||
DMBTR | Amount in Local Currency | DMBTR | CURR | 13 | 2 | |||||||
WRBTR | Amount in document currency | WRBTR | CURR | 13 | 2 | |||||||
AUFNR | Order Number | AUFNR | CHAR | 12 | 0 | |||||||
WERKS | Plant | WERKS_D | T001W | CHAR | 4 | 0 | ||||||
VALUT | Value date | VALUT | DATS | 8 | 0 | |||||||
PROJK | Work Breakdown Structure Element (WBS Element) | PS_PSP_PNR | NUMC | 8 | 0 | |||||||
IMKEY | Internal Key for Real Estate Object | IMKEY | CHAR | 8 | 0 | |||||||
DABRZ | Reference Date for Settlement | DABRBEZ | DATS | 8 | 0 | |||||||
HKONT | General Ledger Account | HKONT | CHAR | 10 | 0 | |||||||
FILKD | Account Number of the Branch | FILKD | CHAR | 10 | 0 | |||||||
ZLSCH | Payment Method | DZLSCH | T042Z | CHAR | 1 | 0 | ||||||
ZLSPR | Payment Block Key | DZLSPR | T008 | CHAR | 1 | 0 | ||||||
MANSP | Dunning block | MANSP | T040S | CHAR | 1 | 0 | ||||||
MSCHL | Dunning key | MSCHL | T040 | CHAR | 1 | 0 | ||||||
MADAT | Last dunned on | MADAT | DATS | 8 | 0 | |||||||
MANST | Dunning level | MAHNS_D | NUMC | 1 | 0 | |||||||
MABER | Dunning Area | MABER | T047M | CHAR | 2 | 0 | ||||||
RSTGR | Reason Code for Payments | RSTGR | T053R | CHAR | 3 | 0 | ||||||
XREF1 | Business partner reference key | XREF1 | CHAR | 12 | 0 | |||||||
XREF2 | Business partner reference key | XREF2 | CHAR | 12 | 0 | |||||||
FISTL | Funds Center | FISTL | CHAR | 16 | 0 |
BSIK_FS foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
BSIK_FS | BLART | SYST | MANDT | T003 | Document Types | MANDT |
BSIK_FS | BLART | BSIK_FS | BLART | T003 | Document Types | BLART |
BSIK_FS | BSCHL | BSIK_FS | BSCHL | TBSL | Posting Key | BSCHL |
BSIK_FS | BSCHL | SYST | MANDT | TBSL | Posting Key | MANDT |
BSIK_FS | MABER | SYST | MANDT | T047M | Dunning areas | MANDT |
BSIK_FS | MABER | * | T047M | Dunning areas | BUKRS | |
BSIK_FS | MABER | BSIK_FS | MABER | T047M | Dunning areas | MABER |
BSIK_FS | MANSP | SYST | MANDT | T040S | Blocking reasons for dunning notices | MANDT |
BSIK_FS | MANSP | BSIK_FS | MANSP | T040S | Blocking reasons for dunning notices | MANSP |
BSIK_FS | MSCHL | BSIK_FS | MSCHL | T040 | Dunning keys | MSCHL |
BSIK_FS | MSCHL | SYST | MANDT | T040 | Dunning keys | MANDT |
BSIK_FS | RSTGR | BSIK_FS | RSTGR | T053R | Classification of Payment Differences | RSTGR |
BSIK_FS | RSTGR | SYST | MANDT | T053R | Classification of Payment Differences | MANDT |
BSIK_FS | RSTGR | * | T053R | Classification of Payment Differences | BUKRS | |
BSIK_FS | UMSKZ | SYST | MANDT | T074U | Special G/L Indicator Properties | MANDT |
BSIK_FS | UMSKZ | 'K' | T074U | Special G/L Indicator Properties | KOART | |
BSIK_FS | UMSKZ | BSIK_FS | UMSKZ | T074U | Special G/L Indicator Properties | UMSKZ |
BSIK_FS | WAERS | SYST | MANDT | TCURC | Currency Codes | MANDT |
BSIK_FS | WAERS | BSIK_FS | WAERS | TCURC | Currency Codes | WAERS |
BSIK_FS | WERKS | SYST | MANDT | T001W | Plants/Branches | MANDT |
BSIK_FS | WERKS | BSIK_FS | WERKS | T001W | Plants/Branches | WERKS |
BSIK_FS | ZLSCH | BSIK_FS | ZLSCH | T042Z | Payment Methods for Automatic Payment | ZLSCH |
BSIK_FS | ZLSCH | SYST | MANDT | T042Z | Payment Methods for Automatic Payment | MANDT |
BSIK_FS | ZLSCH | * | T042Z | Payment Methods for Automatic Payment | LAND1 | |
BSIK_FS | ZLSPR | SYST | MANDT | T008 | Blocking Reasons for Automatic Payment Transcations | MANDT |
BSIK_FS | ZLSPR | BSIK_FS | ZLSPR | T008 | Blocking Reasons for Automatic Payment Transcations | ZAHLS |