SAP Table CAWN
Characteristic values
CAWN (Characteristic values) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link CAWN to other SAP tables.
CAWN table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT | 3 | 0 | ||||||||
ATINN | Internal characteristic | ATINN | NUMC | 10 | 0 | |||||||||
ATZHL | Int counter | ATZHL | NUMC | 4 | 0 | |||||||||
ADZHL | Internal counter for archiving objects via engin. chg. mgmt | ADZHL | NUMC | 4 | 0 | |||||||||
ATWRT | Characteristic Value | ATWRT | CHAR | 30 | 0 | |||||||||
ATFLV | Internal floating point from | ATFLV | FLTP | 16 | 16 | |||||||||
ATFLB | Internal floating point value to | ATFLB | FLTP | 16 | 16 | |||||||||
ATCOD | Code for value dependency | ATCOD | CHAR | 1 | 0 | |||||||||
ATSTD | Default value | ATSTD | CHAR | 1 | 0 |
Possible values
|
||||||||
ATAWE | Unit of Measurement | MSEHI | T006 | UNIT | 3 | 0 | ||||||||
ATAW1 | Unit of Measurement | MSEHI | T006 | UNIT | 3 | 0 | ||||||||
ATIDN | Object identification | ATIDN | CHAR | 2 | 0 | |||||||||
SPRAS | Language Key | SPRAS | T002 | LANG | 1 | 0 | ||||||||
TXTNR | Number of Related Text | ATLTN | NUMC | 4 | 0 | |||||||||
DATUV | Valid-From Date | DATUV | DATS | 8 | 0 | |||||||||
TECHV | Technical status from | TECHV | CHAR | 12 | 0 | |||||||||
AENNR | Change Number | AENNR | AENR | CHAR | 12 | 0 | ||||||||
LKENZ | Deletion Indicator | LKENZ | CHAR | 1 | 0 |
Possible values
|
||||||||
DOKAR | Document Type | DOKAR | CHAR | 3 | 0 | |||||||||
DOKNR | Document number | DOKNR | CHAR | 25 | 0 | |||||||||
DOKVR | Document Version | DOKVR | CHAR | 2 | 0 | |||||||||
DOKTL | Document Part | DOKTL_D | CHAR | 3 | 0 | |||||||||
ATZHH | Int. counter for value hierarchy | ATZHH | NUMC | 4 | 0 | |||||||||
KNOBJ | Number of Object with Assigned Dependencies | KNOBJ | NUMC | 18 | 0 | |||||||||
ATWHI | Indicator that Subordinate Values Exist | ATWHI | CHAR | 1 | 0 |
Possible values
|
||||||||
ATTLV | Tolerance from | ATTLV | FLTP | 16 | 16 | |||||||||
ATTLB | Tolerance to | ATTLB | FLTP | 16 | 16 | |||||||||
ATPRZ | Indicator: Tolerance Shown as a Percentage | ATPRZ | CHAR | 1 | 0 |
Possible values
|
||||||||
ATINC | Increment Within a Specified Interval | ATINC | FLTP | 16 | 16 | |||||||||
ATVPL | Relevant to Planning | ATVPL | CHAR | 1 | 0 |
Possible values
|
CAWN foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
CAWN | AENNR | CAWN | MANDT | AENR | Change Master | MANDT |
CAWN | AENNR | CAWN | AENNR | AENR | Change Master | AENNR |
CAWN | ATAW1 | CAWN | MANDT | T006 | Units of Measurement | MANDT |
CAWN | ATAW1 | CAWN | ATAW1 | T006 | Units of Measurement | MSEHI |
CAWN | ATAWE | CAWN | MANDT | T006 | Units of Measurement | MANDT |
CAWN | ATAWE | CAWN | ATAWE | T006 | Units of Measurement | MSEHI |
CAWN | MANDT | CAWN | MANDT | T000 | Clients | MANDT |
CAWN | SPRAS | CAWN | SPRAS | T002 | Language Keys (Component BC-I18) | SPRAS |