SAP Table CE5S_CP
Template for Consumer Goods Industry
CE5S_CP (Template for Consumer Goods Industry) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link CE5S_CP to other SAP tables.
CE5S_CP table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT | 3 | 0 | ||||||
PALEDGER | Currency type for an operating concern | LEDBO | TKEL | CHAR | 2 | 0 | ||||||
VRGAR | Record Type | RKE_VRGAR | TVGA | CHAR | 1 | 0 | ||||||
PLIKZ | Plan/Actual Indicator | PLIKZ | CHAR | 1 | 0 |
Possible values
|
||||||
VERSI | Plan version (CO-PA) | RKEVERSI | TKVS | CHAR | 3 | 0 | ||||||
HRKFT | Origins (CO-PA) | RKEHERK | CHAR | 4 | 0 | |||||||
PAOBJNR | Profitability Segment Number (CO-PA) | RKEOBJNR | NUMC | 10 | 0 | |||||||
PASUBNR | Profitability segment changes (CO-PA) | RKESUBNR | NUMC | 4 | 0 | |||||||
PERIO | Period/year | JAHRPER | NUMC | 7 | 0 | |||||||
ALTPERIO | Period/year in alternative period type | JAHRPERALT | NUMC | 7 | 0 | |||||||
WTGBTR | Total Value in Transaction Currency | WTGXXX | CURR | 15 | 2 | |||||||
WOGBTR | Total Value in Object Currency | WOGXXX | CURR | 15 | 2 | |||||||
WKGBTR | Total Value in Controlling Area Currency | WKGXXX | CURR | 15 | 2 | |||||||
WKFBTR | Fixed Value in Controlling Area Currency | WKFXXX | CURR | 15 | 2 | |||||||
MEGBTR | Total Quantity | MEGXXX | QUAN | 15 | 3 | |||||||
KWABFK | Variance: Shipment Costs | RKESKWABFK | CURR | 15 | 2 | |||||||
KWABLG | Lot size variance | RKESKWABLG | CURR | 15 | 2 | |||||||
KWABLK | Idle-Capacity Costs | RKESKWABLK | CURR | 15 | 2 | |||||||
KWABMG | Quantity Variance | RKESKWABMG | CURR | 15 | 2 | |||||||
KWABPR | Price Variance | RKESKWABPR | CURR | 15 | 2 | |||||||
KWABSG | Other variances | RKESKWABSG | CURR | 15 | 2 | |||||||
KWABST | Resource-Usage Variance | RKESKWABST | CURR | 15 | 2 | |||||||
KWAKRB | Spec. offer discount | RKESKWAKRB | CURR | 15 | 2 | |||||||
KWBONI | Bonuses | RKESKWBONI | CURR | 15 | 2 | |||||||
KWBRUM | Gross sales | RKESKWBRUM | CURR | 15 | 2 | |||||||
KWFKFX | Fixed Manufacturing Costs | RKESKWFKFX | CURR | 15 | 2 | |||||||
KWFKVA | Variable Production Costs | RKESKWFKVA | CURR | 15 | 2 | |||||||
KWFOEN | Research and Development | RKESKWFOEN | CURR | 15 | 2 | |||||||
KWKDRB | Customer Discount | RKESKWKDRB | CURR | 15 | 2 | |||||||
KWKLFK | Accrued shipment costs | RKESKWKLFK | CURR | 15 | 2 | |||||||
KWLOGI | Logistics | RKESKWLOGI | CURR | 15 | 2 | |||||||
KWMAEK | Direct Material Costs | RKESKWMAEK | CURR | 15 | 2 | |||||||
KWMAGK | Material overhead costs | RKESKWMAGK | CURR | 15 | 2 | |||||||
KWMARB | Material discount | RKESKWMARB | CURR | 15 | 2 | |||||||
KWMGRB | Quantity discount | RKESKWMGRB | CURR | 15 | 2 | |||||||
KWMKAD | Advertising | RKESKWMKAD | CURR | 15 | 2 | |||||||
KWMKDP | Marketing Department | RKESKWMKDP | CURR | 15 | 2 | |||||||
KWMKPR | Promotion | RKESKWMKPR | CURR | 15 | 2 | |||||||
KWSKTO | Cash discount | RKESKWSKTO | CURR | 15 | 2 | |||||||
KWVERW | Administration Costs | RKESKWVERW | CURR | 15 | 2 | |||||||
KWVKPV | Sales commission | RKESKWVKPV | CURR | 15 | 2 | |||||||
KWVSEK | Sales Special Direct Costs | RKESKWVSEK | CURR | 15 | 2 | |||||||
KWVTAD | Sales field service | RKESKWVTAD | CURR | 15 | 2 | |||||||
KWVTID | Sales office | RKESKWVTID | CURR | 15 | 2 | |||||||
KWSVME | Sales quantity | RKESKWSVME | QUAN | 15 | 3 |
CE5S_CP foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
CE5S_CP | MANDT | CE5S_CP | MANDT | T000 | Clients | MANDT |
CE5S_CP | PALEDGER | CE5S_CP | MANDT | TKEL | CO-PA ledger | MANDT |
CE5S_CP | PALEDGER | CE5S_CP | PALEDGER | TKEL | CO-PA ledger | PALEDGER |
CE5S_CP | VERSI | CE5S_CP | MANDT | TKVS | CO Versions | MANDT |
CE5S_CP | VERSI | CE5S_CP | VERSI | TKVS | CO Versions | VERSI |
CE5S_CP | VRGAR | CE5S_CP | VRGAR | TVGA | Record types for CO-PA | VRGAR |
CE5S_CP | VRGAR | CE5S_CP | MANDT | TVGA | Record types for CO-PA | MANDT |