SAP Table CMIX
Sales price calculation: Mixed price
CMIX (Sales price calculation: Mixed price) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link CMIX to other SAP tables.
Source: CMIX (Sales price calculation: Mixed price)
CMIX table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MATNR | Material Number | MATNR | MARA | CHAR | 18 | 0 | ||||||
VRKME | Sales Unit | W_VRKME_VKP | T006 | UNIT | 3 | 0 | ||||||
EAN11 | International Article Number (EAN/UPC) | EAN11 | CHAR | 18 | 0 | |||||||
VKORG | Sales Organization | VKORG | TVKO | CHAR | 4 | 0 | ||||||
VTWEG | Distribution Channel | VTWEG | TVTW | CHAR | 2 | 0 | ||||||
WERKS | Plant | WERKS_D | T001W | CHAR | 4 | 0 | ||||||
PLTYP | Price list type | PLTYP | T189 | CHAR | 2 | 0 | ||||||
BGINT | Internal Class Number | CLINT | KLAH | NUMC | 10 | 0 | ||||||
KPOSN | Condition item number | KPOSN | NUMC | 6 | 0 | |||||||
KPOSN_M | Condition item number | KPOSN | NUMC | 6 | 0 | |||||||
MATNR_M | Material Number | MATNR | CHAR | 18 | 0 | |||||||
LIFNR_M | Vendor Account Number | ELIFN | CHAR | 10 | 0 | |||||||
EKORG_M | Purchasing Organization | EKORG | CHAR | 4 | 0 | |||||||
EKABS_M | Checkbox for storing purchase price conditions | XEKAB | CHAR | 1 | 0 |
Possible values
|
||||||
EKPGR_M | Purchase Price Calculation: (Basic Purchase Price) | EKPGR | CURR | 11 | 2 | |||||||
WAERS_M | Currency Key | WAERS | CUKY | 5 | 0 | |||||||
EKPNN_M | Sales Pricing: Purchase Price (Net/Net) | EKPNN | CURR | 11 | 2 | |||||||
KWAER_M | Controlling area currency | KWAER | CUKY | 5 | 0 | |||||||
VRKPE_M | Sales price unit | VRKPE | DEC | 5 | 0 | |||||||
VRKME_M | Sales unit | VRKME | UNIT | 3 | 0 | |||||||
MENGE_M | Quantity | MENGE_D | QUAN | 13 | 3 | |||||||
MEINS_M | Base Unit of Measure | MEINS | UNIT | 3 | 0 |
CMIX foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
CMIX | BGINT | SY | MANDT | KLAH | Class Header Data | MANDT |
CMIX | BGINT | CMIX | BGINT | KLAH | Class Header Data | CLINT |
CMIX | MATNR | SYS | MANDT | MARA | General Material Data | MANDT |
CMIX | MATNR | CMIX | MATNR | MARA | General Material Data | MATNR |
CMIX | PLTYP | SYS | MANDT | T189 | Conditions: Price List Categories | MANDT |
CMIX | PLTYP | CMIX | PLTYP | T189 | Conditions: Price List Categories | PLTYP |
CMIX | VKORG | SYS | MANDT | TVKO | Organizational Unit: Sales Organizations | MANDT |
CMIX | VKORG | CMIX | VKORG | TVKO | Organizational Unit: Sales Organizations | VKORG |
CMIX | VRKME | SYS | MANDT | T006 | Units of Measurement | MANDT |
CMIX | VRKME | CMIX | VRKME | T006 | Units of Measurement | MSEHI |
CMIX | VTWEG | SYS | MANDT | TVTW | Organizational Unit: Distribution Channels | MANDT |
CMIX | VTWEG | CMIX | VTWEG | TVTW | Organizational Unit: Distribution Channels | VTWEG |
CMIX | WERKS | SYS | MANDT | T001W | Plants/Branches | MANDT |
CMIX | WERKS | CMIX | WERKS | T001W | Plants/Branches | WERKS |