SAP Table COFVP
PI Sheet: Process Instruction Characteristics
COFVP (PI Sheet: Process Instruction Characteristics) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link COFVP to other SAP tables.
Source: COFVP (PI Sheet: Process Instruction Characteristics)
COFVP table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT | 3 | 0 | ||||||||||||||
CRID | PI sheet (process instruction sheet) | PI_CRID | COCHP | NUMC | 18 | 0 | ||||||||||||||
FTNO | Number of the process instruction in the PI sheet | PI_FTNO | COFTP | NUMC | 8 | 0 | ||||||||||||||
FVNO | Sequence number of proc.instruction characteristic in recipe | FVNO | NUMC | 4 | 0 | |||||||||||||||
ATINN | Internal characteristic | ATINN | NUMC | 10 | 0 | |||||||||||||||
ATWRT | Characteristic Value | ATWRT | CHAR | 30 | 0 | |||||||||||||||
ATFLV | Internal floating point from | ATFLV | FLTP | 16 | 16 | |||||||||||||||
ATFLB | Internal floating point value to | ATFLB | FLTP | 16 | 16 | |||||||||||||||
ATAWE | Alternative unit | ATAWE | UNIT | 3 | 0 | |||||||||||||||
ATAW1 | Alternative unit | ATAWE | UNIT | 3 | 0 | |||||||||||||||
ATCOD | Code for value dependency | ATCOD | CHAR | 1 | 0 | |||||||||||||||
ATFOR | Data type of characteristic | ATFOR | CHAR | 4 | 0 |
Possible values
|
||||||||||||||
FVLNR | Line Number of Process Instruction Characteristic | R_FVNR | CHAR | 4 | 0 | |||||||||||||||
MKMZL | Internal PI characteristic/characteristic value number | PLNFV | NUMC | 8 | 0 |
COFVP foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
COFVP | CRID | COFVP | MANDT | COCHP | PI sheet: Control Recipe Header | MANDT |
COFVP | CRID | COFVP | CRID | COCHP | PI sheet: Control Recipe Header | CRID |
COFVP | FTNO | COFVP | MANDT | COFTP | PI Sheet: Process Instructions | MANDT |
COFVP | FTNO | COFVP | CRID | COFTP | PI Sheet: Process Instructions | CRID |
COFVP | FTNO | COFVP | FTNO | COFTP | PI Sheet: Process Instructions | FTNO |
COFVP | MANDT | COFVP | MANDT | T000 | Clients | MANDT |