SAP Table CON_FIN_S_KKB_IS1_PA
Copy for DataSource 0CO_PC_01: Transaction Data
CON_FIN_S_KKB_IS1_PA (Copy for DataSource 0CO_PC_01: Transaction Data) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link CON_FIN_S_KKB_IS1_PA to other SAP tables.
CON_FIN_S_KKB_IS1_PA table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FISCVARNT | Fiscal year variant | RSFISCVAR | CHAR | 2 | 0 | |||||||||||||||||||||||
FISCPER | Fiscal year / period | RSFISCPER | NUMC | 7 | 0 | |||||||||||||||||||||||
CO_AREA | Controlling Area | KOKRS | CHAR | 4 | 0 | |||||||||||||||||||||||
PLANT | Plant | EWERK | CHAR | 4 | 0 | |||||||||||||||||||||||
MATERIAL | Material Number | MATNR | CHAR | 18 | 0 | |||||||||||||||||||||||
PRODVRSN | Production Version | VERID | CHAR | 4 | 0 | |||||||||||||||||||||||
PRODPROCNR | NUMC | 12 | 0 | |||||||||||||||||||||||||
PRODORDER | Order Number | AUFNR | CHAR | 12 | 0 | |||||||||||||||||||||||
FLG_DELFLG | CHAR | 1 | 0 | |||||||||||||||||||||||||
ORDERITEM | Order Item Number | CO_POSNR | NUMC | 4 | 0 | |||||||||||||||||||||||
VTYPE | Value type for Reporting | RSVTYPE | NUMC | 3 | 0 | |||||||||||||||||||||||
VERSION | Version | VERSN | CHAR | 3 | 0 | |||||||||||||||||||||||
VALUTYP | Valuation View | VALUTYP | NUMC | 1 | 0 |
Possible values
|
||||||||||||||||||||||
COSTELMNT | Cost Element | KSTAR | CHAR | 10 | 0 | |||||||||||||||||||||||
SENRECEIV | Debit/credit indicator | BEKNZ | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||
POBJTYPE | CHAR | 4 | 0 | |||||||||||||||||||||||||
PARTOBJ | CHAR | 28 | 0 | |||||||||||||||||||||||||
AMOUNT | Actual Costs | ACCST | CURR | 15 | 2 | |||||||||||||||||||||||
AMOUNTFX | Actual Costs | ACCST | CURR | 15 | 2 | |||||||||||||||||||||||
AMOUNTVR | Actual Costs | ACCST | CURR | 15 | 2 | |||||||||||||||||||||||
QUANTIN | Total quantity entered | MBGXXX | QUAN | 15 | 3 | |||||||||||||||||||||||
QUANTINFX | Total quantity entered | MBGXXX | QUAN | 15 | 3 | |||||||||||||||||||||||
QUANTINVR | Total quantity entered | MBGXXX | QUAN | 15 | 3 | |||||||||||||||||||||||
QUANTOUT | Total quantity entered | MBGXXX | QUAN | 15 | 3 | |||||||||||||||||||||||
CURTYPE | Currency type | RSCURTYPE | CHAR | 2 | 0 |
Possible values
|
||||||||||||||||||||||
CURRENCY | Currency Key | RSCURRENCY | CUKY | 5 | 0 | |||||||||||||||||||||||
UNIT_IN | Unit of Measure | CO_MEINH | UNIT | 3 | 0 | |||||||||||||||||||||||
UNIT_OUT | Activity Unit | LEINH | UNIT | 3 | 0 | |||||||||||||||||||||||
MAT_INPUT | Material Number | MATNR | CHAR | 18 | 0 | |||||||||||||||||||||||
PLT_INPUT | Plant | EWERK | CHAR | 4 | 0 | |||||||||||||||||||||||
CCT_INPUT | Cost Center | KOSTL | CHAR | 10 | 0 | |||||||||||||||||||||||
ACT_INPUT | Activity Type | LSTAR | CHAR | 6 | 0 | |||||||||||||||||||||||
BP_INPUT | Business Process | CO_PRZNR | CHAR | 12 | 0 |