SAP Table CRMD_ORDERADM_I
Business Transaction Item
CRMD_ORDERADM_I (Business Transaction Item) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link CRMD_ORDERADM_I to other SAP tables.
Source: CRMD_ORDERADM_I (Business Transaction Item)
CRMD_ORDERADM_I table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLIENT | Client | MANDT | CLNT | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GUID | GUID of a CRM Order Object | CRMT_OBJECT_GUID | RAW | 16 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CREATED_AT | Created At (Output in User Time Zone) | COMT_CREATED_AT_USR | DEC | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CREATED_BY | User that Created the Transaction | CRMT_CREATED_BY | CHAR | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHANGED_AT | Changed At (Output in User Time Zone) | COMT_CHANGED_AT_USR | DEC | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHANGED_BY | Transaction Last Changed By | CRMT_CHANGED_BY | CHAR | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBJECT_TYPE | CRM Item Object Type | CRMT_SWO_OBJTYP_PROCESS_ITM_DB | CHAR | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION_UC | Product Short Text in Upper Case for F4 Help | CRMT_PRSHTEXTG_DB | CHAR | 40 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEADER | GUID of a CRM Order Object | CRMT_OBJECT_GUID | RAW | 16 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARENT | GUID of a CRM Order Object | CRMT_OBJECT_GUID | RAW | 16 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ALTERNATIVE | GUID of a CRM Order Object | CRMT_OBJECT_GUID | RAW | 16 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRODUCT | Internal Unique ID of Product | CRMT_PRODUCT_GUID_DB | RAW | 16 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRODUCT_SRC_SYS | Logical System from Which Product Originates | CRMT_PRODUCT_SRC_SYS | CHAR | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORDERED_PROD | Product Name Entered | CRMT_ORDERED_PROD_DB | CHAR | 54 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARTNER_PROD | Product Number of Business Partner | CRMT_ITEM_DESCR_PARTNER | CHAR | 40 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DESCRIPTION | Product Short Text | CRMT_PRSHTEXTX_DB | CHAR | 40 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITM_LANGUAGE | Short Text Language for an Item | CRMT_ITEM_LANGU | LANG | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NUMBER_INT | Item Number in Document | CRMT_ITEM_NO | NUMC | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NUMBER_EXT | External Item Number | CRMT_ITEM_NO_EXT | NUMC | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITM_TYPE | Item Category | CRMT_ITEM_TYPE_DB | CHAR | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORDER_DATE | Posting Date | CRMT_ORDER_DATE | DEC | 15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUBST_REASON | Reason for Product Substitution | CRMT_ITEM_SUBSTITUTION | CHAR | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITM_USAGE | Usage of Higher-Level Item | CRMT_ITEM_USAGE | CHAR | 2 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ITM_TYPE_USAGE | Item Category Usage | CRMT_IT_TYPE_USAGE | CHAR | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRODUCT_KIND | Technnical Type of Product | CRMT_PRODUCT_KIND | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LOG_SYSTEM_EXT | Logical System | CRMT_LOGSYS | CHAR | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORDERADM_I_DUMMY | Dummy function in length 1 | DUMMY | CHAR | 1 | 0 |