SAP Table CSKB_CORE
Cost Element Master Data Fields and Text in Application Core
CSKB_CORE (Cost Element Master Data Fields and Text in Application Core) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link CSKB_CORE to other SAP tables.
CSKB_CORE table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | CLNT | 3 | 0 | |||||||||||||||||||||||||||||||||||
KOKRS | Controlling Area | KOKRS | CHAR | 4 | 0 | |||||||||||||||||||||||||||||||||||
KSTAR | Cost Element | KSTAR | CHAR | 10 | 0 | |||||||||||||||||||||||||||||||||||
DATBI | Valid To Date | DATBI | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||||
DATAB | Valid-From Date | DATAB | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||||
KATYP | Cost element category | KATYP | CHAR | 2 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||
SPRAS | Language Key | SPRAS | LANG | 1 | 0 | |||||||||||||||||||||||||||||||||||
KTEXT | General Name | KTEXT | CHAR | 20 | 0 | |||||||||||||||||||||||||||||||||||
LTEXT | Long Text | LTEXT | CHAR | 40 | 0 |