SAP Table CSKBZ
Cost Element: CSKA + CSKB + CSKBD + CSKU
CSKBZ (Cost Element: CSKA + CSKB + CSKBD + CSKU) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link CSKBZ to other SAP tables.
CSKBZ table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | CLNT | 3 | 0 | |||||||||||||||||||||||||||||||||||
KOKRS | Controlling Area | KOKRS | TKA01 | CHAR | 4 | 0 | ||||||||||||||||||||||||||||||||||
KSTAR | Cost Element | KSTAR | CSKA | CHAR | 10 | 0 | ||||||||||||||||||||||||||||||||||
DATBI | Valid To Date | DATBI | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||||
DATAB | Valid-From Date | DATAB | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||||
KATYP | Cost element category | KATYP | CHAR | 2 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||
ERSDA | Created on | ERFDT | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||||
USNAM | Entered by | ERFNM | CHAR | 12 | 0 | |||||||||||||||||||||||||||||||||||
EIGEN | Cost element attributes | EIGEN | CHAR | 8 | 0 | |||||||||||||||||||||||||||||||||||
PLAZU | Indicator for planning access | PLAZU | CHAR | 1 | 0 | |||||||||||||||||||||||||||||||||||
PLAOR | Indicator for the planning location | PLAOR | CHAR | 1 | 0 | |||||||||||||||||||||||||||||||||||
PLAUS | Indicators for planning user | PLAUS | CHAR | 2 | 0 | |||||||||||||||||||||||||||||||||||
KOSTL | Cost Center | KOSTL | CSKS | CHAR | 10 | 0 | ||||||||||||||||||||||||||||||||||
AUFNR | Order Number | AUFNR | AUFK | CHAR | 12 | 0 | ||||||||||||||||||||||||||||||||||
MGEFL | Indicator for Recording Consumption Quantities | MGEFL | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||
MSEHI | Unit of Measurement | MSEHI | T006 | UNIT | 3 | 0 | ||||||||||||||||||||||||||||||||||
DEAKT | Indicator: Cost element deactivated | CO_DEAKT | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||
LOEVM | Indicator: Cost element is flagged for deletion | CO_LOEFL | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||
RECID | Recovery Indicator | JV_RECIND | T8JJ | CHAR | 2 | 0 | ||||||||||||||||||||||||||||||||||
KTOPL | Chart of Accounts | KTOPL | T004 | CHAR | 4 | 0 | ||||||||||||||||||||||||||||||||||
KSTSN | Cost element | KSTSN | CHAR | 10 | 0 | |||||||||||||||||||||||||||||||||||
FUNC_AREA | Functional Area | FKBER | TFKB | CHAR | 16 | 0 | ||||||||||||||||||||||||||||||||||
RKOKRS | Controlling Area | KOKRS | TKA01 | CHAR | 4 | 0 | ||||||||||||||||||||||||||||||||||
RKSTAR | Reference Cost Element | RKSTAR | CSKA | CHAR | 10 | 0 | ||||||||||||||||||||||||||||||||||
DATAB_ANFO | Valid-From Date | DATAB | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||||
DATBI_ANFO | Valid To Date | DATBI | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||||
KOKRS_TEXT | Name of the controlling area | BEZEI | CHAR | 25 | 0 | |||||||||||||||||||||||||||||||||||
TXFLG | Text indicator | TXFLG | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||
KATYP_TEXT | Description | KLTXT | CHAR | 40 | 0 | |||||||||||||||||||||||||||||||||||
EIGEN_TEXT | Name of cost element attribute | KA4E_ZTEXT | CHAR | 40 | 0 | |||||||||||||||||||||||||||||||||||
MSEHI_TEXT | Unit of Measurement Text (Maximum 30 Characters) | MSEHL | CHAR | 30 | 0 | |||||||||||||||||||||||||||||||||||
LIVAR | List Variant | VARNR_COOM | CHAR | 5 | 0 | |||||||||||||||||||||||||||||||||||
LIVAR_TEXT | Fast Entry: Variant Description | LTEXT_021F | CHAR | 30 | 0 | |||||||||||||||||||||||||||||||||||
KZ_BATCH | Background Processing | BATCHFLG | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||
KZ_TEST | Test Run | ALLGTEST | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||
KSTAR_TEXT | General Name | KTEXT | CHAR | 20 | 0 | |||||||||||||||||||||||||||||||||||
MSEHI_CHAR | Unit of Measure | CCMEH | CHAR | 3 | 0 | |||||||||||||||||||||||||||||||||||
FAREA_NAME | Name of the functional area | FKBTX | CHAR | 25 | 0 | |||||||||||||||||||||||||||||||||||
SPRAS | Language Key | SPRAS | T002 | LANG | 1 | 0 | ||||||||||||||||||||||||||||||||||
KTEXT | General Name | KTEXT | CHAR | 20 | 0 | |||||||||||||||||||||||||||||||||||
LTEXT | Description | KLTXT | CHAR | 40 | 0 | |||||||||||||||||||||||||||||||||||
MCTXT | Search term for matchcode use | MCDS2 | CHAR | 20 | 0 |
CSKBZ foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
CSKBZ | AUFNR | CSKBZ | MANDT | AUFK | Order master data | MANDT |
CSKBZ | AUFNR | CSKBZ | AUFNR | AUFK | Order master data | AUFNR |
CSKBZ | FUNC_AREA | SY | MANDT | TFKB | Functional areas | MANDT |
CSKBZ | FUNC_AREA | CSKBZ | FUNC_AREA | TFKB | Functional areas | FKBER |
CSKBZ | KOKRS | CSKBZ | MANDT | TKA01 | Controlling Areas | MANDT |
CSKBZ | KOKRS | CSKBZ | KOKRS | TKA01 | Controlling Areas | KOKRS |
CSKBZ | KOSTL | CSKBZ | KOSTL | CSKS | Cost Center Master Data | KOSTL |
CSKBZ | KOSTL | CSKBZ | DATBI | CSKS | Cost Center Master Data | DATBI |
CSKBZ | KOSTL | CSKBZ | MANDT | CSKS | Cost Center Master Data | MANDT |
CSKBZ | KOSTL | CSKBZ | KOKRS | CSKS | Cost Center Master Data | KOKRS |
CSKBZ | KSTAR | CSKBZ | KSTAR | CSKA | Cost Elements (Data Dependent on Chart of Accounts) | KSTAR |
CSKBZ | KSTAR | CSKBZ | MANDT | CSKA | Cost Elements (Data Dependent on Chart of Accounts) | MANDT |
CSKBZ | KSTAR | TKA01 | KTOPL | CSKA | Cost Elements (Data Dependent on Chart of Accounts) | KTOPL |
CSKBZ | KTOPL | CSKBZ | MANDT | T004 | Directory of Charts of Accounts | MANDT |
CSKBZ | KTOPL | CSKBZ | KTOPL | T004 | Directory of Charts of Accounts | KTOPL |
CSKBZ | MSEHI | CSKBZ | MANDT | T006 | Units of Measurement | MANDT |
CSKBZ | MSEHI | CSKBZ | MSEHI | T006 | Units of Measurement | MSEHI |
CSKBZ | RECID | CSKBZ | MANDT | T8JJ | Recovery Indicator | MANDT |
CSKBZ | RECID | T001 | BUKRS | T8JJ | Recovery Indicator | BUKRS |
CSKBZ | RECID | CSKBZ | RECID | T8JJ | Recovery Indicator | RECID |
CSKBZ | RKOKRS | SY | MANDT | TKA01 | Controlling Areas | MANDT |
CSKBZ | RKOKRS | CSKBZ | RKOKRS | TKA01 | Controlling Areas | KOKRS |
CSKBZ | RKSTAR | SY | MANDT | CSKA | Cost Elements (Data Dependent on Chart of Accounts) | MANDT |
CSKBZ | RKSTAR | * | CSKA | Cost Elements (Data Dependent on Chart of Accounts) | KTOPL | |
CSKBZ | RKSTAR | CSKBZ | RKSTAR | CSKA | Cost Elements (Data Dependent on Chart of Accounts) | KSTAR |
CSKBZ | SPRAS | CSKBZ | SPRAS | T002 | Language Keys (Component BC-I18) | SPRAS |