SAP Table CSLAZ
Activity Type: CSLA + CSLAD + CSLT
CSLAZ (Activity Type: CSLA + CSLAD + CSLT) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link CSLAZ to other SAP tables.
CSLAZ table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | CLNT | 3 | 0 | |||||||||||||||
KOKRS | Controlling Area | KOKRS | TKA01 | CHAR | 4 | 0 | ||||||||||||||
LSTAR | Activity Type | LSTAR | CSLA | CHAR | 6 | 0 | ||||||||||||||
DATBI | Valid To Date | DATBI | DATS | 8 | 0 | |||||||||||||||
DATAB | Valid-From Date | DATAB | DATS | 8 | 0 | |||||||||||||||
LEINH | Activity Unit | LEINH | T006 | UNIT | 3 | 0 | ||||||||||||||
LATYP | Activity Type Category | LATYP | CHAR | 1 | 0 |
Possible values
|
||||||||||||||
LATYPI | Variant Activity Type Category for Actual Postings | LATYPI | CHAR | 1 | 0 |
Possible values
|
||||||||||||||
ERSDA | Created on | ERFDT | DATS | 8 | 0 | |||||||||||||||
USNAM | Entered by | ERFNM | CHAR | 12 | 0 | |||||||||||||||
KSTTY | Valid Cost Center Categories | KSTTY | CHAR | 8 | 0 | |||||||||||||||
AUSEH | Output Unit | AUSEH | T006 | UNIT | 3 | 0 | ||||||||||||||
AUSFK | Output factor | AUSFK | DEC | 5 | 2 | |||||||||||||||
VKSTA | Allocation Cost Element | VKSTA | CHAR | 10 | 0 | |||||||||||||||
LARK1 | Indicator for component relevancy CO | LARK1 | CHAR | 1 | 0 | |||||||||||||||
LARK2 | Indicator: Component Relevance, HR | LARK2 | CHAR | 1 | 0 | |||||||||||||||
SPRKZ | Lock Indicator | SPRKZ | CHAR | 1 | 0 |
Possible values
|
||||||||||||||
HRKFT | Origin Group as Subdivision of Cost Element | HRKFT | CHAR | 4 | 0 | |||||||||||||||
FIXVO | Predistribution of fixed costs for acty type/bus. process | CO_FIXVO | CHAR | 1 | 0 |
Possible values
|
||||||||||||||
TARKZ | Price Indicator: Calculate Allocation Price | TARKZ | TKA10 | CHAR | 3 | 0 | ||||||||||||||
YRATE | Price Calculation with Period-Based Average Prices | CO_YRATE | CHAR | 1 | 0 |
Possible values
|
||||||||||||||
TARKZ_I | Indicator: Actual Allocation Price | CO_TARKZ_I | TKA10 | CHAR | 3 | 0 | ||||||||||||||
MANIST | Indicator: Confirm quantity manually in actual | CO_MANIST | CHAR | 1 | 0 |
Possible values
|
||||||||||||||
MANPLAN | Indicator: Plan quantity manually set. | CO_MANPLAN | CHAR | 1 | 0 |
Possible values
|
||||||||||||||
RKOKRS | Controlling Area | KOKRS | TKA01 | CHAR | 4 | 0 | ||||||||||||||
RLSTAR | Reference Activity Type | RLSTAR | CSLA | CHAR | 6 | 0 | ||||||||||||||
DATAB_ANFO | Valid-From Date | DATAB | DATS | 8 | 0 | |||||||||||||||
DATBI_ANFO | Valid To Date | DATBI | DATS | 8 | 0 | |||||||||||||||
TXFLG | Text indicator | TXFLG | CHAR | 1 | 0 |
Possible values
|
||||||||||||||
KOKRS_TEXT | Name of the controlling area | BEZEI | CHAR | 25 | 0 | |||||||||||||||
LEINH_TEXT | Unit of Measurement Text (Maximum 30 Characters) | MSEHL | CHAR | 30 | 0 | |||||||||||||||
LATYP_TEXT | Description | KLTXT | CHAR | 40 | 0 | |||||||||||||||
LATYPI_TEXT | Description | KLTXT | CHAR | 40 | 0 | |||||||||||||||
VKSTA_TEXT | General Name | KTEXT | CHAR | 20 | 0 | |||||||||||||||
TARKZ_TEXT | Text Field | TEXT50 | CHAR | 50 | 0 | |||||||||||||||
TARKZ_I_TEXT | Text Field | TEXT50 | CHAR | 50 | 0 | |||||||||||||||
ALOCFL | Flag Set if Activity Type Is of Category "Allocatable" | ALOCFL | CHAR | 1 | 0 |
Possible values
|
||||||||||||||
NOALOC | Flag set if activity type is not allocatable | NOALOC | CHAR | 1 | 0 |
Possible values
|
||||||||||||||
AUSFK_CHAR | Output Factor | AUSFKC | CHAR | 1 | 0 | |||||||||||||||
LEINH_CHAR | Activity Unit | LEINHM | CHAR | 3 | 0 | |||||||||||||||
AUSEH_CHAR | Output Unit (without Conversion Exit for Master Data Maint.) | AUSEHM | CHAR | 3 | 0 | |||||||||||||||
LIVAR | List Variant | VARNR_COOM | CHAR | 5 | 0 | |||||||||||||||
LIVAR_TEXT | Fast Entry: Variant Description | LTEXT_021F | CHAR | 30 | 0 | |||||||||||||||
KZ_BATCH | Background Processing | BATCHFLG | CHAR | 1 | 0 |
Possible values
|
||||||||||||||
KZ_TEST | Test Run | ALLGTEST | CHAR | 1 | 0 |
Possible values
|
||||||||||||||
LSTAR_TEXT | General Name | KTEXT | CHAR | 20 | 0 | |||||||||||||||
AUSEH_TEXT | Unit of Measurement Text (Maximum 30 Characters) | MSEHL | CHAR | 30 | 0 | |||||||||||||||
SPRAS | Language Key | SPRAS | LANG | 1 | 0 | |||||||||||||||
KTEXT | General Name | KTEXT | CHAR | 20 | 0 | |||||||||||||||
LTEXT | Description | KLTXT | CHAR | 40 | 0 | |||||||||||||||
MCTXT | Search term for matchcode use | MCDS4 | CHAR | 20 | 0 |
CSLAZ foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
CSLAZ | AUSEH | CSLAZ | MANDT | T006 | Units of Measurement | MANDT |
CSLAZ | AUSEH | CSLAZ | AUSEH | T006 | Units of Measurement | MSEHI |
CSLAZ | KOKRS | CSLAZ | MANDT | TKA01 | Controlling Areas | MANDT |
CSLAZ | KOKRS | CSLAZ | KOKRS | TKA01 | Controlling Areas | KOKRS |
CSLAZ | LEINH | CSLAZ | MANDT | T006 | Units of Measurement | MANDT |
CSLAZ | LEINH | CSLAZ | LEINH | T006 | Units of Measurement | MSEHI |
CSLAZ | LSTAR | CSLAZ | DATBI | CSLA | Activity master | DATBI |
CSLAZ | LSTAR | CSLAZ | MANDT | CSLA | Activity master | MANDT |
CSLAZ | LSTAR | CSLAZ | KOKRS | CSLA | Activity master | KOKRS |
CSLAZ | LSTAR | CSLAZ | LSTAR | CSLA | Activity master | LSTAR |
CSLAZ | RKOKRS | SY | MANDT | TKA01 | Controlling Areas | MANDT |
CSLAZ | RKOKRS | CSLAZ | RKOKRS | TKA01 | Controlling Areas | KOKRS |
CSLAZ | RLSTAR | SY | MANDT | CSLA | Activity master | MANDT |
CSLAZ | RLSTAR | CSLAZ | RKOKRS | CSLA | Activity master | KOKRS |
CSLAZ | RLSTAR | CSLAZ | RLSTAR | CSLA | Activity master | LSTAR |
CSLAZ | RLSTAR | * | CSLA | Activity master | DATBI | |
CSLAZ | TARKZ | CSLAZ | MANDT | TKA10 | Master Data Table, Price Indicators | MANDT |
CSLAZ | TARKZ | CSLAZ | TARKZ | TKA10 | Master Data Table, Price Indicators | TARKZ |
CSLAZ | TARKZ_I | CSLAZ | TARKZ_I | TKA10 | Master Data Table, Price Indicators | TARKZ |
CSLAZ | TARKZ_I | CSLAZ | MANDT | TKA10 | Master Data Table, Price Indicators | MANDT |