SAP Table DFKKCOLL
Admin. Data for Sumbission of Receivables for Coll. Agency
DFKKCOLL (Admin. Data for Sumbission of Receivables for Coll. Agency) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link DFKKCOLL to other SAP tables.
DFKKCOLL table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT | 3 | 0 | ||||||||||||||
OPBEL | Number of Contract Accts Rec. & Payable Doc. | OPBEL_KK | DFKKKO | CHAR | 12 | 0 | ||||||||||||||
INKPS | Collection Item | INKPS_KK | NUMC | 3 | 0 | |||||||||||||||
INKGP | Collection Agency | INKGP_KK | TFK050B | CHAR | 10 | 0 | ||||||||||||||
BUKRS | Company Code | BUKRS | CHAR | 4 | 0 | |||||||||||||||
GPART | Business Partner Number | GPART_KK | CHAR | 10 | 0 | |||||||||||||||
VKONT | Contract Account Number | VKONT_KK | CHAR | 12 | 0 | |||||||||||||||
AGDAT | Date For Submission of Receivable To Collection Agency | AGDAT_KK | DATS | 8 | 0 | |||||||||||||||
AGGRD | Reason For Submitting An Item To Collection Agency | AGGRD_KK | CHAR | 2 | 0 |
Possible values
|
||||||||||||||
WAERS | Currency Key | WAERS_KK | TCURC | CUKY | 5 | 0 | ||||||||||||||
BETRW | Amount in Transaction Currency with +/- Sign | BETRW_KK | CURR | 13 | 2 | |||||||||||||||
BETRZ | Payment amount in transaction currency | BETRZ_KK | CURR | 13 | 2 | |||||||||||||||
NINKB | Uncollectable Amount | NINKB_KK | CURR | 13 | 2 | |||||||||||||||
INTBT | Interest Receivable from Collection Agency | INTST_KK | CURR | 13 | 2 | |||||||||||||||
CHARB | Charge Receivable from External Collections Agency | CHGST_KK | CURR | 13 | 2 | |||||||||||||||
XBLNR | Reference document number | XBLNR_KK | CHAR | 16 | 0 | |||||||||||||||
AGSTA | Status of Item Submitted to Collection Agency | AGSTA_KK | TFK050A | CHAR | 2 | 0 | ||||||||||||||
XSOLD | Item Sold to Collection Agency | XSOLD_KK | CHAR | 1 | 0 |
Possible values
|
||||||||||||||
NRZAS | Payment Form Number | NRZAS_KK | CHAR | 12 | 0 | |||||||||||||||
RUDAT | Recall Date of Receivable from External Collection Agency | RUDAT_KK | DATS | 8 | 0 | |||||||||||||||
RUGRD | Callback Reason for Submitted Items | DEAGR_KK | TFK050D | CHAR | 2 | 0 | ||||||||||||||
COLLCASE_ID | External Number of Collection Case/Court Case | COLLCASE_ID_KK | CHAR | 35 | 0 |
DFKKCOLL foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
DFKKCOLL | AGSTA | DFKKCOLL | MANDT | TFK050A | Status of Receivables for Submission to Collection Agency | MANDT |
DFKKCOLL | AGSTA | DFKKCOLL | AGSTA | TFK050A | Status of Receivables for Submission to Collection Agency | AGSTA |
DFKKCOLL | INKGP | DFKKCOLL | INKGP | TFK050B | Collection Agencies | INKGP |
DFKKCOLL | INKGP | DFKKCOLL | MANDT | TFK050B | Collection Agencies | MANDT |
DFKKCOLL | MANDT | DFKKCOLL | MANDT | T000 | Clients | MANDT |
DFKKCOLL | OPBEL | DFKKCOLL | MANDT | DFKKKO | Header Data in Open Item Accounting Document | MANDT |
DFKKCOLL | OPBEL | DFKKCOLL | OPBEL | DFKKKO | Header Data in Open Item Accounting Document | OPBEL |
DFKKCOLL | RUGRD | DFKKCOLL | MANDT | TFK050D | Callback Reason for Items Submitted to Collection Agency | MANDT |
DFKKCOLL | RUGRD | DFKKCOLL | RUGRD | TFK050D | Callback Reason for Items Submitted to Collection Agency | DEAGR |
DFKKCOLL | WAERS | DFKKCOLL | MANDT | TCURC | Currency Codes | MANDT |
DFKKCOLL | WAERS | DFKKCOLL | WAERS | TCURC | Currency Codes | WAERS |