SAP Table DVER
Material Consumption for MRP Area
DVER (Material Consumption for MRP Area) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link DVER to other SAP tables.
Source: DVER (Material Consumption for MRP Area)
DVER table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT | 3 | 0 | ||||||||||||
MATNR | Material Number | MATNR | MARA | CHAR | 18 | 0 | ||||||||||||
BERID | MRP Area | BERID | MDLV | CHAR | 10 | 0 | ||||||||||||
GJAHR | Fiscal Year | GJAHR | NUMC | 4 | 0 | |||||||||||||
PERKZ | Period Indicator | PERKZ | CHAR | 1 | 0 |
Possible values
|
||||||||||||
ZAHLR | Number of follow-on records in Table MVER | DZAHLR | NUMC | 2 | 0 | |||||||||||||
GSV01 | Total consumption | GSVBR | QUAN | 13 | 3 | |||||||||||||
GSV02 | Total consumption | GSVBR | QUAN | 13 | 3 | |||||||||||||
GSV03 | Total consumption | GSVBR | QUAN | 13 | 3 | |||||||||||||
GSV04 | Total consumption | GSVBR | QUAN | 13 | 3 | |||||||||||||
GSV05 | Total consumption | GSVBR | QUAN | 13 | 3 | |||||||||||||
GSV06 | Total consumption | GSVBR | QUAN | 13 | 3 | |||||||||||||
GSV07 | Total consumption | GSVBR | QUAN | 13 | 3 | |||||||||||||
GSV08 | Total consumption | GSVBR | QUAN | 13 | 3 | |||||||||||||
GSV09 | Total consumption | GSVBR | QUAN | 13 | 3 | |||||||||||||
GSV10 | Total consumption | GSVBR | QUAN | 13 | 3 | |||||||||||||
GSV11 | Total consumption | GSVBR | QUAN | 13 | 3 | |||||||||||||
GSV12 | Total consumption | GSVBR | QUAN | 13 | 3 | |||||||||||||
GSV13 | Total consumption | GSVBR | QUAN | 13 | 3 | |||||||||||||
UNV01 | Unplanned consumption | UNVBR | QUAN | 13 | 3 | |||||||||||||
UNV02 | Unplanned consumption | UNVBR | QUAN | 13 | 3 | |||||||||||||
UNV03 | Unplanned consumption | UNVBR | QUAN | 13 | 3 | |||||||||||||
UNV04 | Unplanned consumption | UNVBR | QUAN | 13 | 3 | |||||||||||||
UNV05 | Unplanned consumption | UNVBR | QUAN | 13 | 3 | |||||||||||||
UNV06 | Unplanned consumption | UNVBR | QUAN | 13 | 3 | |||||||||||||
UNV07 | Unplanned consumption | UNVBR | QUAN | 13 | 3 | |||||||||||||
UNV08 | Unplanned consumption | UNVBR | QUAN | 13 | 3 | |||||||||||||
UNV09 | Unplanned consumption | UNVBR | QUAN | 13 | 3 | |||||||||||||
UNV10 | Unplanned consumption | UNVBR | QUAN | 13 | 3 | |||||||||||||
UNV11 | Unplanned consumption | UNVBR | QUAN | 13 | 3 | |||||||||||||
UNV12 | Unplanned consumption | UNVBR | QUAN | 13 | 3 | |||||||||||||
UNV13 | Unplanned consumption | UNVBR | QUAN | 13 | 3 | |||||||||||||
MGV01 | Manually corrected total consumption | MGVBR | QUAN | 13 | 3 | |||||||||||||
MGV02 | Manually corrected total consumption | MGVBR | QUAN | 13 | 3 | |||||||||||||
MGV03 | Manually corrected total consumption | MGVBR | QUAN | 13 | 3 | |||||||||||||
MGV04 | Manually corrected total consumption | MGVBR | QUAN | 13 | 3 | |||||||||||||
MGV05 | Manually corrected total consumption | MGVBR | QUAN | 13 | 3 | |||||||||||||
MGV06 | Manually corrected total consumption | MGVBR | QUAN | 13 | 3 | |||||||||||||
MGV07 | Manually corrected total consumption | MGVBR | QUAN | 13 | 3 | |||||||||||||
MGV08 | Manually corrected total consumption | MGVBR | QUAN | 13 | 3 | |||||||||||||
MGV09 | Manually corrected total consumption | MGVBR | QUAN | 13 | 3 | |||||||||||||
MGV10 | Manually corrected total consumption | MGVBR | QUAN | 13 | 3 | |||||||||||||
MGV11 | Manually corrected total consumption | MGVBR | QUAN | 13 | 3 | |||||||||||||
MGV12 | Manually corrected total consumption | MGVBR | QUAN | 13 | 3 | |||||||||||||
MGV13 | Manually corrected total consumption | MGVBR | QUAN | 13 | 3 | |||||||||||||
MUV01 | Manually corrected unplanned consumption | MUVBR | QUAN | 13 | 3 | |||||||||||||
MUV02 | Manually corrected unplanned consumption | MUVBR | QUAN | 13 | 3 | |||||||||||||
MUV03 | Manually corrected unplanned consumption | MUVBR | QUAN | 13 | 3 | |||||||||||||
MUV04 | Manually corrected unplanned consumption | MUVBR | QUAN | 13 | 3 | |||||||||||||
MUV05 | Manually corrected unplanned consumption | MUVBR | QUAN | 13 | 3 | |||||||||||||
MUV06 | Manually corrected unplanned consumption | MUVBR | QUAN | 13 | 3 | |||||||||||||
MUV07 | Manually corrected unplanned consumption | MUVBR | QUAN | 13 | 3 | |||||||||||||
MUV08 | Manually corrected unplanned consumption | MUVBR | QUAN | 13 | 3 | |||||||||||||
MUV09 | Manually corrected unplanned consumption | MUVBR | QUAN | 13 | 3 | |||||||||||||
MUV10 | Manually corrected unplanned consumption | MUVBR | QUAN | 13 | 3 | |||||||||||||
MUV11 | Manually corrected unplanned consumption | MUVBR | QUAN | 13 | 3 | |||||||||||||
MUV12 | Manually corrected unplanned consumption | MUVBR | QUAN | 13 | 3 | |||||||||||||
MUV13 | Manually corrected unplanned consumption | MUVBR | QUAN | 13 | 3 |
DVER foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
DVER | BERID | DVER | MANDT | MDLV | Customizing MRP Area | MANDT |
DVER | BERID | DVER | BERID | MDLV | Customizing MRP Area | BERID |
DVER | MANDT | DVER | MANDT | T000 | Clients | MANDT |
DVER | MATNR | DVER | MANDT | MARA | General Material Data | MANDT |
DVER | MATNR | DVER | MATNR | MARA | General Material Data | MATNR |