SAP Table E2EDP09
IDoc: Item data shipping notification
E2EDP09 (IDoc: Item data shipping notification) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link E2EDP09 to other SAP tables.
E2EDP09 table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HLNUM | Hierarchy number | EDI7164_A | CHAR | 12 | 0 | |||||||||
PARENT | Hierarchical parent ID | EDI7166_A | CHAR | 12 | 0 | |||||||||
VBELN | Delivery | EDI1004_LF | CHAR | 35 | 0 | |||||||||
POSNR | Delivery item | EDI1156_D | CHAR | 30 | 0 | |||||||||
ABRVW | Usage Indicator | ABRVW | CHAR | 3 | 0 | |||||||||
MATNR | Material number of vendor | EDI7140_B | CHAR | 35 | 0 | |||||||||
WERKS | Plant | EDI3225_C | CHAR | 25 | 0 | |||||||||
LGORT | Storage location | EDI3225_D | CHAR | 25 | 0 | |||||||||
CHARG | Batch number | EDI1154_L | CHAR | 35 | 0 | |||||||||
KDMAT | Material number of customer | EDI7140_A | CHAR | 35 | 0 | |||||||||
LFIMG | Actual quantity delivered (in sales units) | EDI6060_F | CHAR | 15 | 0 | |||||||||
VRKME | Unit of measure | EDI6411_E | CHAR | 3 | 0 | |||||||||
BTGEW | Total weight | EDI6314_B | CHAR | 18 | 0 | |||||||||
NTGEW | Net weight | EDI6314_A | CHAR | 18 | 0 | |||||||||
GEWEI | Weight unit | EDI6411_D | CHAR | 3 | 0 | |||||||||
VOLUM | Volume | EDI6314_K | CHAR | 18 | 0 | |||||||||
VOLEH | Volume unit | EDI6411_G | CHAR | 3 | 0 | |||||||||
ARKTX | Short Text by Sender on Item | EDI4440LA | CHAR | 80 | 0 | |||||||||
EANNR | International Article Number (EAN) | EDI7140_D | CHAR | 35 | 0 | |||||||||
STAWN | Commodity code | EDI7140_F | CHAR | 35 | 0 | |||||||||
EXART | Business Transaction Type for Foreign Trade | EXART | CHAR | 2 | 0 | |||||||||
EXART_BEZ | Description | BEZEI30 | CHAR | 30 | 0 | |||||||||
HERKL | Country of origin of material | EDI3225_E | CHAR | 25 | 0 | |||||||||
HERKR | Region of origin | EDI3225_F | CHAR | 25 | 0 | |||||||||
GRWRT | Statistical value | EDI5004_S | CHAR | 18 | 0 | |||||||||
UEPOS | Higher-Level Item in BOM Structures | UEPOS_EDI | CHAR | 6 | 0 | |||||||||
TXTZ1 | Customer product text line 1 | EDI_TXTZ1 | CHAR | 70 | 0 | |||||||||
TXTZ2 | Customer product text 2 | EDI_TXTZ2 | CHAR | 70 | 0 | |||||||||
ZOLLG | Customs ID | EDI_ZOLLG | CHAR | 1 | 0 | |||||||||
MWSAT | Tax on sales (VAT) record | MWSAT | CHAR | 5 | 0 | |||||||||
BERLI | Berlin status | BERLI | CHAR | 1 | 0 | |||||||||
TSTKY | Status key for parts | TSTKY | CHAR | 2 | 0 | |||||||||
DOKPF | Documentation Required for Inspection Results | QDOKUKZ | CHAR | 1 | 0 |
Possible values
|
||||||||
DESRE | Design revision number | DESRE | CHAR | 1 | 0 | |||||||||
ECHNO | Engineering change number | ECHNO | CHAR | 1 | 0 | |||||||||
ECHDT | Engineering change date | ECHDT | CHAR | 8 | 0 | |||||||||
VBRST | Customer point of consumption | VBRST | CHAR | 14 | 0 | |||||||||
ZEIKD | Customer drawing number | EDI_ZEIKD | CHAR | 35 | 0 | |||||||||
TARIF | Rate | TARIF | CHAR | 10 | 0 | |||||||||
AMERK | License characteristic | AMERK | CHAR | 8 | 0 | |||||||||
AMERT | Text for license characteristic | AMERT | CHAR | 17 | 0 | |||||||||
IMPLN | Import license number | IMPLN | CHAR | 10 | 0 | |||||||||
EXPLN | Export license number | EXPLN | CHAR | 10 | 0 | |||||||||
CHBEZ | Chemical description | CHBEZ | CHAR | 60 | 0 | |||||||||
KLAS1 | Hazard class | KLAS1 | CHAR | 3 | 0 | |||||||||
IMOCE | English IMDG code (page number) | IMOCE | CHAR | 6 | 0 | |||||||||
IMCNR | IMDG classification number | IMCNR | CHAR | 4 | 0 | |||||||||
UNNUM | UN number | UNNUM | CHAR | 4 | 0 |