| RCLNT | Client | MANDT | T000 | CLNT |  | 3 | 0 |  | 
                                                
                                    | GL_SIRID | Record number of the line item record | GU_RECID |  | CHAR |  | 18 | 0 |  | 
                                                
                                    | RLDNR | Ledger | RLDNR | T881 | CHAR |  | 2 | 0 |  | 
                                                
                                    | RRCTY | Record Type | RRCTY |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | 0 | Actual |  
                                    | 1 | Plan |  
                                    | 2 | Actual assessment/distribution |  
                                    | 3 | Planned assessment/distribution |  | 
                                                
                                    | RVERS | Version | RVERS | T894 | CHAR |  | 3 | 0 |  | 
                                                
                                    | RYEAR | Fiscal Year | GJAHR |  | NUMC |  | 4 | 0 |  | 
                                                
                                    | RTCUR | Currency Key | RTCUR | TCURC | CUKY |  | 5 | 0 |  | 
                                                
                                    | RUNIT | Base Unit of Measure | MEINS | T006 | UNIT |  | 3 | 0 |  | 
                                                
                                    | DRCRK | Debit/Credit Indicator | SHKZG |  | CHAR |  | 1 | 0 | Possible values | 
                                                
                                    | POPER | Posting period | POPER |  | NUMC |  | 3 | 0 |  | 
                                                
                                    | DOCCT | Document Type | DOCCT |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | A | Documents with assigned document no. of receiver application |  
                                    | * | Any document type |  
                                    | B | Documents from accounting |  
                                    | C | Documents from currency translation |  
                                    | K | Documents from CO |  
                                    | G | Documents from FI-SL for global postings |  
                                    | L | Documents from FI-SL for local postings |  
                                    | T | Reverse documents from FI-SL for global postings |  
                                    | U | Reverse documents from FI-SL for local postings |  
                                    | S | Documents for which FI-SL assigns document numbers |  
                                    | J | Documents from Joint Venture |  
                                    | R | Rollup documents |  
                                    | M | Consolidation documents (EC-MC) |  
                                    | W | Documents from the FI/CO doc |  
                                    | P | Documents from manual planning |  
                                    | X | Reversal for global postings in different fiscal year |  
                                    | Y | Reversal for local postings in different fiscal year |  | 
                                                
                                    | DOCNR | Accounting Document Number | BELNR_D |  | CHAR |  | 10 | 0 |  | 
                                                
                                    | DOCLN | Six-Character Posting Item for Ledger | DOCLN6 |  | CHAR |  | 6 | 0 |  | 
                                                
                                    | RCOMP | Company | RCOMP_D | T880 | CHAR |  | 6 | 0 |  | 
                                                
                                    | RDIMEN | Dimension | FC_DIMEN | TF150 | CHAR |  | 2 | 0 |  | 
                                                
                                    | RBUNIT | Consolidation unit | FC_BUNIT | TF160 | CHAR |  | 18 | 0 |  | 
                                                
                                    | RITCLG | Consolidation chart of accounts | FC_ITCLG | TF120 | CHAR |  | 2 | 0 |  | 
                                                
                                    | RITEM | Financial statement item | FC_ITEM | TF100 | CHAR |  | 10 | 0 |  | 
                                                
                                    | RBUPTR | Partner unit | FC_BUPTR | TF160 | CHAR |  | 18 | 0 |  | 
                                                
                                    | RCONGR | Consolidation group | FC_CONGR | TF180 | CHAR |  | 18 | 0 |  | 
                                                
                                    | ROBUKRS | Original company code | OBUKR | T001 | CHAR |  | 4 | 0 |  | 
                                                
                                    | SITYP | Subitem category | FC_SITYP | TF110 | CHAR |  | 3 | 0 |  | 
                                                
                                    | SUBIT | Subitem | FC_SITEM | TF115 | CHAR |  | 10 | 0 |  | 
                                                
                                    | PLEVL | Posting level | FC_PLEVL |  | CHAR |  | 2 | 0 | Possible values 
                                
                                                                
                                    | NULL | Realtime update |  
                                    | 00 | Reported data: Entry |  
                                    | 01 | Adjustments to reported data |  
                                    | 02 | Reported data: Cons group change |  
                                    | 08 | Item substitution |  
                                    | 10 | Standardizing entry |  
                                    | 12 | Standardized data: Cons group change |  
                                    | 20 | Two-sided elimination entry |  
                                    | 21 | Reconciliation entry for elimination |  
                                    | 22 | Two-sided elimination: Cons group change |  
                                    | 23 | Two-sided elimination: Special logic |  
                                    | 24 | Two-sided elimination: Cons group change with special logic |  
                                    | 30 | Consolidation entry |  
                                    | R0 | Rolled-up reported data |  
                                    | R1 | Rolled-up standardizing entries |  
                                    | R2 | Rolled-up elimination entries |  
                                    | R3 | Rolled-up consolidation entries |  | 
                                                
                                    | RPFLG | Apportionment | FC_RPFLG |  | NUMC |  | 1 | 0 | Possible values 
                                
                                                                
                                    | 0 | Original record |  
                                    | 1 | Record for apportionment |  | 
                                                
                                    | RTFLG | Currency translation | FC_RTFLG |  | NUMC |  | 1 | 0 | Possible values 
                                
                                                                
                                    | 0 | Group value at reference rate |  
                                    | 1 | Difference between GC value and GC value at reference rate |  
                                    | 2 | Group value at reference rate    - translation difference |  
                                    | 3 | Diff. GC value/GC ref.rate value - translation difference |  | 
                                                
                                    | DOCTY | Document type | FC_DOCTY | TF500 | CHAR |  | 2 | 0 |  | 
                                                
                                    | YRACQ | Year of acquisition | FC_RYACQ |  | NUMC |  | 4 | 0 |  | 
                                                
                                    | PRACQ | Period of Acquisition | RPACQ |  | NUMC |  | 3 | 0 |  | 
                                                
                                    | COICU | Investee unit | FC_COICU | TF160 | CHAR |  | 18 | 0 |  | 
                                                
                                    | UPDHP | Highest update period | UPDHP |  | NUMC |  | 3 | 0 |  | 
                                                
                                    | TSL | Value in Transaction Currency | VTCUR9 |  | CURR |  | 17 | 2 |  | 
                                                
                                    | HSL | Value in local currency | VLCUR9 |  | CURR |  | 17 | 2 |  | 
                                                
                                    | KSL | Value in group currency | VGCUR9 |  | CURR |  | 17 | 2 |  | 
                                                
                                    | MSL | Quantity | QUAN1_9 |  | QUAN |  | 17 | 3 |  | 
                                                
                                    | SGTXT | Item Text | SGTXT |  | CHAR |  | 50 | 0 |  | 
                                                
                                    | AUTOM | Indicator: Automatic posting lines | AUTOM |  | CHAR |  | 1 | 0 |  | 
                                                
                                    | ACTIV | Business Transaction | GLVOR |  | CHAR |  | 4 | 0 |  | 
                                                
                                    | BVORG | Number of Cross-Company Code Posting Transaction | BVORG |  | CHAR |  | 16 | 0 |  | 
                                                
                                    | BUDAT | Posting Date in the Document | BUDAT |  | DATS |  | 8 | 0 |  | 
                                                
                                    | WSDAT | Value Date for Currency Translation | WSDAT |  | DATS |  | 8 | 0 |  | 
                                                
                                    | REFDOCNR | Accounting Document Number | BELNR_D |  | CHAR |  | 10 | 0 |  | 
                                                
                                    | REFRYEAR | Fiscal Year | GJAHR |  | NUMC |  | 4 | 0 |  | 
                                                
                                    | REFDOCLN | Six-figure number of line item | BUZEI6 |  | NUMC |  | 6 | 0 |  | 
                                                
                                    | REFDOCCT | Document Type | DOCCT |  | CHAR |  | 1 | 0 | Possible values 
                                
                                                                
                                    | A | Documents with assigned document no. of receiver application |  
                                    | * | Any document type |  
                                    | B | Documents from accounting |  
                                    | C | Documents from currency translation |  
                                    | K | Documents from CO |  
                                    | G | Documents from FI-SL for global postings |  
                                    | L | Documents from FI-SL for local postings |  
                                    | T | Reverse documents from FI-SL for global postings |  
                                    | U | Reverse documents from FI-SL for local postings |  
                                    | S | Documents for which FI-SL assigns document numbers |  
                                    | J | Documents from Joint Venture |  
                                    | R | Rollup documents |  
                                    | M | Consolidation documents (EC-MC) |  
                                    | W | Documents from the FI/CO doc |  
                                    | P | Documents from manual planning |  
                                    | X | Reversal for global postings in different fiscal year |  
                                    | Y | Reversal for local postings in different fiscal year |  | 
                                                
                                    | REFACTIV | Business Transaction | GLVOR |  | CHAR |  | 4 | 0 |  | 
                                                
                                    | CPUDT | Day On Which Accounting Document Was Entered | CPUDT |  | DATS |  | 8 | 0 |  | 
                                                
                                    | CPUTM | Time of Entry | CPUTM |  | TIMS |  | 6 | 0 |  | 
                                                
                                    | USNAM | User name | USNAM | USR02 | CHAR |  | 12 | 0 |  | 
                                                
                                    | RVSDOCNR | Reverse Document Number | STBLG |  | CHAR |  | 10 | 0 |  | 
                                                
                                    | ORNDOCNR | Document number of reversed document | STBLN |  | CHAR |  | 10 | 0 |  | 
                                                
                                    | COIAC | Activity for consolidation of investments | FC_COIAC |  | CHAR |  | 2 | 0 | Possible values 
                                
                                                                
                                    | 01 | First consolidation |  
                                    | 02 | Subsequent consolidation |  
                                    | 03 | Amortization of goodwill |  
                                    | 04 | Amortization of fair value adjustments |  
                                    | 05 | Increase in capitalization |  
                                    | 06 | Reduction in capitalization |  
                                    | 07 | Step acquisition |  
                                    | 08 | Partial transfer |  
                                    | 09 | Total transfer |  
                                    | 10 | Partial divestiture |  
                                    | 11 | Total divestiture |  
                                    | 12 | Liquidation |  
                                    | 13 | Reclassification of treasury stock |  
                                    | 14 | Amortization of investment |  
                                    | 15 | Write-up of investment |  
                                    | 16 | Horizontal business combination |  
                                    | 17 | Vertical business combination |  
                                    | 18 | Distribution of dividends |  
                                    | 20 | Increase in indirect investment |  
                                    | 21 | Reduction in indirect investment |  
                                    | 22 | Indirect transfer |  
                                    | 23 | Currency translation of goodwill |  
                                    | 32 | Purchase -> Proportional |  
                                    | 33 | Purchase -> Equity |  
                                    | 34 | Purchase -> Mutual stock |  
                                    | 42 | Proportional -> Purchase |  
                                    | 45 | Proportional -> Equity |  
                                    | 46 | Proportional -> Mutual stock |  
                                    | 48 | Equity -> Purchase |  
                                    | 50 | Equity -> Proportional |  
                                    | 52 | Equity -> Mutual stock |  
                                    | 54 | Mutual stock -> Purchase |  
                                    | 56 | Mutual stock -> Proportional |  
                                    | 57 | Mutual stock -> Equity |  
                                    | 58 | Method change |  
                                    | 38 | History |  
                                    | 29 | Push-down |  
                                    | 19 | Capitalization of Manual Goodwill |  
                                    | 66 | Change of Control |  | 
                                                
                                    | COINR | Consolidation of investments activity number | FC_COINR |  | CHAR |  | 10 | 0 |  | 
                                                
                                    | REVYEAR | Year of reversal document or reversed document | FC_REVYEAR |  | NUMC |  | 4 | 0 |  | 
                                                
                                    | AWTYP | Reference Transaction | AWTYP |  | CHAR |  | 5 | 0 |  | 
                                                
                                    | AWORG | Reference Organizational Units | AWORG |  | CHAR |  | 10 | 0 |  | 
                                                
                                    | LOGSYS | Logical system | LOGSYS |  | CHAR |  | 10 | 0 |  |