SAP Table EIKP
Foreign Trade: Export/Import Header Data
EIKP (Foreign Trade: Export/Import Header Data) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link EIKP to other SAP tables.
EIKP table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT | 3 | 0 | ||||||||||||||||||||||
EXNUM | Number of foreign trade data in MM and SD documents | EXNUM | CHAR | 10 | 0 | |||||||||||||||||||||||
ALAND | Delivering country | HLAND | T005 | CHAR | 3 | 0 | ||||||||||||||||||||||
EXPVZ | Mode of Transport for Foreign Trade | EXPVZ | T618 | CHAR | 1 | 0 | ||||||||||||||||||||||
ZOLLA | Customs Office: Office of Exit/Entry for Foreign Trade | DZOLLS | T615 | CHAR | 6 | 0 | ||||||||||||||||||||||
ZOLLB | Customs office: Office of destination for foreign trade | DZOLLB | T615 | CHAR | 6 | 0 | ||||||||||||||||||||||
ZOLL1 | Customs office: Customs office 1 for foreign trade | DZOLL1 | T615 | CHAR | 6 | 0 | ||||||||||||||||||||||
ZOLL2 | Customs office: Customs office 2 for foreign trade | DZOLL2 | T615 | CHAR | 6 | 0 | ||||||||||||||||||||||
ZOLL3 | Customs office: Customs office 3 for foreign trade | DZOLL3 | T615 | CHAR | 6 | 0 | ||||||||||||||||||||||
ZOLL4 | Customs office: Customs office 4 for foreign trade | DZOLL4 | T615 | CHAR | 6 | 0 | ||||||||||||||||||||||
ZOLL5 | Customs office: Customs office 5 for foreign trade | DZOLL5 | T615 | CHAR | 6 | 0 | ||||||||||||||||||||||
ZOLL6 | Customs office: Customs office 6 for foreign trade | DZOLL6 | T615 | CHAR | 6 | 0 | ||||||||||||||||||||||
KZGBE | Indicator for means of transport crossing the border | KZGBE | CHAR | 30 | 0 | |||||||||||||||||||||||
KZABE | Indicator for the means of transport at departure | KZABE | CHAR | 30 | 0 | |||||||||||||||||||||||
STGBE | Origin of Means of Transport when Crossing the Border | STGBE | T005 | CHAR | 3 | 0 | ||||||||||||||||||||||
STABE | Country of Origin of the Means of Transport at Departure | STABE | T005 | CHAR | 3 | 0 | ||||||||||||||||||||||
CONTA | ID: Goods cross border in a container | CONTA | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||
GRWCU | Currency of statistical values for foreign trade | GRWCU | TCURC | CUKY | 5 | 0 | ||||||||||||||||||||||
IEVER | Domestic Mode of Transport for Foreign Trade | IEVER | T618 | CHAR | 1 | 0 | ||||||||||||||||||||||
SEGAL | Exclusion/Inclusion indicator for declara. to authorities | SEGAL | T609A | CHAR | 2 | 0 | ||||||||||||||||||||||
WZOCU | Currency of customs values for import procg in foreign trade | WZOCU | TCURC | CUKY | 5 | 0 | ||||||||||||||||||||||
PRONU | Invoice: Number of invoice document for import processing | PRONU | CHAR | 25 | 0 | |||||||||||||||||||||||
PRODA | Invoice: Date of invoice document for import processing | PRODA | DATS | 8 | 0 | |||||||||||||||||||||||
VORPA | Preliminary document: Document type for foreign trade procg | VORPA | T610VA | CHAR | 10 | 0 | ||||||||||||||||||||||
VORDA | Preliminary document: Date of preliminary doc.f.import procg | VORDA | DATS | 8 | 0 | |||||||||||||||||||||||
VORNU | Preliminary document: No. of preliminary doc.f.import procg | VORNU | CHAR | 25 | 0 | |||||||||||||||||||||||
BEHOE | Preliminary doc.: Issuing authority of relevant prelim.doc. | VOHOE | T610O | CHAR | 10 | 0 | ||||||||||||||||||||||
KENNU | Preliminary document: Customs office/ID number for import | KENNU | CHAR | 6 | 0 | |||||||||||||||||||||||
VOISO | Prelim. doc.: ISO code of ctry issuing the preliminary doc. | VOISO | CHAR | 2 | 0 | |||||||||||||||||||||||
PREFPACOD | Preference code for foreign trade (decl.to author., import) | PREFPACOD | T604C | CHAR | 3 | 0 | ||||||||||||||||||||||
PREFA | Preference: Preference type for foreign trade | PREFA | T610PA | CHAR | 10 | 0 | ||||||||||||||||||||||
PREFN | Preference: Official number of preference document - Import | PREFN | CHAR | 25 | 0 | |||||||||||||||||||||||
PREDU | Preference: Date of preference document for import procg | PREDU | DATS | 8 | 0 | |||||||||||||||||||||||
PRISO | Preference: ISO code of country issuing the preference doc. | PRISO | CHAR | 2 | 0 | |||||||||||||||||||||||
PRHOE | Preference: Issuing authoritiy for relevant preference doc. | PRHOE | T610O | CHAR | 10 | 0 | ||||||||||||||||||||||
PRUEL | Preference: Validity date of preference document for import | PRUEL | DATS | 8 | 0 | |||||||||||||||||||||||
NACAR | Verification documents: Type of certificate for import | NACAR | T610NA | CHAR | 10 | 0 | ||||||||||||||||||||||
NACNU | Verification docs: Official no. of verific. doc. - Import | NACNU | CHAR | 25 | 0 | |||||||||||||||||||||||
NACDA | Verification documents: Date of verif.doc. for import procg | NACDA | DATS | 8 | 0 | |||||||||||||||||||||||
NAISO | Verification doc: ISO code of ctry supplying verific.doc. | NAISO | CHAR | 2 | 0 | |||||||||||||||||||||||
NAHOE | Verification documents: Issuing authority for relev. verif. | NAHOE | T610O | CHAR | 10 | 0 | ||||||||||||||||||||||
NAUEL | Verification docs: Validity date of verific.doc. for import | NAUEL | DATS | 8 | 0 | |||||||||||||||||||||||
TEXT1 | Comments: Text for foreign trade processing | TXTFT | CHAR | 40 | 0 | |||||||||||||||||||||||
TEXT2 | Comments: Text for foreign trade processing | TXTFT | CHAR | 40 | 0 | |||||||||||||||||||||||
TEXT3 | Comments: Text for foreign trade processing | TXTFT | CHAR | 40 | 0 | |||||||||||||||||||||||
EXDAR | Export document: Export document type for foreign trade | EXDAR | T610VA | CHAR | 10 | 0 | ||||||||||||||||||||||
EXDAA | Export document: Official number of export document | EXDAA | CHAR | 25 | 0 | |||||||||||||||||||||||
EXDAB | Export document: Valid-to number of export document | EXDAB | CHAR | 25 | 0 | |||||||||||||||||||||||
EXDTA | T document: Type of T document for foreign trade | EXDTA | T610VA | CHAR | 10 | 0 | ||||||||||||||||||||||
EXDT2 | T document: Official number of T document for foreign trade | EXDT2 | CHAR | 25 | 0 | |||||||||||||||||||||||
EXDTB | T doc.: Official no. for next page of T doc. f.foreign trade | EXDTB | CHAR | 25 | 0 | |||||||||||||||||||||||
EXDPA | Preference: Preference type for foreign trade | EXDPA | T610PA | CHAR | 10 | 0 | ||||||||||||||||||||||
EXPRE | Preference: Official number of preference document - Export | EXPRE | CHAR | 25 | 0 | |||||||||||||||||||||||
EXDT5 | CAP: Official number of T5 document for foreign trade | EXDT5 | CHAR | 25 | 0 | |||||||||||||||||||||||
LADEL | Place of loading/unloading for foreign trade | LADEL | CHAR | 40 | 0 | |||||||||||||||||||||||
AUSFU | Exporter for import processing in foreign trade | AUSFU | LFA1 | CHAR | 10 | 0 | ||||||||||||||||||||||
EIOKW | Status: Complete document data in foreign trade (user) | EIOKW | CHAR | 1 | 0 | |||||||||||||||||||||||
AUSOK | Status: Document data in foreign trade complete (system) | AUSOK | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||
LAZL1 | Customs office: Country of customs office for foreign trade | LAZLS | T005 | CHAR | 3 | 0 | ||||||||||||||||||||||
LAZL2 | Customs office: Country of customs office for foreign trade | LAZLS | T005 | CHAR | 3 | 0 | ||||||||||||||||||||||
LAZL3 | Customs office: Country of customs office for foreign trade | LAZLS | T005 | CHAR | 3 | 0 | ||||||||||||||||||||||
LAZL4 | Customs office: Country of customs office for foreign trade | LAZLS | T005 | CHAR | 3 | 0 | ||||||||||||||||||||||
LAZL5 | Customs office: Country of customs office for foreign trade | LAZLS | T005 | CHAR | 3 | 0 | ||||||||||||||||||||||
LAZL6 | Customs office: Country of customs office for foreign trade | LAZLS | T005 | CHAR | 3 | 0 | ||||||||||||||||||||||
AZOLL | Customs office: Export customs office for foreign trade | AZOLL | T615 | CHAR | 6 | 0 | ||||||||||||||||||||||
AHBAS | Basis document category for foreign trade processing | AHBAS | CHAR | 3 | 0 |
Possible values
|
||||||||||||||||||||||
REFNR | Sales and Distribution Document Number | VBELN | CHAR | 10 | 0 | |||||||||||||||||||||||
MABSD | Selection date for periodic declarations | MABSD | DATS | 8 | 0 | |||||||||||||||||||||||
BFMAR | Foreign Trade: Type of means of transport | BFMAR | T612B | CHAR | 6 | 0 | ||||||||||||||||||||||
CUDCL | Customs declaration type for customs processing in FT | CUDCL | CHAR | 3 | 0 |
EIKP foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
EIKP | ALAND | EIKP | MANDT | T005 | Countries | MANDT |
EIKP | ALAND | EIKP | ALAND | T005 | Countries | LAND1 |
EIKP | AUSFU | EIKP | MANDT | LFA1 | Vendor Master (General Section) | MANDT |
EIKP | AUSFU | EIKP | AUSFU | LFA1 | Vendor Master (General Section) | LIFNR |
EIKP | AZOLL | EIKP | MANDT | T615 | Foreign Trade: Customs Offices | MANDT |
EIKP | AZOLL | EIKP | ALAND | T615 | Foreign Trade: Customs Offices | LAND1 |
EIKP | AZOLL | EIKP | AZOLL | T615 | Foreign Trade: Customs Offices | ZOLLA |
EIKP | BEHOE | EIKP | BEHOE | T610O | Foreign Trade: Authorities | BEHOE |
EIKP | BEHOE | EIKP | MANDT | T610O | Foreign Trade: Authorities | MANDT |
EIKP | BFMAR | EIKP | ALAND | T612B | FT/Customs: Electr. Procedure: Type of means of transport | EILAN |
EIKP | BFMAR | EIKP | BFMAR | T612B | FT/Customs: Electr. Procedure: Type of means of transport | BFMAR |
EIKP | BFMAR | EIKP | MANDT | T612B | FT/Customs: Electr. Procedure: Type of means of transport | MANDT |
EIKP | EXDAR | EIKP | MANDT | T610VA | Foreign Trade: Preliminary Import Docs / Export Docs | MANDT |
EIKP | EXDAR | EIKP | ALAND | T610VA | Foreign Trade: Preliminary Import Docs / Export Docs | LAND1 |
EIKP | EXDAR | EIKP | EXDAR | T610VA | Foreign Trade: Preliminary Import Docs / Export Docs | VORPA |
EIKP | EXDPA | EIKP | MANDT | T610PA | Foreign Trade: Preference Type | MANDT |
EIKP | EXDPA | EIKP | ALAND | T610PA | Foreign Trade: Preference Type | EILAN |
EIKP | EXDPA | EIKP | EXDPA | T610PA | Foreign Trade: Preference Type | PREFA |
EIKP | EXDTA | EIKP | EXDTA | T610VA | Foreign Trade: Preliminary Import Docs / Export Docs | VORPA |
EIKP | EXDTA | EIKP | MANDT | T610VA | Foreign Trade: Preliminary Import Docs / Export Docs | MANDT |
EIKP | EXDTA | EIKP | ALAND | T610VA | Foreign Trade: Preliminary Import Docs / Export Docs | LAND1 |
EIKP | EXPVZ | EIKP | MANDT | T618 | Foreign Trade: Modes of Transport | MANDT |
EIKP | EXPVZ | EIKP | ALAND | T618 | Foreign Trade: Modes of Transport | LAND1 |
EIKP | EXPVZ | EIKP | EXPVZ | T618 | Foreign Trade: Modes of Transport | EXPVZ |
EIKP | GRWCU | EIKP | MANDT | TCURC | Currency Codes | MANDT |
EIKP | GRWCU | EIKP | GRWCU | TCURC | Currency Codes | WAERS |
EIKP | IEVER | EIKP | MANDT | T618 | Foreign Trade: Modes of Transport | MANDT |
EIKP | IEVER | EIKP | ALAND | T618 | Foreign Trade: Modes of Transport | LAND1 |
EIKP | IEVER | EIKP | IEVER | T618 | Foreign Trade: Modes of Transport | EXPVZ |
EIKP | LAZL1 | EIKP | MANDT | T005 | Countries | MANDT |
EIKP | LAZL1 | EIKP | LAZL1 | T005 | Countries | LAND1 |
EIKP | LAZL2 | EIKP | LAZL2 | T005 | Countries | LAND1 |
EIKP | LAZL2 | EIKP | MANDT | T005 | Countries | MANDT |
EIKP | LAZL3 | EIKP | MANDT | T005 | Countries | MANDT |
EIKP | LAZL3 | EIKP | LAZL3 | T005 | Countries | LAND1 |
EIKP | LAZL4 | EIKP | MANDT | T005 | Countries | MANDT |
EIKP | LAZL4 | EIKP | LAZL4 | T005 | Countries | LAND1 |
EIKP | LAZL5 | EIKP | LAZL5 | T005 | Countries | LAND1 |
EIKP | LAZL5 | EIKP | MANDT | T005 | Countries | MANDT |
EIKP | LAZL6 | EIKP | MANDT | T005 | Countries | MANDT |
EIKP | LAZL6 | EIKP | LAZL6 | T005 | Countries | LAND1 |
EIKP | MANDT | EIKP | MANDT | T000 | Clients | MANDT |
EIKP | NACAR | EIKP | MANDT | T610NA | Import Processing: Verification Documents | MANDT |
EIKP | NACAR | EIKP | ALAND | T610NA | Import Processing: Verification Documents | LAND1 |
EIKP | NACAR | EIKP | NACAR | T610NA | Import Processing: Verification Documents | NACAR |
EIKP | NAHOE | EIKP | MANDT | T610O | Foreign Trade: Authorities | MANDT |
EIKP | NAHOE | EIKP | NAHOE | T610O | Foreign Trade: Authorities | BEHOE |
EIKP | PREFA | EIKP | PREFA | T610PA | Foreign Trade: Preference Type | PREFA |
EIKP | PREFA | EIKP | MANDT | T610PA | Foreign Trade: Preference Type | MANDT |
EIKP | PREFA | EIKP | ALAND | T610PA | Foreign Trade: Preference Type | EILAN |
EIKP | PREFPACOD | EIKP | MANDT | T604C | Preference: Preference Procedure Code | MANDT |
EIKP | PREFPACOD | EIKP | ALAND | T604C | Preference: Preference Procedure Code | LAND1 |
EIKP | PREFPACOD | EIKP | PREFPACOD | T604C | Preference: Preference Procedure Code | PREFPACOD |
EIKP | PRHOE | EIKP | MANDT | T610O | Foreign Trade: Authorities | MANDT |
EIKP | PRHOE | EIKP | PRHOE | T610O | Foreign Trade: Authorities | BEHOE |
EIKP | SEGAL | EIKP | MANDT | T609A | Foreign Trade: Declarations to Authorities - Exclusion Ind. | MANDT |
EIKP | SEGAL | EIKP | SEGAL | T609A | Foreign Trade: Declarations to Authorities - Exclusion Ind. | SEGAL |
EIKP | STABE | EIKP | MANDT | T005 | Countries | MANDT |
EIKP | STABE | EIKP | STABE | T005 | Countries | LAND1 |
EIKP | STGBE | EIKP | MANDT | T005 | Countries | MANDT |
EIKP | STGBE | EIKP | STGBE | T005 | Countries | LAND1 |
EIKP | VORPA | EIKP | MANDT | T610VA | Foreign Trade: Preliminary Import Docs / Export Docs | MANDT |
EIKP | VORPA | EIKP | ALAND | T610VA | Foreign Trade: Preliminary Import Docs / Export Docs | LAND1 |
EIKP | VORPA | EIKP | VORPA | T610VA | Foreign Trade: Preliminary Import Docs / Export Docs | VORPA |
EIKP | WZOCU | EIKP | MANDT | TCURC | Currency Codes | MANDT |
EIKP | WZOCU | EIKP | WZOCU | TCURC | Currency Codes | WAERS |
EIKP | ZOLL1 | EIKP | MANDT | T615 | Foreign Trade: Customs Offices | MANDT |
EIKP | ZOLL1 | EIKP | LAZL1 | T615 | Foreign Trade: Customs Offices | LAND1 |
EIKP | ZOLL1 | EIKP | ZOLL1 | T615 | Foreign Trade: Customs Offices | ZOLLA |
EIKP | ZOLL2 | EIKP | MANDT | T615 | Foreign Trade: Customs Offices | MANDT |
EIKP | ZOLL2 | EIKP | LAZL2 | T615 | Foreign Trade: Customs Offices | LAND1 |
EIKP | ZOLL2 | EIKP | ZOLL2 | T615 | Foreign Trade: Customs Offices | ZOLLA |
EIKP | ZOLL3 | EIKP | MANDT | T615 | Foreign Trade: Customs Offices | MANDT |
EIKP | ZOLL3 | EIKP | LAZL3 | T615 | Foreign Trade: Customs Offices | LAND1 |
EIKP | ZOLL3 | EIKP | ZOLL3 | T615 | Foreign Trade: Customs Offices | ZOLLA |
EIKP | ZOLL4 | EIKP | ZOLL4 | T615 | Foreign Trade: Customs Offices | ZOLLA |
EIKP | ZOLL4 | EIKP | MANDT | T615 | Foreign Trade: Customs Offices | MANDT |
EIKP | ZOLL4 | EIKP | LAZL4 | T615 | Foreign Trade: Customs Offices | LAND1 |
EIKP | ZOLL5 | EIKP | MANDT | T615 | Foreign Trade: Customs Offices | MANDT |
EIKP | ZOLL5 | EIKP | LAZL5 | T615 | Foreign Trade: Customs Offices | LAND1 |
EIKP | ZOLL5 | EIKP | ZOLL5 | T615 | Foreign Trade: Customs Offices | ZOLLA |
EIKP | ZOLL6 | EIKP | LAZL6 | T615 | Foreign Trade: Customs Offices | LAND1 |
EIKP | ZOLL6 | EIKP | ZOLL6 | T615 | Foreign Trade: Customs Offices | ZOLLA |
EIKP | ZOLL6 | EIKP | MANDT | T615 | Foreign Trade: Customs Offices | MANDT |
EIKP | ZOLLA | EIKP | MANDT | T615 | Foreign Trade: Customs Offices | MANDT |
EIKP | ZOLLA | EIKP | ALAND | T615 | Foreign Trade: Customs Offices | LAND1 |
EIKP | ZOLLA | EIKP | ZOLLA | T615 | Foreign Trade: Customs Offices | ZOLLA |
EIKP | ZOLLB | KUWEV | LAND1 | T615 | Foreign Trade: Customs Offices | LAND1 |
EIKP | ZOLLB | EIKP | ZOLLB | T615 | Foreign Trade: Customs Offices | ZOLLA |
EIKP | ZOLLB | EIKP | MANDT | T615 | Foreign Trade: Customs Offices | MANDT |