SAP Table EK05A
Communication Area Purchasing - Financial Accounting
EK05A (Communication Area Purchasing - Financial Accounting) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link EK05A to other SAP tables.
EK05A table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EBELN | Purchasing Document Number | EBELN | EKKO | CHAR | 10 | 0 | ||||||
EBELP | Item Number of Purchasing Document | EBELP | EKPO | NUMC | 5 | 0 | ||||||
ZEKKN | Sequential Number of Account Assignment | DZEKKN | NUMC | 2 | 0 | |||||||
BUKRS | Company Code | BUKRS | T001 | CHAR | 4 | 0 | ||||||
WAERS | Currency Key | WAERS | TCURC | CUKY | 5 | 0 | ||||||
DMBTR | Amount in Local Currency | DMBTR | CURR | 13 | 2 | |||||||
WRBTR | Amount in document currency | WRBTR | CURR | 13 | 2 | |||||||
LIFNR | Account Number of Vendor or Creditor | LIFNR | LFA1 | CHAR | 10 | 0 | ||||||
FILKD | Account Number of the Branch | FILKD | CHAR | 10 | 0 | |||||||
GSBER | Business Area | GSBER | TGSB | CHAR | 4 | 0 | ||||||
KOKRS | Controlling Area | KOKRS | TKA01 | CHAR | 4 | 0 | ||||||
KOSTL | Cost Center | KOSTL | CSKS | CHAR | 10 | 0 | ||||||
PROJN | Old: Project number : No longer used --> PS_POSNR | PROJN | CHAR | 16 | 0 | |||||||
AUFNR | Order Number | AUFNR | AUFK | CHAR | 12 | 0 | ||||||
ANLN1 | Main Asset Number | ANLN1 | ANLH | CHAR | 12 | 0 | ||||||
ANLN2 | Asset Subnumber | ANLN2 | ANLA | CHAR | 4 | 0 | ||||||
XLIFN | Indicator: Different vendor | XLIFN | CHAR | 1 | 0 |
Possible values
|
||||||
XWAER | Indicator: Different currency | XWAER | CHAR | 1 | 0 |
Possible values
|
||||||
XWERT | Indicator: Purchase order value exceeded | XWRKZ | CHAR | 1 | 0 |
Possible values
|
||||||
IMKEY | Internal Key for Real Estate Object | IMKEY | CHAR | 8 | 0 | |||||||
KSTRG | Cost Object | KSTRG | CHAR | 12 | 0 | |||||||
NPLNR | Network Number for Account Assignment | NPLNR | CHAR | 12 | 0 | |||||||
AUFPL | Routing number of operations in the order | CO_AUFPL | NUMC | 10 | 0 | |||||||
APLZL | Internal counter | CIM_COUNT | NUMC | 8 | 0 | |||||||
PROJK | Work Breakdown Structure Element (WBS Element) | PS_PSP_PNR | NUMC | 8 | 0 | |||||||
PAOBJNR | Profitability Segment Number (CO-PA) | RKEOBJNR | NUMC | 10 | 0 | |||||||
PRCTR | Profit Center | PRCTR | CHAR | 10 | 0 | |||||||
VPTNR | Partner account number | JV_PART | CHAR | 10 | 0 | |||||||
FIPOS | Commitment Item | FIPOS | CHAR | 14 | 0 | |||||||
VBEL2 | Sales Order Number | KDAUF | CHAR | 10 | 0 | |||||||
POSN2 | Item Number in Sales Order | KDPOS | NUMC | 6 | 0 | |||||||
ETEN2 | Delivery Schedule for Sales Order | KDEIN | NUMC | 4 | 0 | |||||||
KO_GSBER | Business area reported to the partner | GSBER_GP | CHAR | 4 | 0 | |||||||
KO_PARGB | assumed business area of the business partner | PARGB_GP | CHAR | 4 | 0 | |||||||
KO_PRCTR | Profit Center | PRCTR | CHAR | 10 | 0 | |||||||
KO_PPRCTR | Partner Profit Center | PPRCTR | CHAR | 10 | 0 | |||||||
RECID | Recovery Indicator | JV_RECIND | CHAR | 2 | 0 | |||||||
FISTL | Funds Center | FISTL | CHAR | 16 | 0 | |||||||
GRANT_NBR | Grant | GM_GRANT_NBR | CHAR | 20 | 0 | |||||||
GEBER | Fund | BP_GEBER | CHAR | 10 | 0 | |||||||
FKBER | Functional Area | FKBER | CHAR | 16 | 0 | |||||||
DABRZ | Reference Date for Settlement | DABRBEZ | DATS | 8 | 0 | |||||||
BUPLA | Business Place | BUPLA | CHAR | 4 | 0 | |||||||
EREKZ | Final Invoice Indicator | EREKZ | CHAR | 1 | 0 |
Possible values
|
||||||
ELIKZ | "Delivery Completed" Indicator | ELIKZ | CHAR | 1 | 0 |
Possible values
|
||||||
XNWERT | Indicator: Purchase order value exceeded | XWRKZ | CHAR | 1 | 0 |
Possible values
|
||||||
SHKZG | Debit/Credit Indicator | SHKZG | CHAR | 1 | 0 |
Possible values
|
||||||
ZUMSK | Target Special G/L Indicator | DZUMSK | CHAR | 1 | 0 | |||||||
RE_ACCOUNT | Cash Ledger: Expense or Revenue Account | FAGL_RE_ACCOUNT | CHAR | 10 | 0 | |||||||
BUDGET_PD | FM: Budget Period | FM_BUDGET_PERIOD | CHAR | 10 | 0 | |||||||
MEASURE | Funded Program | FM_MEASURE | CHAR | 24 | 0 | |||||||
RE_BUKRS | Cash Ledger: Company Code for Expense/Revenue | FAGL_RE_BUKRS | CHAR | 4 | 0 | |||||||
DPR_VALUE | CHAR | 1 | 0 |
EK05A foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
EK05A | ANLN1 | SYST | MANDT | ANLH | Main asset number | MANDT |
EK05A | ANLN1 | EK05A | BUKRS | ANLH | Main asset number | BUKRS |
EK05A | ANLN1 | EK05A | ANLN1 | ANLH | Main asset number | ANLN1 |
EK05A | ANLN2 | EK05A | ANLN1 | ANLA | Asset Master Record Segment | ANLN1 |
EK05A | ANLN2 | EK05A | ANLN2 | ANLA | Asset Master Record Segment | ANLN2 |
EK05A | ANLN2 | SYST | MANDT | ANLA | Asset Master Record Segment | MANDT |
EK05A | ANLN2 | EK05A | BUKRS | ANLA | Asset Master Record Segment | BUKRS |
EK05A | AUFNR | SYST | MANDT | AUFK | Order master data | MANDT |
EK05A | AUFNR | EK05A | AUFNR | AUFK | Order master data | AUFNR |
EK05A | BUKRS | SYST | MANDT | T001 | Company Codes | MANDT |
EK05A | BUKRS | EK05A | BUKRS | T001 | Company Codes | BUKRS |
EK05A | EBELN | SYST | MANDT | EKKO | Purchasing Document Header | MANDT |
EK05A | EBELN | EK05A | EBELN | EKKO | Purchasing Document Header | EBELN |
EK05A | EBELP | SYST | MANDT | EKPO | Purchasing Document Item | MANDT |
EK05A | EBELP | EK05A | EBELN | EKPO | Purchasing Document Item | EBELN |
EK05A | EBELP | EK05A | EBELP | EKPO | Purchasing Document Item | EBELP |
EK05A | GSBER | EK05A | GSBER | TGSB | Business Areas | GSBER |
EK05A | GSBER | SYST | MANDT | TGSB | Business Areas | MANDT |
EK05A | KOKRS | SYST | MANDT | TKA01 | Controlling Areas | MANDT |
EK05A | KOKRS | EK05A | KOKRS | TKA01 | Controlling Areas | KOKRS |
EK05A | KOSTL | SYST | DATUM | CSKS | Cost Center Master Data | DATBI |
EK05A | KOSTL | SYST | MANDT | CSKS | Cost Center Master Data | MANDT |
EK05A | KOSTL | EK05A | KOKRS | CSKS | Cost Center Master Data | KOKRS |
EK05A | KOSTL | EK05A | KOSTL | CSKS | Cost Center Master Data | KOSTL |
EK05A | LIFNR | SYST | MANDT | LFA1 | Vendor Master (General Section) | MANDT |
EK05A | LIFNR | EK05A | LIFNR | LFA1 | Vendor Master (General Section) | LIFNR |
EK05A | WAERS | SYST | MANDT | TCURC | Currency Codes | MANDT |
EK05A | WAERS | EK05A | WAERS | TCURC | Currency Codes | WAERS |
EK05A | ZZREGION | EK05A | ZZREGION | ZREG | User Defined Regions | ZZREGION |
EK05A | ZZREGION | SYST | MANDT | ZREG | User Defined Regions | MANDT |
EK05A | ZZSPREG | SYST | MANDT | ZZSPREG | Check table for ZZSPREG = Special Region | MANDT |
EK05A | ZZSPREG | EK05A | ZZSPREG | ZZSPREG | Check table for ZZSPREG = Special Region | ZZSPREG |
EK05A | ZZSTATE | * | T005S | Taxes: Region (Province) Key | LAND1 | |
EK05A | ZZSTATE | EK05A | ZZSTATE | T005S | Taxes: Region (Province) Key | BLAND |
EK05A | ZZSTATE | SYST | MANDT | T005S | Taxes: Region (Province) Key | MANDT |
EK05A | ZZUSERFLD1 | SYST | MANDT | ZFU1 | Check Table for User Field 1 | MANDT |
EK05A | ZZUSERFLD1 | EK05A | ZZUSERFLD1 | ZFU1 | Check Table for User Field 1 | ZZUSERFLD1 |