SAP Table EKAB
Release Documentation
EKAB (Release Documentation) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link EKAB to other SAP tables.
EKAB table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT | 3 | 0 | ||||||||||||||||||
KONNR | Number of Principal Purchase Agreement | KONNR | EKKO | CHAR | 10 | 0 | ||||||||||||||||||
KTPNR | Item Number of Principal Purchase Agreement | KTPNR | EKPO | NUMC | 5 | 0 | ||||||||||||||||||
EBELN | Purchasing Document Number | EBELN | EKKO | CHAR | 10 | 0 | ||||||||||||||||||
EBELP | Item Number of Purchasing Document | EBELP | EKPO | NUMC | 5 | 0 | ||||||||||||||||||
BEDAT | Purchase Order Date | BEDAT | DATS | 8 | 0 | |||||||||||||||||||
MENGE | Purchase Order Quantity | BSTMG | QUAN | 13 | 3 | |||||||||||||||||||
MEINS | Purchase Order Unit of Measure | BSTME | T006 | UNIT | 3 | 0 | ||||||||||||||||||
NETWR | Net Order Value in PO Currency | BWERT | CURR | 13 | 2 | |||||||||||||||||||
WAERS | Currency Key | WAERS | TCURC | CUKY | 5 | 0 | ||||||||||||||||||
WKURS | Exchange Rate | WKURS | DEC | 9 | 5 | |||||||||||||||||||
LOEKZ | Deletion Indicator in Purchasing Document | ELOEK | CHAR | 1 | 0 | |||||||||||||||||||
EBELD | PO number in local system | EBELD | CHAR | 10 | 0 | |||||||||||||||||||
LOGSY | Logical System | LOGSYSTEM | CHAR | 10 | 0 | |||||||||||||||||||
BUKRS | Company Code | BUKRS | T001 | CHAR | 4 | 0 | ||||||||||||||||||
WERKS | Plant | EWERK | T001W | CHAR | 4 | 0 | ||||||||||||||||||
EKORG | Purchasing Organization | EKORG | T024E | CHAR | 4 | 0 | ||||||||||||||||||
AEDAT | Changed On | AEDAT | DATS | 8 | 0 | |||||||||||||||||||
BSTYP | Purchasing Document Category | BSTYP | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||
MEMORYTYPE | Category of Incompleteness | MEMORYTYPE | CHAR | 1 | 0 |
Possible values
|
EKAB foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
EKAB | BUKRS | EKAB | MANDT | T001 | Company Codes | MANDT |
EKAB | BUKRS | EKAB | BUKRS | T001 | Company Codes | BUKRS |
EKAB | EBELN | EKAB | MANDT | EKKO | Purchasing Document Header | MANDT |
EKAB | EBELN | EKAB | EBELN | EKKO | Purchasing Document Header | EBELN |
EKAB | EBELP | EKAB | MANDT | EKPO | Purchasing Document Item | MANDT |
EKAB | EBELP | EKAB | EBELN | EKPO | Purchasing Document Item | EBELN |
EKAB | EBELP | EKAB | EBELP | EKPO | Purchasing Document Item | EBELP |
EKAB | EKORG | EKAB | MANDT | T024E | Purchasing Organizations | MANDT |
EKAB | EKORG | EKAB | EKORG | T024E | Purchasing Organizations | EKORG |
EKAB | KONNR | EKAB | KONNR | EKKO | Purchasing Document Header | EBELN |
EKAB | KONNR | EKAB | MANDT | EKKO | Purchasing Document Header | MANDT |
EKAB | KTPNR | EKAB | KONNR | EKPO | Purchasing Document Item | EBELN |
EKAB | KTPNR | EKAB | KTPNR | EKPO | Purchasing Document Item | EBELP |
EKAB | KTPNR | EKAB | MANDT | EKPO | Purchasing Document Item | MANDT |
EKAB | MANDT | EKAB | MANDT | T000 | Clients | MANDT |
EKAB | MEINS | EKAB | MANDT | T006 | Units of Measurement | MANDT |
EKAB | MEINS | EKAB | MEINS | T006 | Units of Measurement | MSEHI |
EKAB | WAERS | EKAB | MANDT | TCURC | Currency Codes | MANDT |
EKAB | WAERS | EKAB | WAERS | TCURC | Currency Codes | WAERS |
EKAB | WERKS | EKAB | WERKS | T001W | Plants/Branches | WERKS |
EKAB | WERKS | EKAB | MANDT | T001W | Plants/Branches | MANDT |