SAP Table EQUP
Quota File: Item
EQUP (Quota File: Item) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link EQUP to other SAP tables.
EQUP table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT | 3 | 0 | ||||||||||||||||
QUNUM | Number of Quota Arrangement | QUNUM | CHAR | 10 | 0 | |||||||||||||||||
QUPOS | Quota Arrangement Item | QUPOS | NUMC | 3 | 0 | |||||||||||||||||
BESKZ | Procurement Type | QBESK | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||
SOBES | Special procurement type | SOBES | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||
LIFNR | Vendor Account Number | ELIFN | LFA1 | CHAR | 10 | 0 | ||||||||||||||||
BEWRK | Plant from Which Material is Procured | BEWRK | CHAR | 4 | 0 | |||||||||||||||||
QUOTE | Quota | QUOTE | DEC | 3 | 0 | |||||||||||||||||
QUBMG | Quota Base Quantity of Quota Arrangement Item | QUBAS | QUAN | 15 | 3 | |||||||||||||||||
QUMNG | Allocated Quantity of Quota Arrangement Item | QUMNG | QUAN | 15 | 3 | |||||||||||||||||
MAXMG | Maximum Quantity of Quota Arrangement Item | QUMAX | QUAN | 15 | 3 | |||||||||||||||||
VERID | Production Version | VERID | MKAL | CHAR | 4 | 0 | ||||||||||||||||
MAXLS | Maximum Lot Size per Quota Item | MAXLS | QUAN | 13 | 3 | |||||||||||||||||
MINLS | Minimum Lot Size per Quota Item | MINLS | QUAN | 13 | 3 | |||||||||||||||||
RDPRF | Rounding Profile | RDPRF | RDPR | CHAR | 4 | 0 | ||||||||||||||||
KZEIN | Indicator: "Once-Only" | KZEIM | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||
ABRMG | Maximum Release Quantity per Period | ABRMG | QUAN | 13 | 3 | |||||||||||||||||
ABPER | Period to Which the Release Quantity Relates | ABPER | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||
ABANZ | Number of Periods to Which the Release Quantity Relates | ABANZ | NUMC | 2 | 0 | |||||||||||||||||
PREIH | Priority for Determination of Sequence | PREIH | NUMC | 2 | 0 | |||||||||||||||||
EMATN | Material Number Corresponding to Manufacturer Part Number | EMATN | MARA | CHAR | 18 | 0 | ||||||||||||||||
PLIFZ | Planned Delivery Time in Days | PLIFZ | DEC | 3 | 0 |
EQUP foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
EQUP | EMATN | EQUP | MANDT | MARA | General Material Data | MANDT |
EQUP | EMATN | EQUP | EMATN | MARA | General Material Data | MATNR |
EQUP | LIFNR | EQUP | MANDT | LFA1 | Vendor Master (General Section) | MANDT |
EQUP | LIFNR | EQUP | LIFNR | LFA1 | Vendor Master (General Section) | LIFNR |
EQUP | MANDT | EQUP | MANDT | T000 | Clients | MANDT |
EQUP | RDPRF | EQUP | RDPRF | RDPR | Rounding profile | RDPRF |
EQUP | RDPRF | * | RDPR | Rounding profile | RDZAE | |
EQUP | RDPRF | EQUP | MANDT | RDPR | Rounding profile | MANDT |
EQUP | RDPRF | EQUK | WERKS | RDPR | Rounding profile | WERKS |
EQUP | VERID | EQUP | MANDT | MKAL | Production Versions of Material | MANDT |
EQUP | VERID | EQUK | MATNR | MKAL | Production Versions of Material | MATNR |
EQUP | VERID | EQUP | BEWRK | MKAL | Production Versions of Material | WERKS |
EQUP | VERID | EQUP | VERID | MKAL | Production Versions of Material | VERID |