SAP Table ESALES_SETTYPE_PARTNER
Set type for business partner and contract account data
ESALES_SETTYPE_PARTNER (Set type for business partner and contract account data) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link ESALES_SETTYPE_PARTNER to other SAP tables.
ESALES_SETTYPE_PARTNER table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PARTN_ROLE | Partner Function | PARVW | CHAR | 2 | 0 | |||||||||||||||||||
PARTNER | Business Partner Number | BU_PARTNER | BUT000 | CHAR | 10 | 0 | ||||||||||||||||||
ADDRNUMBER | Address number | AD_ADDRNUM | CHAR | 10 | 0 | |||||||||||||||||||
TYPE | Business partner category | BU_TYPE | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||
BPKIND | Business Partner Type | BU_BPKIND | TB004 | CHAR | 4 | 0 | ||||||||||||||||||
BU_GROUP | Business Partner Grouping | BU_GROUP | TB001 | CHAR | 4 | 0 | ||||||||||||||||||
BPEXT | Business Partner Number in External System | BU_BPEXT | CHAR | 20 | 0 | |||||||||||||||||||
BU_SORT1 | Search term 1 for business partner | BU_SORT1 | CHAR | 20 | 0 | |||||||||||||||||||
BU_SORT2 | Search term 2 for business partner | BU_SORT2 | CHAR | 20 | 0 | |||||||||||||||||||
SOURCE | Data Origin Types | BU_SOURCE | TB005 | CHAR | 4 | 0 | ||||||||||||||||||
TITLE | Form-of-Address Key | AD_TITLE | TSAD3 | CHAR | 4 | 0 | ||||||||||||||||||
XDELE | Central Archiving Flag | BU_XDELE | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||
XBLCK | Central Block for Business Partner | BU_XBLCK | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||
AUGRP | Authorization Group | BU_AUGRP | CHAR | 4 | 0 | |||||||||||||||||||
TITLE_LET | Salutation | BU_TITLE_LET | CHAR | 50 | 0 | |||||||||||||||||||
BU_LOGSYS | Logical system | LOGSYS | TBDLS | CHAR | 10 | 0 | ||||||||||||||||||
CONTACT | Business Partner: Contact Permission | BU_CONTACT | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||
NOT_RELEASED | Indicator: Not Released | BU_XNOT_RELEASED | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||
NOT_LG_COMPETENT | Indicator: Not Legally Competent | BU_NOT_LEG_COMPETENT | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||
PRINT_MODE | Business Partner Print Format | BU_PRINT_MODE | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||
BP_EEW_DUMMY | Dummy function in length 1 | DUMMY | CHAR | 1 | 0 | |||||||||||||||||||
NAPR | Business Partner Is a Natural Person Under the Tax Laws | BU_NATURAL_PERSON | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||
BBP_IPISP | Tax Split | BBP_J_1BINDEQU | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||
RATE | Cost Rate/Revenue Rate for Project Costing | DPR_TV_RATE | DPR_RATES | CHAR | 15 | 0 | ||||||||||||||||||
NAME_ORG1 | Name 1 of organization | BU_NAMEOR1 | CHAR | 40 | 0 | |||||||||||||||||||
NAME_ORG2 | Name 2 of organization | BU_NAMEOR2 | CHAR | 40 | 0 | |||||||||||||||||||
NAME_ORG3 | Name 3 of organization | BU_NAMEOR3 | CHAR | 40 | 0 | |||||||||||||||||||
NAME_ORG4 | Name 4 of organization | BU_NAMEOR4 | CHAR | 40 | 0 | |||||||||||||||||||
LEGAL_ENTY | BP: Legal form of organization | BU_LEGENTY | TB019 | CHAR | 2 | 0 | ||||||||||||||||||
IND_SECTOR | Industry sector | BU_INDSECT | TB023 | CHAR | 10 | 0 | ||||||||||||||||||
LEGAL_ORG | Legal Entity of Organization | BU_LEGAL_ORG | TB032 | CHAR | 2 | 0 | ||||||||||||||||||
FOUND_DAT | Date organization founded | BU_FOUND_DAT | DATS | 8 | 0 | |||||||||||||||||||
LIQUID_DAT | Liquidation date of organization | BU_LIQUID_DAT | DATS | 8 | 0 | |||||||||||||||||||
LOCATION_1 | International location number (part 1) | BBBNR | NUMC | 7 | 0 | |||||||||||||||||||
LOCATION_2 | International location number (Part 2) | BBSNR | NUMC | 5 | 0 | |||||||||||||||||||
LOCATION_3 | Check digit for the international location number | BUBKZ | NUMC | 1 | 0 | |||||||||||||||||||
NAME_LAST | Last name of business partner (person) | BU_NAMEP_L | CHAR | 40 | 0 | |||||||||||||||||||
NAME_FIRST | First name of business partner (person) | BU_NAMEP_F | CHAR | 40 | 0 | |||||||||||||||||||
NAME_LST2 | Other Last Name of a Person | BU_NAMEPL2 | CHAR | 40 | 0 | |||||||||||||||||||
NAME_LAST2 | Name at birth of business partner | BU_BIRTHNM | CHAR | 40 | 0 | |||||||||||||||||||
NAMEMIDDLE | Middle name or second forename of a person | BU_NAMEMID | CHAR | 40 | 0 | |||||||||||||||||||
TITLE_ACA1 | Academic Title: Key | AD_TITLE1 | TSAD2 | CHAR | 4 | 0 | ||||||||||||||||||
TITLE_ACA2 | Second academic title (key) | AD_TITLE2 | TSAD2 | CHAR | 4 | 0 | ||||||||||||||||||
TITLE_ROYL | Name supplement, e.g. noble title (key) | AD_TITLES | TSAD5 | CHAR | 4 | 0 | ||||||||||||||||||
PREFIX1 | Name Prefix (Key) | AD_PREFIX | TSAD4 | CHAR | 4 | 0 | ||||||||||||||||||
PREFIX2 | 2nd name prefix (key) | AD_PREFIX2 | TSAD4 | CHAR | 4 | 0 | ||||||||||||||||||
NAME1_TEXT | Full Name | BU_NAME1TX | CHAR | 80 | 0 | |||||||||||||||||||
NICKNAME | Nickname of Business Partner (Person) | BU_NICKNAM | CHAR | 40 | 0 | |||||||||||||||||||
INITIALS | "Middle Initial" or personal initials | AD_INITS | CHAR | 10 | 0 | |||||||||||||||||||
NAMEFORMAT | Name format | AD_FORMAT | T005N | CHAR | 2 | 0 | ||||||||||||||||||
NAMCOUNTRY | Country for name format rule | AD_NAMCTRY | T005 | CHAR | 3 | 0 | ||||||||||||||||||
LANGU_CORR | Business Partner: Correspondence Language | BU_LANGU_CORR | T002 | LANG | 1 | 0 | ||||||||||||||||||
XSEXM | Selection: Business partner is male | BU_XSEXM | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||
XSEXF | Selection: Business partner is female | BU_XSEXF | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||
BIRTHPL | Birthplace of business partner | BU_BIRTHPL | CHAR | 40 | 0 | |||||||||||||||||||
MARST | Marital Status of Business Partner | BU_MARST | TB027 | CHAR | 1 | 0 | ||||||||||||||||||
EMPLO | Name of Employer of a Natural Person | BU_EMPLO | CHAR | 35 | 0 | |||||||||||||||||||
JOBGR | Occupation/group | BU_JOBGR | TB028 | CHAR | 4 | 0 | ||||||||||||||||||
NATIO | Nationality | BU_NATIO | T005 | CHAR | 3 | 0 | ||||||||||||||||||
CNTAX | Obsolete Field | BU_CNTAX | CHAR | 3 | 0 | |||||||||||||||||||
CNDSC | Ctry of Origin: Non-Res. Companies | BU_CNDSC | T005 | CHAR | 3 | 0 | ||||||||||||||||||
PERSNUMBER | Person number | AD_PERSNUM | CHAR | 10 | 0 | |||||||||||||||||||
XSEXU | Selection: Sex of business partner is not known | BU_XSEXU | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||
XUBNAME | Obsolete Field | BU_XUBNAME | USR02 | CHAR | 12 | 0 | ||||||||||||||||||
BU_LANGU | Business partner: Language | BU_LANGU | T002 | LANG | 1 | 0 | ||||||||||||||||||
BIRTHDT | Date of Birth of Business Partner | BU_BIRTHDT | DATS | 8 | 0 | |||||||||||||||||||
DEATHDT | Date of death of business partner | BU_DEATHDT | DATS | 8 | 0 | |||||||||||||||||||
PERNO | Personnel Number | BU_PERNO | NUMC | 8 | 0 | |||||||||||||||||||
CHILDREN | Obsolete Field | BU_CHILDREN | NUMC | 2 | 0 | |||||||||||||||||||
MEM_HOUSE | Obsolete Field | BU_MEM_HOUSE | DEC | 2 | 0 | |||||||||||||||||||
PARTGRPTYP | Group type | BU_GRPTYP | TB025 | CHAR | 4 | 0 | ||||||||||||||||||
NAME_GRP1 | Name 1 (group) | BU_NAMEGR1 | CHAR | 40 | 0 | |||||||||||||||||||
NAME_GRP2 | Name 2 (group) | BU_NAMEGR2 | CHAR | 40 | 0 | |||||||||||||||||||
LGTYP | Legitimation Type | BU_LGTYP | TB029 | CHAR | 4 | 0 | ||||||||||||||||||
LGNUM | Identification number of legitimation document | BU_LGNUM | CHAR | 16 | 0 | |||||||||||||||||||
INFCT | Responsible local court | BU_INFCT | CHAR | 30 | 0 | |||||||||||||||||||
COMRG | Entry in commercial register | BU_COMRG | CHAR | 30 | 0 | |||||||||||||||||||
CLBRG | BP: Entry in register of associations | BU_CLBRG | CHAR | 30 | 0 | |||||||||||||||||||
COPRG | Entry in Register of Cooperatives | BU_COPRG | CHAR | 30 | 0 | |||||||||||||||||||
COMREG_DAT | Date of entry in trade register | BU_COMREG_DAT | DATS | 8 | 0 | |||||||||||||||||||
M_BONIWERT | Creditworthiness value set manually | BONIWRT_KK | NUMC | 4 | 0 | |||||||||||||||||||
M_BONIDAT | Date on Which Creditworthiness was Manually Set | BONIDAT_KK | DATS | 8 | 0 | |||||||||||||||||||
NAME1 | Name field 1 (name1/last name) | BU_NAME1 | CHAR | 40 | 0 | |||||||||||||||||||
NAME2 | Name field 2 (name2/first name) | BU_NAME2 | CHAR | 40 | 0 | |||||||||||||||||||
NAME_CO | c/o name | AD_NAME_CO | CHAR | 40 | 0 | |||||||||||||||||||
CITY1 | City | AD_CITY1 | CHAR | 40 | 0 | |||||||||||||||||||
CITY2 | District | AD_CITY2 | CHAR | 40 | 0 | |||||||||||||||||||
CITY_CODE | City code for city/street file | AD_CITYNUM | ADRCITY | CHAR | 12 | 0 | ||||||||||||||||||
CITYP_CODE | District code for City and Street file | AD_CITYPNM | ADRCITYPRT | CHAR | 8 | 0 | ||||||||||||||||||
HOME_CITY | City (different from postal city) | AD_CITY3 | CHAR | 40 | 0 | |||||||||||||||||||
CITYH_CODE | Different city for city/street file | AD_CITYHNM | ADRCITY | CHAR | 12 | 0 | ||||||||||||||||||
CHCKSTATUS | City file test status | AD_CHECKST | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||
REGIOGROUP | Regional structure grouping | REGIOGROUP | ADRREGGRP | CHAR | 8 | 0 | ||||||||||||||||||
POST_CODE1 | City postal code | AD_PSTCD1 | CHAR | 10 | 0 | |||||||||||||||||||
POST_CODE2 | PO Box Postal Code | AD_PSTCD2 | CHAR | 10 | 0 | |||||||||||||||||||
POST_CODE3 | Company Postal Code (for Large Customers) | AD_PSTCD3 | CHAR | 10 | 0 | |||||||||||||||||||
PCODE1_EXT | (Not Supported)City Postal Code Extension, e.g. ZIP+4+2 Code | AD_PST1XT | CHAR | 10 | 0 | |||||||||||||||||||
PCODE2_EXT | (Not Supported) PO Box Postal Code Extension | AD_PST2XT | CHAR | 10 | 0 | |||||||||||||||||||
PCODE3_EXT | (Not Supported) Major Customer Postal Code Extension | AD_PST3XT | CHAR | 10 | 0 | |||||||||||||||||||
PO_BOX | PO Box | AD_POBX | CHAR | 10 | 0 | |||||||||||||||||||
DONT_USE_P | PO Box Address Undeliverable Flag | AD_NO_USEP | TSAD12 | CHAR | 4 | 0 | ||||||||||||||||||
PO_BOX_NUM | Flag: PO Box Without Number | AD_POBXNUM | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||
PO_BOX_LOC | PO Box city | AD_POBXLOC | CHAR | 40 | 0 | |||||||||||||||||||
CITY_CODE2 | City PO box code (City file) | AD_CIT2NUM | ADRCITY | CHAR | 12 | 0 | ||||||||||||||||||
PO_BOX_REG | Region for PO Box (Country, State, Province, ...) | AD_POBXREG | T005S | CHAR | 3 | 0 | ||||||||||||||||||
PO_BOX_CTY | PO box country | AD_POBXCTY | T005 | CHAR | 3 | 0 | ||||||||||||||||||
POSTALAREA | (Not Supported) Post Delivery District | AD_PSTLAR | CHAR | 15 | 0 | |||||||||||||||||||
TRANSPZONE | Transportation zone to or from which the goods are delivered | LZONE | TZONE | CHAR | 10 | 0 | ||||||||||||||||||
STREET | Street | AD_STREET | CHAR | 60 | 0 | |||||||||||||||||||
DONT_USE_S | Street Address Undeliverable Flag | AD_NO_USES | TSAD12 | CHAR | 4 | 0 | ||||||||||||||||||
STREETCODE | Street Number for City/Street File | AD_STRNUM | ADRSTREET | CHAR | 12 | 0 | ||||||||||||||||||
STREETABBR | (Not Supported) Abbreviation of Street Name | AD_STRABBR | ADRSTRTYPE | CHAR | 2 | 0 | ||||||||||||||||||
HOUSE_NUM1 | House Number | AD_HSNM1 | CHAR | 10 | 0 | |||||||||||||||||||
HOUSE_NUM2 | House number supplement | AD_HSNM2 | CHAR | 10 | 0 | |||||||||||||||||||
HOUSE_NUM3 | (Not supported) House Number Range | AD_HSNM3 | CHAR | 10 | 0 | |||||||||||||||||||
STR_SUPPL1 | Street 2 | AD_STRSPP1 | CHAR | 40 | 0 | |||||||||||||||||||
STR_SUPPL2 | Street 3 | AD_STRSPP2 | CHAR | 40 | 0 | |||||||||||||||||||
STR_SUPPL3 | Street 4 | AD_STRSPP3 | CHAR | 40 | 0 | |||||||||||||||||||
LOCATION | Street 5 | AD_LCTN | CHAR | 40 | 0 | |||||||||||||||||||
BUILDING | Building (Number or Code) | AD_BLDNG | CHAR | 20 | 0 | |||||||||||||||||||
FLOOR | Floor in building | AD_FLOOR | CHAR | 10 | 0 | |||||||||||||||||||
ROOMNUMBER | Room or Appartment Number | AD_ROOMNUM | CHAR | 10 | 0 | |||||||||||||||||||
COUNTRY | Country Key | LAND1 | T005 | CHAR | 3 | 0 | ||||||||||||||||||
LANGU | Language Key | SPRAS | T002 | LANG | 1 | 0 | ||||||||||||||||||
REGION | Region (State, Province, County) | REGIO | T005S | CHAR | 3 | 0 | ||||||||||||||||||
SORT1 | Search Term 1 | AD_SORT1UL | CHAR | 20 | 0 | |||||||||||||||||||
SORT2 | Search Term 2 | AD_SORT2UL | CHAR | 20 | 0 | |||||||||||||||||||
SORT_PHN | (Not Supported) Phonetic Search Sort Field | AD_SRTPHN | CHAR | 20 | 0 | |||||||||||||||||||
ADDRORIGIN | (Not Supported) Address Data Source (Key) | AD_ORIGINA | TSAD6 | CHAR | 4 | 0 | ||||||||||||||||||
EXTENSION1 | Extension (only for data conversion) (e.g. data line) | AD_EXTENS1 | CHAR | 40 | 0 | |||||||||||||||||||
EXTENSION2 | Extension (only for data conversion) (e.g. telebox) | AD_EXTENS2 | CHAR | 40 | 0 | |||||||||||||||||||
TIME_ZONE | Address time zone | AD_TZONE | TTZZ | CHAR | 6 | 0 | ||||||||||||||||||
TAXJURCODE | Tax Jurisdiction | AD_TXJCD | CHAR | 15 | 0 | |||||||||||||||||||
ADDRESS_ID | (Not supported) Physical address ID | AD_ADDR_ID | CHAR | 10 | 0 | |||||||||||||||||||
REMARK | Address notes | AD_REMARK1 | CHAR | 50 | 0 | |||||||||||||||||||
LANGU_CREA | Address record creation original language | AD_LANGUCR | T002 | LANG | 1 | 0 | ||||||||||||||||||
PO_BOX_LOBBY | PO Box Lobby | AD_PO_BOX_LBY | CHAR | 40 | 0 | |||||||||||||||||||
DELI_SERV_TYPE | Type of Delivery Service | AD_DELIVERY_SERVICE_TYPE | ADDRC_DELI_SERV | CHAR | 4 | 0 | ||||||||||||||||||
DELI_SERV_NUMBER | Number of Delivery Service | AD_DELIVERY_SERVICE_NUMBER | CHAR | 10 | 0 | |||||||||||||||||||
COUNTY_CODE | County code for county | AD_CNTYNUM | ADRCOUNTY | CHAR | 8 | 0 | ||||||||||||||||||
COUNTY | County | AD_COUNTY | CHAR | 40 | 0 | |||||||||||||||||||
TOWNSHIP_CODE | Township code for Township | AD_TWSHPNUM | ADRTOWNSHIP | CHAR | 8 | 0 | ||||||||||||||||||
TOWNSHIP | Township | AD_TOWNSHIP | CHAR | 40 | 0 | |||||||||||||||||||
DEFLT_COMM | Standard communication type | AD_DFLTCMM | TSADC | CHAR | 3 | 0 | ||||||||||||||||||
TEL_NUMBER | Telephone no.: dialling code+number | AD_TLNMBR | CHAR | 30 | 0 | |||||||||||||||||||
TEL_EXTENS | Telephone no.: Extension | AD_TLXTNS | CHAR | 10 | 0 | |||||||||||||||||||
FAX_NUMBER | Fax number: dialling code+number | AD_FXNMBR | CHAR | 30 | 0 | |||||||||||||||||||
FAX_EXTENS | Fax no.: Extension | AD_FXXTNS | CHAR | 10 | 0 | |||||||||||||||||||
VALID_FROM | Valid From | BU_VALID_FROM_DATS | DATS | 8 | 0 | |||||||||||||||||||
VALID_TO | Valid To | BU_VALID_TO_DATS | DATS | 8 | 0 | |||||||||||||||||||
NATPERS | Business Partner Is a Natural Person Under the Tax Laws | BU_NATURAL_PERSON | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||
WAKLASS | Employee classification | WAKLASS | TE697 | CHAR | 4 | 0 | ||||||||||||||||||
FIRMART | Type of installation company | FIRMART | TE183 | CHAR | 2 | 0 | ||||||||||||||||||
ARBFELD | Company work field | ARBFELD | TE185 | CHAR | 2 | 0 | ||||||||||||||||||
MITGLIED | Membership of installer | MITGLIED | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||
SPZULASS | Division license of installer | SPZULASS | CHAR | 20 | 0 | |||||||||||||||||||
ARTZULASS | Installer license type | ARTZULASS | TE189 | CHAR | 2 | 0 | ||||||||||||||||||
AUSWANZ | Number of identifications | AUSWANZ | NUMC | 2 | 0 | |||||||||||||||||||
PLOMBENZ | Sealing pliers number | PLOMBENZ | CHAR | 10 | 0 | |||||||||||||||||||
FREMDEVU | Main utility company | FREMDEVU | TE187 | CHAR | 3 | 0 | ||||||||||||||||||
STATINS | Valid status of installer in supply area | STATINS | TE061 | CHAR | 2 | 0 | ||||||||||||||||||
STATDATUM | Date on which status of installer comes into effect | STATDATUM | DATS | 8 | 0 | |||||||||||||||||||
ERSTZUL | Date of initial license of installer | ERSTZUL | DATS | 8 | 0 | |||||||||||||||||||
WERKSTATT | Date of workshop inspection | WERKSTATT | DATS | 8 | 0 | |||||||||||||||||||
VERLZUL | Date of license renewal | VERLZUL | DATS | 8 | 0 | |||||||||||||||||||
ENDEZUL | Date until which license is renewed | ENDEZUL | DATS | 8 | 0 | |||||||||||||||||||
ANZEVU | Number of utility companies | ANZEVU | NUMC | 2 | 0 | |||||||||||||||||||
ANZFIL | Number of branches supported by an installionr company | ANZFIL | NUMC | 2 | 0 | |||||||||||||||||||
AUSW_INST | Identification number for installer license | AUSW_INST | CHAR | 10 | 0 | |||||||||||||||||||
DR_LICENSE_LAND1 | Country in which driver's license was acquired | DR_LICENSE_LAND1 | T005 | CHAR | 3 | 0 | ||||||||||||||||||
DR_LICENSE_REGIO | Region in which driver's license was acquired | DR_LICENSE_REGIO | T005S | CHAR | 3 | 0 | ||||||||||||||||||
DR_LICENSE | Driver's license number | DR_LICENSE | CHAR | 20 | 0 | |||||||||||||||||||
SOC_SECURE | Social Insurance Number | E_SOC_SECU | CHAR | 12 | 0 | |||||||||||||||||||
WELFARE | Welfare office | WELFARE | CHAR | 9 | 0 | |||||||||||||||||||
PLACE_EMPL | Work center | PLACE_EMPL | CHAR | 40 | 0 | |||||||||||||||||||
KTOKLASSE | Account class | KTOKLASSE | KONTOKLASSE | CHAR | 4 | 0 | ||||||||||||||||||
BUPINFOREL | Information release for business partner data | BUPINFOREL | TEBUPINFOREL | CHAR | 2 | 0 | ||||||||||||||||||
CLERK_ID | Business partner-specific criteria for agent determination | E_CLERK_ID | TECLERK_ID | CHAR | 8 | 0 | ||||||||||||||||||
RECPTYPE | Category for Alternate Payee | E_RECPTYPE | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||
PYMET | Payment method for donations/fund payments | E_PYMET_DON | TFK042Z | CHAR | 1 | 0 | ||||||||||||||||||
EMBVT | Bank details ID for donations/fund payments | E_EMBVT_DON | CHAR | 4 | 0 | |||||||||||||||||||
HKONT | G/L accounts for donations/fund payments | E_HKONT_DON | SKA1 | CHAR | 10 | 0 | ||||||||||||||||||
CLASSIFICATION | Classification of Business Partner | E_CLASSIFICATION | TE181 | CHAR | 4 | 0 | ||||||||||||||||||
VIP | Indicate Very Important Business Partner | E_VIP | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||
IDENT_INST | Identification Number for Installer License | IDENT_INST | CHAR | 18 | 0 | |||||||||||||||||||
MUSTER_KUN | Reference for creating a standard customer for bus. partner | MUSTER_KUN | CHAR | 10 | 0 | |||||||||||||||||||
TEL_CONSNUMBER | Sequence Number | AD_CONSNUM | NUMC | 3 | 0 | |||||||||||||||||||
FAX_CONSNUMBER | Sequence Number | AD_CONSNUM | NUMC | 3 | 0 | |||||||||||||||||||
SMTP_ADDR | E-Mail Address | AD_SMTPADR | CHAR | 241 | 0 | |||||||||||||||||||
SMTP_CONSNUMBER | Sequence Number | AD_CONSNUM | NUMC | 3 | 0 | |||||||||||||||||||
BKVID | Bank details ID | BU_BKVID | CHAR | 4 | 0 | |||||||||||||||||||
BANKS | Bank Country Key | BU_BANKS | T005 | CHAR | 3 | 0 | ||||||||||||||||||
BANKL | Bank Key | BU_BANKK | CHAR | 15 | 0 | |||||||||||||||||||
BANKN | Bank Account Number | BU_BANKN | CHAR | 18 | 0 | |||||||||||||||||||
BKONT | Bank Control Key | BU_BKONT | CHAR | 2 | 0 | |||||||||||||||||||
BKREF | Reference Details for Bank Details | BU_BKREF | CHAR | 20 | 0 | |||||||||||||||||||
KOINH | Account Holder Name | BU_KOINH | CHAR | 60 | 0 | |||||||||||||||||||
BKEXT | Bank details ID in external system | BU_BKEXT | CHAR | 20 | 0 | |||||||||||||||||||
XEZER | Indicator: Collection Authorization | BU_XEZER | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||
ACCNAME | Name of Bank Account | BU_BANKACCNAME | CHAR | 40 | 0 | |||||||||||||||||||
MOVE_BKVID | ID of Target Details for Change of Bank Details (BP) | BU_MOVE_BKVID | CHAR | 4 | 0 | |||||||||||||||||||
BK_VALID_FROM | Validity Start of Business Partner Bank Details | BU_BK_VALID_FROM | DEC | 15 | 0 | |||||||||||||||||||
BK_VALID_TO | Validity End of Business Partner Bank Details | BU_BK_VALID_TO | DEC | 15 | 0 | |||||||||||||||||||
BK_MOVE_DATE | Date of Change to Bank Details (BP) | BU_BK_MOVE_DATE | DEC | 15 | 0 | |||||||||||||||||||
IBAN | IBAN (International Bank Account Number) | BU_IBAN | CHAR | 34 | 0 | |||||||||||||||||||
BANK_GUID | Bank GUID | BU_BANK_GUID | RAW | 16 | 0 | |||||||||||||||||||
ACCOUNT_ID | Bank Account Number (New) | BU_ACCOUNT_ID | CHAR | 35 | 0 | |||||||||||||||||||
CHECK_DIGIT | Bank Account Check Digit | BU_ACCOUNT_CHECK | CHAR | 2 | 0 | |||||||||||||||||||
ACCOUNT_TYPE | Bank Account Type | BU_ACCOUNT_TYPE | CHAR | 3 | 0 | |||||||||||||||||||
MANDTA | Client | MANDT | CLNT | 3 | 0 | |||||||||||||||||||
VKONTA | Contract Account Number | VKONT_KK | CHAR | 12 | 0 | |||||||||||||||||||
GPARTA | Business Partner Number | GPART_KK | CHAR | 10 | 0 | |||||||||||||||||||
VKBEZA | Contract account name | VKBEZ_KK | CHAR | 35 | 0 | |||||||||||||||||||
ERDATA | Date on Which Record Was Created | ERDAT | DATS | 8 | 0 | |||||||||||||||||||
ERNAMA | Name of Person who Created the Object | ERNAM | CHAR | 12 | 0 | |||||||||||||||||||
AEDATPA | Changed On | AEDAT | DATS | 8 | 0 | |||||||||||||||||||
AENAMPA | Name of Person Who Changed Object | AENAM | CHAR | 12 | 0 | |||||||||||||||||||
FDZTGA | Additional Days for Cash Management | FDZTG_KK | NUMC | 2 | 0 | |||||||||||||||||||
STOPDA | Processing lock until | STOPD_KK | DATS | 8 | 0 | |||||||||||||||||||
QSZDTA | Validity Date for Withholding Tax Exemption Certificate | QSZDT | DATS | 8 | 0 | |||||||||||||||||||
GUIDA | Business Agreement GUID | BUAG_GUID | RAW | 16 | 0 | |||||||||||||||||||
DDLAMA | Direct Debit Limit | DDLAM_KK | CURR | 13 | 2 | |||||||||||||||||||
DDLCUA | Currency of Direct Debit Limit | DDLCU_KK | CUKY | 5 | 0 | |||||||||||||||||||
DDLNMA | Number of Months for Calculation of Direct Debit Limit | DDLNM_KK | NUMC | 2 | 0 | |||||||||||||||||||
INV_CYCLE_STARTA | Start Date of Billing Cycle in Contract Account | CYCLE_STARTDATE_KK | DATS | 8 | 0 | |||||||||||||||||||
INV_CHGDISC_XA | Int: Charges and Discounts Exist for BP-CrtAcct Relations | CHGDISC_X_KK | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||
BPL_XPOCLA | Business Partner Lock for Postings/Clearing | BPL_XPOCL_KK | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||
BPL_FDATEA | Lock valid from | FDATE_KK | DATS | 8 | 0 | |||||||||||||||||||
BPL_TDATEA | Lock valid to | TDATE_KK | DATS | 8 | 0 | |||||||||||||||||||
EXVKOA | Reference number for business partner | EXVKO_KK | CHAR | 25 | 0 | |||||||||||||||||||
OPBUKA | Company Code Group | OPBUK_KK | TFK001G | CHAR | 4 | 0 | ||||||||||||||||||
STDBKA | Standard Company Code | STDBK_KK | CHAR | 4 | 0 | |||||||||||||||||||
ABWREA | Alternative Payer | ABWRE_KK | BUT000 | CHAR | 10 | 0 | ||||||||||||||||||
ABWRAA | Alternative Payee | ABWRA_KK | BUT000 | CHAR | 10 | 0 | ||||||||||||||||||
ABWMAA | Alternative dunning recipient | ABWMA_KK | BUT000 | CHAR | 10 | 0 | ||||||||||||||||||
EBVTYA | Bank Details ID for Incoming Payments | EBVTY_KK | CHAR | 4 | 0 | |||||||||||||||||||
ABVTYA | Bank Details ID for Outgoing Payments | ABVTY_KK | CHAR | 4 | 0 | |||||||||||||||||||
EZAWEA | Incoming Payment Method | EZAWE_KK | CHAR | 1 | 0 | |||||||||||||||||||
EZASPA | Lock Reason for Incoming Payments | EZASP_OLD_KK | TFK008 | CHAR | 1 | 0 | ||||||||||||||||||
AZAWEA | Outgoing Payment Methods | AZAWE_KK | CHAR | 5 | 0 | |||||||||||||||||||
AZASPA | Lock Reason for Outgoing Payments | AZASP_OLD_KK | TFK008 | CHAR | 1 | 0 | ||||||||||||||||||
EIGBVA | Own Bank Details | EIGBV_KK | CHAR | 25 | 0 | |||||||||||||||||||
VWNZAA | Create Where-Used List For Line Items | VWNZA_KK | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||
LOEVMA | Mark Contract Account for Deletion | LOEVM_KK | CHAR | 1 | 0 | |||||||||||||||||||
