SAP Table FAGLFLEXT
General Ledger: Totals
FAGLFLEXT (General Ledger: Totals) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link FAGLFLEXT to other SAP tables.
To know if new general ledger accounting is active in the SAP system check table FAGL_ACTIVEC
Source: FAGLFLEXT (General Ledger: Totals)
FAGLFLEXT table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RCLNT | Client | MANDT | T000 | CLNT | 3 | 0 | ||||||||||
RYEAR | Fiscal Year | GJAHR | NUMC | 4 | 0 | |||||||||||
OBJNR00 | Object number for table group | G_OBJNR | INT4 | 10 | 0 | |||||||||||
OBJNR01 | Object number for table group | G_OBJNR | INT4 | 10 | 0 | |||||||||||
OBJNR02 | Object number for table group | G_OBJNR | INT4 | 10 | 0 | |||||||||||
OBJNR03 | Object number for table group | G_OBJNR | INT4 | 10 | 0 | |||||||||||
OBJNR04 | Object number for table group | G_OBJNR | INT4 | 10 | 0 | |||||||||||
OBJNR05 | Object number for table group | G_OBJNR | INT4 | 10 | 0 | |||||||||||
OBJNR06 | Object number for table group | G_OBJNR | INT4 | 10 | 0 | |||||||||||
OBJNR07 | Object number for table group | G_OBJNR | INT4 | 10 | 0 | |||||||||||
OBJNR08 | Object number for table group | G_OBJNR | INT4 | 10 | 0 | |||||||||||
DRCRK | Debit/Credit Indicator | SHKZG | CHAR | 1 | 0 |
Possible values
|
||||||||||
RPMAX | Period | RPMAX | NUMC | 3 | 0 | |||||||||||
ACTIV | FI-SL Business Transaction | ACTI1 | T022 | CHAR | 4 | 0 | ||||||||||
RMVCT | Transaction Type | RMVCT | T856 | CHAR | 3 | 0 | ||||||||||
RTCUR | Currency Key | RTCUR | CUKY | 5 | 0 | |||||||||||
RUNIT | Base Unit of Measure | MEINS | UNIT | 3 | 0 | |||||||||||
AWTYP | Reference Transaction | AWTYP | TTYP | CHAR | 5 | 0 | ||||||||||
RLDNR | Ledger in General Ledger Accounting | FAGL_RLDNR | V_FAGL_T881_DBAL | CHAR | 2 | 0 | ||||||||||
RRCTY | Record Type | RRCTY | CHAR | 1 | 0 |
Possible values
|
||||||||||
RVERS | Version | RVERS | T894 | CHAR | 3 | 0 | ||||||||||
LOGSYS | Logical system | LOGSYS | TBDLS | CHAR | 10 | 0 | ||||||||||
RACCT | Account Number | RACCT | SKB1 | CHAR | 10 | 0 | ||||||||||
COST_ELEM | Cost Element | KSTAR | CSKB | CHAR | 10 | 0 | ||||||||||
RBUKRS | Company Code | BUKRS | T001 | CHAR | 4 | 0 | ||||||||||
RCNTR | Cost Center | KOSTL | CSKS | CHAR | 10 | 0 | ||||||||||
PRCTR | Profit Center | PRCTR | CEPC | CHAR | 10 | 0 | ||||||||||
RFAREA | Functional Area | FKBER | TFKB | CHAR | 16 | 0 | ||||||||||
RBUSA | Business Area | GSBER | TGSB | CHAR | 4 | 0 | ||||||||||
KOKRS | Controlling Area | KOKRS | TKA01 | CHAR | 4 | 0 | ||||||||||
SEGMENT | Segment for Segmental Reporting | FB_SEGMENT | FAGL_SEGM | CHAR | 10 | 0 | ||||||||||
SCNTR | Sender cost center | SKOST | CSKS | CHAR | 10 | 0 | ||||||||||
PPRCTR | Partner Profit Center | PPRCTR | CEPC | CHAR | 10 | 0 | ||||||||||
SFAREA | Partner Functional Area | SFKBER | TFKB | CHAR | 16 | 0 | ||||||||||
SBUSA | Trading partner's business area | PARGB | TGSB | CHAR | 4 | 0 | ||||||||||
RASSC | Company ID of trading partner | RASSC | T880 | CHAR | 6 | 0 | ||||||||||
PSEGMENT | Partner Segment for Segmental Reporting | FB_PSEGMENT | FAGL_SEGM | CHAR | 10 | 0 | ||||||||||
TSLVT | Balance carried forward in transaction currency | TSLVT12 | CURR | 23 | 2 | |||||||||||
TSL01 | Total of transactions of the period in transaction currency | TSLXX12 | CURR | 23 | 2 | |||||||||||
TSL02 | Total of transactions of the period in transaction currency | TSLXX12 | CURR | 23 | 2 | |||||||||||
TSL03 | Total of transactions of the period in transaction currency | TSLXX12 | CURR | 23 | 2 | |||||||||||
TSL04 | Total of transactions of the period in transaction currency | TSLXX12 | CURR | 23 | 2 | |||||||||||
TSL05 | Total of transactions of the period in transaction currency | TSLXX12 | CURR | 23 | 2 | |||||||||||
TSL06 | Total of transactions of the period in transaction currency | TSLXX12 | CURR | 23 | 2 | |||||||||||
TSL07 | Total of transactions of the period in transaction currency | TSLXX12 | CURR | 23 | 2 | |||||||||||
TSL08 | Total of transactions of the period in transaction currency | TSLXX12 | CURR | 23 | 2 | |||||||||||
TSL09 | Total of transactions of the period in transaction currency | TSLXX12 | CURR | 23 | 2 | |||||||||||
TSL10 | Total of transactions of the period in transaction currency | TSLXX12 | CURR | 23 | 2 | |||||||||||
TSL11 | Total of transactions of the period in transaction currency | TSLXX12 | CURR | 23 | 2 | |||||||||||
TSL12 | Total of transactions of the period in transaction currency | TSLXX12 | CURR | 23 | 2 | |||||||||||
TSL13 | Total of transactions of the period in transaction currency | TSLXX12 | CURR | 23 | 2 | |||||||||||
TSL14 | Total of transactions of the period in transaction currency | TSLXX12 | CURR | 23 | 2 | |||||||||||
TSL15 | Total of transactions of the period in transaction currency | TSLXX12 | CURR | 23 | 2 | |||||||||||
TSL16 | Total of transactions of the period in transaction currency | TSLXX12 | CURR | 23 | 2 | |||||||||||
HSLVT | Balance carried forward in local currency | HSLVT12 | CURR | 23 | 2 | |||||||||||
HSL01 | Total of transactions of the period in local currency | HSLXX12 | CURR | 23 | 2 | |||||||||||
HSL02 | Total of transactions of the period in local currency | HSLXX12 | CURR | 23 | 2 | |||||||||||
HSL03 | Total of transactions of the period in local currency | HSLXX12 | CURR | 23 | 2 | |||||||||||
HSL04 | Total of transactions of the period in local currency | HSLXX12 | CURR | 23 | 2 | |||||||||||
HSL05 | Total of transactions of the period in local currency | HSLXX12 | CURR | 23 | 2 | |||||||||||
HSL06 | Total of transactions of the period in local currency | HSLXX12 | CURR | 23 | 2 | |||||||||||
HSL07 | Total of transactions of the period in local currency | HSLXX12 | CURR | 23 | 2 | |||||||||||
HSL08 | Total of transactions of the period in local currency | HSLXX12 | CURR | 23 | 2 | |||||||||||
HSL09 | Total of transactions of the period in local currency | HSLXX12 | CURR | 23 | 2 | |||||||||||
HSL10 | Total of transactions of the period in local currency | HSLXX12 | CURR | 23 | 2 | |||||||||||
HSL11 | Total of transactions of the period in local currency | HSLXX12 | CURR | 23 | 2 | |||||||||||
HSL12 | Total of transactions of the period in local currency | HSLXX12 | CURR | 23 | 2 | |||||||||||
HSL13 | Total of transactions of the period in local currency | HSLXX12 | CURR | 23 | 2 | |||||||||||
HSL14 | Total of transactions of the period in local currency | HSLXX12 | CURR | 23 | 2 | |||||||||||
HSL15 | Total of transactions of the period in local currency | HSLXX12 | CURR | 23 | 2 | |||||||||||
HSL16 | Total of transactions of the period in local currency | HSLXX12 | CURR | 23 | 2 | |||||||||||
KSLVT | Total of transactions of the period in group currency | KSLXX12 | CURR | 23 | 2 | |||||||||||
KSL01 | Total of transactions of the period in group currency | KSLXX12 | CURR | 23 | 2 | |||||||||||
KSL02 | Total of transactions of the period in group currency | KSLXX12 | CURR | 23 | 2 | |||||||||||
KSL03 | Total of transactions of the period in group currency | KSLXX12 | CURR | 23 | 2 | |||||||||||
KSL04 | Total of transactions of the period in group currency | KSLXX12 | CURR | 23 | 2 | |||||||||||
KSL05 | Total of transactions of the period in group currency | KSLXX12 | CURR | 23 | 2 | |||||||||||
KSL06 | Total of transactions of the period in group currency | KSLXX12 | CURR | 23 | 2 | |||||||||||
KSL07 | Total of transactions of the period in group currency | KSLXX12 | CURR | 23 | 2 | |||||||||||
KSL08 | Total of transactions of the period in group currency | KSLXX12 | CURR | 23 | 2 | |||||||||||
KSL09 | Total of transactions of the period in group currency | KSLXX12 | CURR | 23 | 2 | |||||||||||
KSL10 | Total of transactions of the period in group currency | KSLXX12 | CURR | 23 | 2 | |||||||||||
KSL11 | Total of transactions of the period in group currency | KSLXX12 | CURR | 23 | 2 | |||||||||||
KSL12 | Total of transactions of the period in group currency | KSLXX12 | CURR | 23 | 2 | |||||||||||
KSL13 | Total of transactions of the period in group currency | KSLXX12 | CURR | 23 | 2 | |||||||||||
KSL14 | Total of transactions of the period in group currency | KSLXX12 | CURR | 23 | 2 | |||||||||||
KSL15 | Total of transactions of the period in group currency | KSLXX12 | CURR | 23 | 2 | |||||||||||
KSL16 | Total of transactions of the period in group currency | KSLXX12 | CURR | 23 | 2 | |||||||||||
OSLVT | Balance carried forward in fourth currency | OSLVT12 | CURR | 23 | 2 | |||||||||||
OSL01 | Total transactions for the period in the fourth currency | OSLXX12 | CURR | 23 | 2 | |||||||||||
OSL02 | Total transactions for the period in the fourth currency | OSLXX12 | CURR | 23 | 2 | |||||||||||
OSL03 | Total transactions for the period in the fourth currency | OSLXX12 | CURR | 23 | 2 | |||||||||||
OSL04 | Total transactions for the period in the fourth currency | OSLXX12 | CURR | 23 | 2 | |||||||||||
OSL05 | Total transactions for the period in the fourth currency | OSLXX12 | CURR | 23 | 2 | |||||||||||
OSL06 | Total transactions for the period in the fourth currency | OSLXX12 | CURR | 23 | 2 | |||||||||||
OSL07 | Total transactions for the period in the fourth currency | OSLXX12 | CURR | 23 | 2 | |||||||||||
OSL08 | Total transactions for the period in the fourth currency | OSLXX12 | CURR | 23 | 2 | |||||||||||
OSL09 | Total transactions for the period in the fourth currency | OSLXX12 | CURR | 23 | 2 | |||||||||||
OSL10 | Total transactions for the period in the fourth currency | OSLXX12 | CURR | 23 | 2 | |||||||||||
OSL11 | Total transactions for the period in the fourth currency | OSLXX12 | CURR | 23 | 2 | |||||||||||
OSL12 | Total transactions for the period in the fourth currency | OSLXX12 | CURR | 23 | 2 | |||||||||||
OSL13 | Total transactions for the period in the fourth currency | OSLXX12 | CURR | 23 | 2 | |||||||||||
OSL14 | Total transactions for the period in the fourth currency | OSLXX12 | CURR | 23 | 2 | |||||||||||
OSL15 | Total transactions for the period in the fourth currency | OSLXX12 | CURR | 23 | 2 | |||||||||||
OSL16 | Total transactions for the period in the fourth currency | OSLXX12 | CURR | 23 | 2 | |||||||||||
MSLVT | Balance carried forward of quantity | MSLVT12 | QUAN | 23 | 3 | |||||||||||
MSL01 | Total of the transactions of period in units of measure | MSLXX12 | QUAN | 23 | 3 | |||||||||||
MSL02 | Total of the transactions of period in units of measure | MSLXX12 | QUAN | 23 | 3 | |||||||||||
MSL03 | Total of the transactions of period in units of measure | MSLXX12 | QUAN | 23 | 3 | |||||||||||
MSL04 | Total of the transactions of period in units of measure | MSLXX12 | QUAN | 23 | 3 | |||||||||||
MSL05 | Total of the transactions of period in units of measure | MSLXX12 | QUAN | 23 | 3 | |||||||||||
MSL06 | Total of the transactions of period in units of measure | MSLXX12 | QUAN | 23 | 3 | |||||||||||
MSL07 | Total of the transactions of period in units of measure | MSLXX12 | QUAN | 23 | 3 | |||||||||||
MSL08 | Total of the transactions of period in units of measure | MSLXX12 | QUAN | 23 | 3 | |||||||||||
MSL09 | Total of the transactions of period in units of measure | MSLXX12 | QUAN | 23 | 3 | |||||||||||
MSL10 | Total of the transactions of period in units of measure | MSLXX12 | QUAN | 23 | 3 | |||||||||||
MSL11 | Total of the transactions of period in units of measure | MSLXX12 | QUAN | 23 | 3 | |||||||||||
MSL12 | Total of the transactions of period in units of measure | MSLXX12 | QUAN | 23 | 3 | |||||||||||
MSL13 | Total of the transactions of period in units of measure | MSLXX12 | QUAN | 23 | 3 | |||||||||||
MSL14 | Total of the transactions of period in units of measure | MSLXX12 | QUAN | 23 | 3 | |||||||||||
MSL15 | Total of the transactions of period in units of measure | MSLXX12 | QUAN | 23 | 3 | |||||||||||
MSL16 | Total of the transactions of period in units of measure | MSLXX12 | QUAN | 23 | 3 | |||||||||||
TIMESTAMP | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | TIMESTAMP | DEC | 15 | 0 |
FAGLFLEXT foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
FAGLFLEXT | ACTIV | FAGLFLEXT | ACTIV | T022 | FI-SL Activity: Fixed Data | ACTIVITY |
FAGLFLEXT | AWTYP | FAGLFLEXT | AWTYP | TTYP | Object Types for Accounting | AWTYP |
FAGLFLEXT | COST_ELEM | SYST | MANDT | CSKB | Cost Elements (Data Dependent on Controlling Area) | MANDT |
FAGLFLEXT | COST_ELEM | FAGLFLEX03_DATA | KOKRS | CSKB | Cost Elements (Data Dependent on Controlling Area) | KOKRS |
FAGLFLEXT | COST_ELEM | FAGLFLEXT | COST_ELEM | CSKB | Cost Elements (Data Dependent on Controlling Area) | KSTAR |
FAGLFLEXT | COST_ELEM | * | CSKB | Cost Elements (Data Dependent on Controlling Area) | DATBI | |
FAGLFLEXT | KOKRS | SYST | MANDT | TKA01 | Controlling Areas | MANDT |
FAGLFLEXT | KOKRS | FAGLFLEXT | KOKRS | TKA01 | Controlling Areas | KOKRS |
FAGLFLEXT | LOGSYS | FAGLFLEXT | LOGSYS | TBDLS | Logical system | LOGSYS |
FAGLFLEXT | PPRCTR | FAGLFLEXT | PPRCTR | CEPC | Profit Center Master Data Table | PRCTR |
FAGLFLEXT | PPRCTR | SYST | MANDT | CEPC | Profit Center Master Data Table | MANDT |
FAGLFLEXT | PPRCTR | * | CEPC | Profit Center Master Data Table | DATBI | |
FAGLFLEXT | PPRCTR | * | CEPC | Profit Center Master Data Table | KOKRS | |
FAGLFLEXT | PRCTR | SYST | MANDT | CEPC | Profit Center Master Data Table | MANDT |
FAGLFLEXT | PRCTR | FAGLFLEXT | PRCTR | CEPC | Profit Center Master Data Table | PRCTR |
FAGLFLEXT | PRCTR | * | CEPC | Profit Center Master Data Table | DATBI | |
FAGLFLEXT | PRCTR | FAGLFLEXT | KOKRS | CEPC | Profit Center Master Data Table | KOKRS |
FAGLFLEXT | PSEGMENT | FAGLFLEXT | PSEGMENT | FAGL_SEGM | Master Data for Segments | SEGMENT |
FAGLFLEXT | PSEGMENT | SYST | MANDT | FAGL_SEGM | Master Data for Segments | MANDT |
FAGLFLEXT | RACCT | SYST | MANDT | SKB1 | G/L account master (company code) | MANDT |
FAGLFLEXT | RACCT | FAGLFLEX03_KEY | RBUKRS | SKB1 | G/L account master (company code) | BUKRS |
FAGLFLEXT | RACCT | FAGLFLEXT | RACCT | SKB1 | G/L account master (company code) | SAKNR |
FAGLFLEXT | RASSC | FAGLFLEXT | RASSC | T880 | Global Company Data (for KONS Ledger) | RCOMP |
FAGLFLEXT | RASSC | SYST | MANDT | T880 | Global Company Data (for KONS Ledger) | MANDT |
FAGLFLEXT | RBUKRS | FAGLFLEXT | RBUKRS | T001 | Company Codes | BUKRS |
FAGLFLEXT | RBUKRS | SYST | MANDT | T001 | Company Codes | MANDT |
FAGLFLEXT | RBUSA | SYST | MANDT | TGSB | Business Areas | MANDT |
FAGLFLEXT | RBUSA | FAGLFLEXT | RBUSA | TGSB | Business Areas | GSBER |
FAGLFLEXT | RCLNT | FAGLFLEXT | RCLNT | T000 | Clients | MANDT |
FAGLFLEXT | RCNTR | SYST | MANDT | CSKS | Cost Center Master Data | MANDT |
FAGLFLEXT | RCNTR | FAGLFLEXT | KOKRS | CSKS | Cost Center Master Data | KOKRS |
FAGLFLEXT | RCNTR | FAGLFLEXT | RCNTR | CSKS | Cost Center Master Data | KOSTL |
FAGLFLEXT | RCNTR | * | CSKS | Cost Center Master Data | DATBI | |
FAGLFLEXT | RFAREA | FAGLFLEXT | RFAREA | TFKB | Functional areas | FKBER |
FAGLFLEXT | RFAREA | SYST | MANDT | TFKB | Functional areas | MANDT |
FAGLFLEXT | RLDNR | SYST | MANDT | V_FAGL_T881_DBAL | Generated Table for View | MANDT |
FAGLFLEXT | RLDNR | FAGLFLEXT | RLDNR | V_FAGL_T881_DBAL | Generated Table for View | RLDNR |
FAGLFLEXT | RMVCT | FAGLFLEXT | RMVCT | T856 | Transaction Types | TRTYP |
FAGLFLEXT | RMVCT | SYST | MANDT | T856 | Transaction Types | MANDT |
FAGLFLEXT | RVERS | SYST | MANDT | T894 | FI-SL and FI-LC Versions | MANDT |
FAGLFLEXT | RVERS | T881 | RLDNR | T894 | FI-SL and FI-LC Versions | RLDNR |
FAGLFLEXT | RVERS | FAGLFLEXT | RVERS | T894 | FI-SL and FI-LC Versions | RVERS |
FAGLFLEXT | SBUSA | FAGLFLEXT | SBUSA | TGSB | Business Areas | GSBER |
FAGLFLEXT | SBUSA | SYST | MANDT | TGSB | Business Areas | MANDT |
FAGLFLEXT | SCNTR | * | CSKS | Cost Center Master Data | DATBI | |
FAGLFLEXT | SCNTR | SYST | MANDT | CSKS | Cost Center Master Data | MANDT |
FAGLFLEXT | SCNTR | * | CSKS | Cost Center Master Data | KOKRS | |
FAGLFLEXT | SCNTR | FAGLFLEXT | SCNTR | CSKS | Cost Center Master Data | KOSTL |
FAGLFLEXT | SEGMENT | FAGLFLEXT | SEGMENT | FAGL_SEGM | Master Data for Segments | SEGMENT |
FAGLFLEXT | SEGMENT | SYST | MANDT | FAGL_SEGM | Master Data for Segments | MANDT |
FAGLFLEXT | SFAREA | FAGLFLEXT | SFAREA | TFKB | Functional areas | FKBER |
FAGLFLEXT | SFAREA | SYST | MANDT | TFKB | Functional areas | MANDT |