SAP Table FDES_IMPORT
Structure for Importing TR-CM Memo Recs (Pyt Advs/Plan Itms)
FDES_IMPORT (Structure for Importing TR-CM Memo Recs (Pyt Advs/Plan Itms)) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link FDES_IMPORT to other SAP tables.
FDES_IMPORT table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUKRS | Company Code | BUKRS | T001 | CHAR | 4 | 0 | ||||||||||
BNKKO | G/L account/internal Cash Mgmt account | SKPSK | CHAR | 10 | 0 | |||||||||||
GRUPP | Planning Group | FDGRP | T035 | CHAR | 10 | 0 | ||||||||||
EBENE | Planning level | FDLEV | T036 | CHAR | 2 | 0 | ||||||||||
DISPW | Planned currency for cash management and forecast | DISPW | TCURC | CUKY | 5 | 0 | ||||||||||
DATUM | Planning date | FDTAG | DATS | 8 | 0 | |||||||||||
GSBER | Business Area | GSBER | TGSB | CHAR | 4 | 0 | ||||||||||
DMSHB | Amount in local currency | DMSHW | CURR | 15 | 2 | |||||||||||
WRSHB | Amount in planned currency | WRSHW | CURR | 15 | 2 | |||||||||||
KURST | Exchange Rate Type | KURST_CURR | TCURV | CHAR | 4 | 0 | ||||||||||
XINVR | Indicator: inverted rate entry | XKURSINV | CHAR | 1 | 0 |
Possible values
|
||||||||||
DSART | Planning type | DSART | T037 | CHAR | 2 | 0 | ||||||||||
USRID | User who created the record | USRID | CHAR | 12 | 0 | |||||||||||
HZDAT | Date on Which Record Was Created | HZDAT | DATS | 8 | 0 | |||||||||||
AENUS | Last user to make a change | AENUS | CHAR | 12 | 0 | |||||||||||
AENDT | Date of last change | AENDT | DATS | 8 | 0 | |||||||||||
AVDAT | Archiving or automatic expiration date | AVDAT | DATS | 8 | 0 | |||||||||||
MERKM | Characteristics | MERKM | CHAR | 25 | 0 | |||||||||||
ZUONR | Assignment Number | FDZUO | CHAR | 18 | 0 | |||||||||||
REFER | Reference | REFER | CHAR | 16 | 0 | |||||||||||
SGTXT | Text | FDSGT | CHAR | 50 | 0 | |||||||||||
GGRUP | Offsetting account | GGRUP | CHAR | 10 | 0 | |||||||||||
GBUKR | Offsetting company code | GBUKR | T001 | CHAR | 4 | 0 | ||||||||||
GVALT | Offsetting value date | GVALT | DATS | 8 | 0 | |||||||||||
AUSNR | Bank statement number | AUSNR | NUMC | 5 | 0 | |||||||||||
AUSTG | Bank Statement Date | AUSTG | DATS | 8 | 0 | |||||||||||
VOART | Transaction type | VOART | CHAR | 10 | 0 | |||||||||||
ZINSS | Interest rate | DZINSS | DEC | 7 | 3 | |||||||||||
KLART | Calendar type | KLART_VZ | CHAR | 1 | 0 |
Possible values
|
||||||||||
STKNZ | Statistics Indicator | STKNZ | CHAR | 1 | 0 |
Possible values
|
||||||||||
SDATM | Start date | SDATM | DATS | 8 | 0 | |||||||||||
KLIDR | ID number for payment advice group in cash mgt and forecast | KLIDR | NUMC | 10 | 0 | |||||||||||
KLGND | Reason for pairing payment advices in cash mgt and forecast | KLGND | CHAR | 1 | 0 |
Possible values
|
||||||||||
AUTH_REL | Authorization and Release Flag | AUTH_REL | CHAR | 8 | 0 | |||||||||||
SEGMENT | Segment for Segmental Reporting | FB_SEGMENT | FAGL_SEGM | CHAR | 10 | 0 | ||||||||||
PRCTR | Profit Center | PRCTR | CHAR | 10 | 0 | |||||||||||
GEBER | Fund | BP_GEBER | CHAR | 10 | 0 | |||||||||||
GRANT_NBR | Grant | GM_GRANT_NBR | CHAR | 20 | 0 |
FDES_IMPORT foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
FDES_IMPORT | BUKRS | SY | MANDT | T001 | Company Codes | MANDT |
FDES_IMPORT | BUKRS | FDES_IMPORT | BUKRS | T001 | Company Codes | BUKRS |
FDES_IMPORT | DISPW | SY | MANDT | TCURC | Currency Codes | MANDT |
FDES_IMPORT | DISPW | FDES_IMPORT | DISPW | TCURC | Currency Codes | WAERS |
FDES_IMPORT | DSART | FDES_IMPORT | DSART | T037 | Planning Types | DSART |
FDES_IMPORT | DSART | FDES | MANDT | T037 | Planning Types | MANDT |
FDES_IMPORT | EBENE | SY | MANDT | T036 | Planning levels | MANDT |
FDES_IMPORT | EBENE | FDES_IMPORT | EBENE | T036 | Planning levels | EBENE |
FDES_IMPORT | GBUKR | FDES | MANDT | T001 | Company Codes | MANDT |
FDES_IMPORT | GBUKR | FDES_IMPORT | GBUKR | T001 | Company Codes | BUKRS |
FDES_IMPORT | GRUPP | SY | MANDT | T035 | Planning groups | MANDT |
FDES_IMPORT | GRUPP | FDES_IMPORT | GRUPP | T035 | Planning groups | GRUPP |
FDES_IMPORT | GSBER | SY | MANDT | TGSB | Business Areas | MANDT |
FDES_IMPORT | GSBER | FDES_IMPORT | GSBER | TGSB | Business Areas | GSBER |
FDES_IMPORT | KURST | FDES | MANDDT | TCURV | Exchange rate types for currency translation | MANDT |
FDES_IMPORT | KURST | FDES_IMPORT | KURST | TCURV | Exchange rate types for currency translation | KURST |
FDES_IMPORT | SEGMENT | SYST | MANDT | FAGL_SEGM | Master Data for Segments | MANDT |
FDES_IMPORT | SEGMENT | FDES_IMPORT | SEGMENT | FAGL_SEGM | Master Data for Segments | SEGMENT |