SAP Table FMFCTR
Funds Center Master Record
FMFCTR (Funds Center Master Record) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link FMFCTR to other SAP tables.
FMFCTR table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT | 3 | 0 | ||||||
FIKRS | Financial Management Area | FIKRS | FM01 | CHAR | 4 | 0 | ||||||
FICTR | Funds Center | FISTL | CHAR | 16 | 0 | |||||||
DATBIS | FM: Valid to date | FM_DATBIS | DATS | 8 | 0 | |||||||
DATAB | FM: Valid from date | FM_DATAB | DATS | 8 | 0 | |||||||
CTR_OBJNR | Object number | J_OBJNR | ONR00 | CHAR | 22 | 0 | ||||||
ERFDAT | FIFM: Entry Date | FM_ERFDAT | DATS | 8 | 0 | |||||||
ERFNAME | FIFM: Created by | FM_ERFNAME | CHAR | 12 | 0 | |||||||
AENDAT | FIFM: Changed on | FM_AENDAT | DATS | 8 | 0 | |||||||
AENNAME | FIFM: Name of Last Person to Make a Change | FM_AENNAME | CHAR | 12 | 0 | |||||||
BOSS_CODE | FIFM: Code for a Person Responsible | FM_BOSSCOD | TCJ04 | NUMC | 8 | 0 | ||||||
WAERS | Currency Key | WAERS | TCURC | CUKY | 5 | 0 | ||||||
BOSSOT | FIFM: Object Type for Funds Center Manager in HR | FM_BOSSOT | CHAR | 2 | 0 | |||||||
BOSSID | Funds Center Manager in Organization Model | FM_BOSSID | CHAR | 12 | 0 | |||||||
BOSSNAME | FM: Name of Person Responsible | FM_BOSSNAM | CHAR | 20 | 0 | |||||||
FINCODE | Fund (Default Value in a Funds Center) | FM_DFONDS | FMFINCODE | CHAR | 10 | 0 | ||||||
AUGRP | FM: Funds center authorization group | FM_AUTHGRC | CHAR | 10 | 0 | |||||||
BUKRS | Company Code | BUKRS | T001 | CHAR | 4 | 0 | ||||||
GSBER | Business Area | GSBER | TGSB | CHAR | 4 | 0 | ||||||
LOGSYSTEM | Logical System | LOGSYSTEM | TBDLS | CHAR | 10 | 0 | ||||||
DECKUNG | Relevant for Real Cover Eligibility | FM_DECKUNG | CHAR | 1 | 0 |
Possible values
|
||||||
DATE_EXP | Expiration Date | FM_DATE_EXP | DATS | 8 | 0 | |||||||
ANREDE | Title | ANRED | CHAR | 15 | 0 | |||||||
NAME1 | Name 1 | NAME1_GP | CHAR | 35 | 0 | |||||||
NAME2 | Name 2 | NAME2_GP | CHAR | 35 | 0 | |||||||
NAME3 | Name 3 | NAME3_GP | CHAR | 35 | 0 | |||||||
NAME4 | Name 4 | NAME4_GP | CHAR | 35 | 0 | |||||||
STRASSE | House number and street | STRAS_GP | CHAR | 35 | 0 | |||||||
POSTLZ | Postal Code | PSTLZ | CHAR | 10 | 0 | |||||||
ORT | City | ORT01_GP | CHAR | 35 | 0 | |||||||
ORTSTEIL | District | ORT02_GP | CHAR | 35 | 0 | |||||||
POSTFACH | PO Box | PFACH | CHAR | 10 | 0 | |||||||
POSTLZFACH | P.O. Box Postal Code | PSTL2 | CHAR | 10 | 0 | |||||||
LAND1 | Country Key | LAND1 | T005 | CHAR | 3 | 0 | ||||||
REGION | Region (State, Province, County) | REGIO | T005S | CHAR | 3 | 0 | ||||||
SPRAS | Language Key | SPRAS | T002 | LANG | 1 | 0 | ||||||
TELEBOX | Telebox number | TELBX | CHAR | 15 | 0 | |||||||
TELEFON1 | First telephone number | TELF1 | CHAR | 16 | 0 | |||||||
TELEFON2 | Second telephone number | TELF2 | CHAR | 16 | 0 | |||||||
TELEFAX | Fax Number | TELFX | CHAR | 31 | 0 | |||||||
TELETEXT | Teletex number | TELTX | CHAR | 30 | 0 | |||||||
TELEX | Telex number | TELX1 | CHAR | 30 | 0 | |||||||
DATENLTNR | Data communication line no. | DATLT | CHAR | 14 | 0 | |||||||
AGCYCODE | Agency Code | CNFM_AGCYCODE | CHAR | 30 | 0 | |||||||
ORGCODE | Organization Code | CNFM_ORGCODE | CHAR | 21 | 0 | |||||||
AGCYTYPE | Agency Type | CNFM_AGCYTYPE | CNFMC_AGCYTYPE | CHAR | 1 | 0 | ||||||
SUPTYPE | Fund Supply Type | CNFM_SUPTYPE | CNFMC_SUPTYPE | CHAR | 1 | 0 | ||||||
REVUNIT | Revenue Unit | CNFM_REVUNIT | CHAR | 1 | 0 |
Possible values
|
||||||
NEWPAY | Payment Reform | CNFM_NEWPAY | CHAR | 1 | 0 |
Possible values
|
||||||
HBKID | Short Key for a House Bank | HBKID | CHAR | 5 | 0 | |||||||
STR_ID | Master Data Subdivision ID | FM_STR_ID | FMMDSTRID | CHAR | 10 | 0 | ||||||
FCSUB1 | Substring 1 of Funds Center | FM_FCSUB1 | FMMDFCSUB1 | CHAR | 10 | 0 | ||||||
FCSUB2 | Substring 2 of Funds Center | FM_FCSUB2 | FMMDFCSUB2 | CHAR | 10 | 0 | ||||||
FCSUB3 | Substring 3 of Funds Center | FM_FCSUB3 | FMMDFCSUB3 | CHAR | 10 | 0 |
FMFCTR foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
FMFCTR | AGCYTYPE | SYST | MANDT | CNFMC_AGCYTYPE | Agency Type | MANDT |
FMFCTR | AGCYTYPE | FMFCTR | AGCYTYPE | CNFMC_AGCYTYPE | Agency Type | AGCYTYPE |
FMFCTR | BOSS_CODE | FMFCTR | MANDT | TCJ04 | Person in Responsible for Project | MANDT |
FMFCTR | BOSS_CODE | FMFCTR | BOSS_CODE | TCJ04 | Person in Responsible for Project | VERNR |
FMFCTR | BUKRS | FMFCTR | MANDT | T001 | Company Codes | MANDT |
FMFCTR | BUKRS | FMFCTR | BUKRS | T001 | Company Codes | BUKRS |
FMFCTR | CTR_OBJNR | FMFCTR | MANDT | ONR00 | General Object Number | MANDT |
FMFCTR | CTR_OBJNR | FMFCTR | CTR_OBJNR | ONR00 | General Object Number | OBJNR |
FMFCTR | FCSUB1 | SYST | MANDT | FMMDFCSUB1 | Value of Substring 1 of Funds Center | MANDT |
FMFCTR | FCSUB1 | FMFCTR | STR_ID | FMMDFCSUB1 | Value of Substring 1 of Funds Center | STR_ID |
FMFCTR | FCSUB1 | FMFCTR | FCSUB1 | FMMDFCSUB1 | Value of Substring 1 of Funds Center | FCSUB1 |
FMFCTR | FCSUB2 | FMFCTR | FCSUB2 | FMMDFCSUB2 | Value of Substring 2 of Funds Center | FCSUB2 |
FMFCTR | FCSUB2 | SYST | MANDT | FMMDFCSUB2 | Value of Substring 2 of Funds Center | MANDT |
FMFCTR | FCSUB2 | FMFCTR | STR_ID | FMMDFCSUB2 | Value of Substring 2 of Funds Center | STR_ID |
FMFCTR | FCSUB3 | SYST | MANDT | FMMDFCSUB3 | Value of Substring 3 of Funds Center | MANDT |
FMFCTR | FCSUB3 | FMFCTR | STR_ID | FMMDFCSUB3 | Value of Substring 3 of Funds Center | STR_ID |
FMFCTR | FCSUB3 | FMFCTR | FCSUB3 | FMMDFCSUB3 | Value of Substring 3 of Funds Center | FCSUB3 |
FMFCTR | FIKRS | FMFCTR | MANDT | FM01 | Financial Management Areas | MANDT |
FMFCTR | FIKRS | FMFCTR | FIKRS | FM01 | Financial Management Areas | FIKRS |
FMFCTR | FINCODE | FMFCTR | FINCODE | FMFINCODE | FIFM: Financing code | FINCODE |
FMFCTR | FINCODE | FMFCTR | MANDT | FMFINCODE | FIFM: Financing code | MANDT |
FMFCTR | FINCODE | FMFCTR | FIKRS | FMFINCODE | FIFM: Financing code | FIKRS |
FMFCTR | GSBER | FMFCTR | MANDT | TGSB | Business Areas | MANDT |
FMFCTR | GSBER | FMFCTR | GSBER | TGSB | Business Areas | GSBER |
FMFCTR | LAND1 | FMFCTR | MANDT | T005 | Countries | MANDT |
FMFCTR | LAND1 | FMFCTR | LAND1 | T005 | Countries | LAND1 |
FMFCTR | LOGSYSTEM | FMFCTR | LOGSYSTEM | TBDLS | Logical system | LOGSYS |
FMFCTR | MANDT | FMFCTR | MANDT | T000 | Clients | MANDT |
FMFCTR | REGION | FMFCTR | LAND1 | T005S | Taxes: Region (Province) Key | LAND1 |
FMFCTR | REGION | FMFCTR | REGION | T005S | Taxes: Region (Province) Key | BLAND |
FMFCTR | REGION | FMFCTR | MANDT | T005S | Taxes: Region (Province) Key | MANDT |
FMFCTR | SPRAS | FMFCTR | SPRAS | T002 | Language Keys (Component BC-I18) | SPRAS |
FMFCTR | STR_ID | '2' | FMMDSTRID | Define Subdivision ID of FM Master Data | MASDAT_ID | |
FMFCTR | STR_ID | FMFCTR | STR_ID | FMMDSTRID | Define Subdivision ID of FM Master Data | STR_ID |
FMFCTR | STR_ID | SYST | MANDT | FMMDSTRID | Define Subdivision ID of FM Master Data | MANDT |
FMFCTR | SUPTYPE | FMFCTR | SUPTYPE | CNFMC_SUPTYPE | Fund Supply Type | SUPTYPE |
FMFCTR | SUPTYPE | SYST | MANDT | CNFMC_SUPTYPE | Fund Supply Type | MANDT |
FMFCTR | WAERS | FMFCTR | MANDT | TCURC | Currency Codes | MANDT |
FMFCTR | WAERS | FMFCTR | WAERS | TCURC | Currency Codes | WAERS |