SAP Table FTPT_REQUEST
Travel Plan Requests
FTPT_REQUEST (Travel Plan Requests) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link FTPT_REQUEST to other SAP tables.
FTPT_REQUEST table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | CLNT | 3 | 0 | |||||||||||||||||
PERNR | Personnel Number | PERNR_D | NUMC | 8 | 0 | |||||||||||||||||
REINR | Trip Number | REINR | NUMC | 10 | 0 | |||||||||||||||||
PLANNR | Travel Plan Number (Sequential Number) | PLAN_NR | NUMC | 2 | 0 | |||||||||||||||||
VARIANTE | Plan variant number (sequential number) | VARIANT_NR | NUMC | 2 | 0 | |||||||||||||||||
VARIANTVRS | Version of travel plan | VARIANT_VERSION | FTPT_VARIANT | NUMC | 2 | 0 | ||||||||||||||||
REQUESTVRS | Version of travel request | REQUEST_VERSION | FTPT_REQ_HEAD | NUMC | 2 | 0 | ||||||||||||||||
PLAN_REQUEST | Plan Request Indicator | PLAN_REQUEST | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||
REQUEST | Request number (sequential number | REQUEST_NR | NUMC | 2 | 0 | |||||||||||||||||
ITINERARY_NUMBER | Number of trip segment | ITINERARY_NUMBER | NUMC | 2 | 0 | |||||||||||||||||
DATE_BEG | Beginning Date of Trip Segment | REQUEST_DATEBEG | DATS | 8 | 0 | |||||||||||||||||
TIME_BEG | Start Time of Trip Segment | REQUEST_TIMEBEG | TIMS | 6 | 0 | |||||||||||||||||
DATE_END | End Date of Trip Segment | REQUEST_DATEEND | DATS | 8 | 0 | |||||||||||||||||
TIME_END | End Time of Trip Segment | REQUEST_TIMEEND | TIMS | 6 | 0 | |||||||||||||||||
LOCATION_BEG | Starting location of trip segment | REQUEST_LOC_BEG | CHAR | 59 | 0 | |||||||||||||||||
COUNTRY_BEG | Country Key | LAND1 | T005 | CHAR | 3 | 0 | ||||||||||||||||
LOCATION_END | End location of trip segment | REQUEST_LOC_END | CHAR | 59 | 0 | |||||||||||||||||
COUNTRY_END | Country Key | LAND1 | T005 | CHAR | 3 | 0 | ||||||||||||||||
REQUEST_TYPE | Travel Item Type | REQUEST_TYPE | CHAR | 2 | 0 |
Possible values
|
||||||||||||||||
DEP_ARR | Arrival/Departure time | DEP_ARR | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||
ITEM | Travel Request Item Number (Sequential Number) | ITEMPOS_NR | FTPT_ITEM | NUMC | 3 | 0 | ||||||||||||||||
REASON | Reason for trip (e.g. customer/requisitioner) | RKUND | CHAR | 17 | 0 | |||||||||||||||||
ACTIVITY | Trip Activity Type | PLAN_ACTIVITY | TA20R | CHAR | 1 | 0 | ||||||||||||||||
FIRST_TCODE | Transaction Code | SYTCODE | CHAR | 20 | 0 | |||||||||||||||||
COUNTRY | Country Key | LAND1 | T005 | CHAR | 3 | 0 | ||||||||||||||||
REGION | Region (State, Province, County) | REGIO | T005S | CHAR | 3 | 0 | ||||||||||||||||
CITY | City | AD_CITY1 | CHAR | 40 | 0 | |||||||||||||||||
POST_CODE | City postal code | AD_PSTCD1 | CHAR | 10 | 0 | |||||||||||||||||
STREET | Street | AD_STREET | CHAR | 60 | 0 | |||||||||||||||||
HOUSE_NUM | House Number | AD_HSNM1 | CHAR | 10 | 0 | |||||||||||||||||
LATITUDE | Geo location latitude | GEOLAT | DEC | 15 | 12 | |||||||||||||||||
LONGITUDE | Geo location longitude | GEOLON | DEC | 15 | 12 | |||||||||||||||||
IATA_FLIGHT | IATA Location for Airport | IATA_LOCATION_AIRPORT | CHAR | 3 | 0 | |||||||||||||||||
IATA_GROUND | IATA Location for Hotel | IATA_LOCATION_HOTEL | CHAR | 3 | 0 | |||||||||||||||||
TRAIN_STATION | International Unique Train Station Number | TRAIN_BFNR | INT4 | 10 | 0 | |||||||||||||||||
RGION | Trip Country/Trip Country Group/Trip Region | RGION | CHAR | 5 | 0 | |||||||||||||||||
CITY_DISTRICTADR | District | AD_CITY2 | CHAR | 40 | 0 | |||||||||||||||||
CITY_CODEADR | City code for city/street file | AD_CITYNUM | CHAR | 12 | 0 | |||||||||||||||||
OFFICE_FIND | Grouping for Sales Office Determination | OFFICE_FIND | CHAR | 2 | 0 | |||||||||||||||||
OS_CODE | Other Travel Service: Code | OTHER_SERVICE_CODE | CHAR | 1 | 0 | |||||||||||||||||
LOC_BEG_IATA | Start Location of Trip Segment (IATA) | REQUEST_LOC_BEG_IATA | CHAR | 3 | 0 | |||||||||||||||||
LOC_END_IATA | End Location of Trip Segment (IATA) | REQUEST_LOC_END_IATA | CHAR | 3 | 0 | |||||||||||||||||
OS_STATUS | Status of Other Service | OS_STATUS | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||
OS_CONF_NUMBER | Confirmation Code of Other Service | OS_CONF_NUMBER | NUMC | 16 | 0 | |||||||||||||||||
PRICE | Price of Request | REQUEST_PRICE | CURR | 10 | 2 | |||||||||||||||||
CURRENCY | Currency of Request | REQUEST_CURRENCY | CUKY | 5 | 0 | |||||||||||||||||
COMMENT1 | Comment About Request | REQUEST_COMMENT | CHAR | 255 | 0 | |||||||||||||||||
KZREA | Trip Type: Statutory | KZREA | CHAR | 1 | 0 | |||||||||||||||||
BEREI | Trip Type: Enterprise-Specific | BEREI | CHAR | 1 | 0 | |||||||||||||||||
KZTKT | Trip Activity Type | KZTKT | CHAR | 1 | 0 | |||||||||||||||||
KZPRI | Private Stopover | KZPRI | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||
SLEEP_AT_HOME | Overnight Stay at Home | PTRV_SLEEP_AT_HOME | CHAR | 1 | 0 |
Possible values
|
FTPT_REQUEST foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
FTPT_REQUEST | ACTIVITY | FTPT_REQUEST | MANDT | TA20R | Trip activity type - Travel Planning | MANDT |
FTPT_REQUEST | ACTIVITY | FTPT_REQUEST | ACTIVITY | TA20R | Trip activity type - Travel Planning | ACTICITY |
FTPT_REQUEST | COUNTRY | SYST | MANDT | T005 | Countries | MANDT |
FTPT_REQUEST | COUNTRY | FTPT_REQUEST | COUNTRY | T005 | Countries | LAND1 |
FTPT_REQUEST | COUNTRY_BEG | FTPT_REQUEST | MANDT | T005 | Countries | MANDT |
FTPT_REQUEST | COUNTRY_BEG | FTPT_REQUEST | COUNTRY_BEG | T005 | Countries | LAND1 |
FTPT_REQUEST | COUNTRY_END | FTPT_REQUEST | MANDT | T005 | Countries | MANDT |
FTPT_REQUEST | COUNTRY_END | FTPT_REQUEST | COUNTRY_END | T005 | Countries | LAND1 |
FTPT_REQUEST | ITEM | FTPT_REQUEST | VARIANTE | FTPT_ITEM | Travel Service Request Item | PLANNR |
FTPT_REQUEST | ITEM | FTPT_REQUEST | VARIANTVRS | FTPT_ITEM | Travel Service Request Item | VARIANT |
FTPT_REQUEST | ITEM | FTPT_REQUEST | MANDT | FTPT_ITEM | Travel Service Request Item | .INCLUDE |
FTPT_REQUEST | ITEM | FTPT_REQUEST | ITEM | FTPT_ITEM | Travel Service Request Item | VARIANTVRS |
FTPT_REQUEST | ITEM | FTPT_REQUEST | PERNR | FTPT_ITEM | Travel Service Request Item | MANDT |
FTPT_REQUEST | ITEM | FTPT_REQUEST | REINR | FTPT_ITEM | Travel Service Request Item | PERNR |
FTPT_REQUEST | ITEM | FTPT_REQUEST | PLANNR | FTPT_ITEM | Travel Service Request Item | REINR |
FTPT_REQUEST | REGION | FTPT_REQUEST | REGION | T005S | Taxes: Region (Province) Key | BLAND |
FTPT_REQUEST | REGION | SYST | MANDT | T005S | Taxes: Region (Province) Key | MANDT |
FTPT_REQUEST | REGION | FTPT_REQUEST | COUNTRY | T005S | Taxes: Region (Province) Key | LAND1 |
FTPT_REQUEST | REQUESTVRS | FTPT_REQUEST | REQUESTVRS | FTPT_REQ_HEAD | Framework Data of Travel Request | REQUESTVRS |
FTPT_REQUEST | REQUESTVRS | * | FTPT_REQ_HEAD | Framework Data of Travel Request | PLAN_REQUEST | |
FTPT_REQUEST | REQUESTVRS | FTPT_REQUEST | MANDT | FTPT_REQ_HEAD | Framework Data of Travel Request | MANDT |
FTPT_REQUEST | REQUESTVRS | FTPT_REQUEST | PERNR | FTPT_REQ_HEAD | Framework Data of Travel Request | PERNR |
FTPT_REQUEST | REQUESTVRS | FTPT_REQUEST | REINR | FTPT_REQ_HEAD | Framework Data of Travel Request | REINR |
FTPT_REQUEST | VARIANTVRS | FTPT_REQUEST | PLANNR | FTPT_VARIANT | Table of Travel Plan Variants | REINR |
FTPT_REQUEST | VARIANTVRS | FTPT_REQUEST | VARIANTE | FTPT_VARIANT | Table of Travel Plan Variants | PLANNR |
FTPT_REQUEST | VARIANTVRS | FTPT_REQUEST | VARIANTVRS | FTPT_VARIANT | Table of Travel Plan Variants | VARIANT |
FTPT_REQUEST | VARIANTVRS | FTPT_REQUEST | MANDT | FTPT_VARIANT | Table of Travel Plan Variants | .INCLUDE |
FTPT_REQUEST | VARIANTVRS | FTPT_REQUEST | PERNR | FTPT_VARIANT | Table of Travel Plan Variants | MANDT |
FTPT_REQUEST | VARIANTVRS | FTPT_REQUEST | REINR | FTPT_VARIANT | Table of Travel Plan Variants | PERNR |