SAP Table GLIDXA
Index to Find FI-SL Documents Based on AWKEY
GLIDXA (Index to Find FI-SL Documents Based on AWKEY) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link GLIDXA to other SAP tables.
GLIDXA table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RCLNT | Client | MANDT | T000 | CLNT | 3 | 0 | ||||||||||||||||||||||||||||||||||||
AWREF | Reference Document Number | AWREF | CHAR | 10 | 0 | |||||||||||||||||||||||||||||||||||||
AWTYP | Reference Transaction | AWTYP | CHAR | 5 | 0 | |||||||||||||||||||||||||||||||||||||
AWORG | Reference Organizational Units | AWORG | CHAR | 10 | 0 | |||||||||||||||||||||||||||||||||||||
RLDNR | Ledger | RLDNR | T881 | CHAR | 2 | 0 | ||||||||||||||||||||||||||||||||||||
DOCCT | Document Type | DOCCT | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||
RYEAR | Fiscal year | RYEAR | NUMC | 4 | 0 | |||||||||||||||||||||||||||||||||||||
DOCNR | Doc. Number | DOCNR | CHAR | 10 | 0 | |||||||||||||||||||||||||||||||||||||
BUDAT | Posting Date in the Document | BUDAT | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||||||
RRCTY | Record Type | RRCTY | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||
RVERS | Version | RVERS | CHAR | 3 | 0 | |||||||||||||||||||||||||||||||||||||
RCOMP | Company | RCOMP_D | CHAR | 6 | 0 | |||||||||||||||||||||||||||||||||||||
BUKRS | Company Code | BUKRS | CHAR | 4 | 0 | |||||||||||||||||||||||||||||||||||||
DOCTY | FI-SL Document Type | DOCTY | T889 | CHAR | 2 | 0 | ||||||||||||||||||||||||||||||||||||
BELNR | Accounting Document Number | BELNR_D | CHAR | 10 | 0 |
GLIDXA foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
GLIDXA | DOCTY | GLIDXA | RCLNT | T889 | FI-SL Document Types | MANDT |
GLIDXA | DOCTY | GLIDXA | DOCTY | T889 | FI-SL Document Types | DOCTY |
GLIDXA | RCLNT | GLIDXA | RCLNT | T000 | Clients | MANDT |
GLIDXA | RLDNR | GLIDXA | RLDNR | T881 | Ledger Master | RLDNR |
GLIDXA | RLDNR | GLIDXA | RCLNT | T881 | Ledger Master | MANDT |