SAP Table GLPCO
EC-PCA: Object Table for Account Assignment Elements
GLPCO (EC-PCA: Object Table for Account Assignment Elements) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link GLPCO to other SAP tables.
GLPCO table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBJNR | Object number for FI-SL tables | GOBJNR | CHAR | 18 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATIV | Posting date frm which the objct is valid for act.postings | DAT_0_VON | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATIB | Posting date up to which the object is valid for act.postngs | DAT_0_BIS | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATPV | Posting date frm which the objct is valid for plan postings | DAT_1_VON | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATPB | Posting date up to which the objct is valid for plan postngs | DAT_1_BIS | DATS | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUKRS | Company Code | BUKRS | T001 | CHAR | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRCTR | Profit Center | PRCTR | CEPC | CHAR | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOART | Type of origin object (EC-PCA) | HOART | NUMC | 2 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAREA | Functional Area | FKBER | TFKB | CHAR | 16 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCOPE | Object Class | SCOPE_CV | CHAR | 2 | 0 |
Possible values
|
GLPCO foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
GLPCO | BUKRS | GLPCO | MANDT | T001 | Company Codes | MANDT |
GLPCO | BUKRS | GLPCO | BUKRS | T001 | Company Codes | BUKRS |
GLPCO | FAREA | GLPCO | FAREA | TFKB | Functional areas | FKBER |
GLPCO | FAREA | GLPCO | MANDT | TFKB | Functional areas | MANDT |
GLPCO | MANDT | GLPCO | MANDT | T000 | Clients | MANDT |
GLPCO | PRCTR | * | CEPC | Profit Center Master Data Table | KOKRS | |
GLPCO | PRCTR | GLPCO | MANDT | CEPC | Profit Center Master Data Table | MANDT |
GLPCO | PRCTR | GLPCO | PRCTR | CEPC | Profit Center Master Data Table | PRCTR |
GLPCO | PRCTR | * | CEPC | Profit Center Master Data Table | DATBI |