SAP Table HCMT_BSP_PA_ID_R0021
ID family data
HCMT_BSP_PA_ID_R0021 (ID family data) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link HCMT_BSP_PA_ID_R0021 to other SAP tables.
HCMT_BSP_PA_ID_R0021 table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OBJECT_KEY | HCM Object Key | HCM_OBJECT_KEY | CHAR | 100 | 0 | |||||||||
PERNR | Personnel Number | PERNR_D | NUMC | 8 | 0 | |||||||||
AEDTM | Changed On | AEDAT | DATS | 8 | 0 | |||||||||
UNAME | Name of Person Who Changed Object | AENAM | CHAR | 12 | 0 | |||||||||
SPRPS | Lock Indicator for HR Master Data Record | SPRPS | CHAR | 1 | 0 | |||||||||
SPRTX | Lock indicator for HR master record (text) | SPRPSTEXT | CHAR | 40 | 0 | |||||||||
ITBLD | Infotype Screen Control | ITBLD | CHAR | 2 | 0 | |||||||||
BEGDA | Valid-From Date | PAD_BEGDA | DATS | 8 | 0 | |||||||||
ENDDA | Valid To Date | PAD_ENDDA | DATS | 8 | 0 | |||||||||
INFTX | Infotype text | INFTX | CHAR | 132 | 0 | |||||||||
FAMSA | Type of Family Record | FAMSA | CHAR | 4 | 0 | |||||||||
OBJPS | Object Identification | OBJPS | CHAR | 2 | 0 | |||||||||
FCNAM | Complete Name | PAD_CNAME | CHAR | 80 | 0 | |||||||||
TITEL | Title | TITEL | T535N | CHAR | 15 | 0 | ||||||||
FNMZU | Other Title | NAMZU | T535N | CHAR | 15 | 0 | ||||||||
FKNZN | Name Format Indicator for Employee in a List | KNZNM | NUMC | 2 | 0 | |||||||||
ENAME | Name of referenced personnel number | FEDNM | CHAR | 40 | 0 | |||||||||
FGBOT | Birthplace | PAD_GBORT | CHAR | 40 | 0 | |||||||||
FGBDT | Date of Birth | GBDAT | DATS | 8 | 0 | |||||||||
FANAT | Nationality | NATSL | T005 | CHAR | 3 | 0 | ||||||||
FGBLD | Country of Birth | GBLND | T005 | CHAR | 3 | 0 | ||||||||
IDTYP | Identity Type | PID_IDTYP | CHAR | 3 | 0 | |||||||||
IDDES | Description | PID_DESCR | CHAR | 38 | 0 | |||||||||
MARCT | Marriage certificate | PID_MARCT | CHAR | 25 | 0 | |||||||||
JOBTL | Job Title | STLTX | CHAR | 25 | 0 | |||||||||
DEPTX | Dependent for Tax purposes (Yes/No) (Indonesia) | PID_DEPTX | CHAR | 1 | 0 |
Possible values
|
||||||||
SPEMS | Employer of family member (Indonesia) | PID_SPEMS | CHAR | 40 | 0 | |||||||||
KDZUG | Child bonuses | PID_UI_KDZUG | T577 | CHAR | 2 | 0 | ||||||||
KNDTX | Text (20 Characters) | TEXT20 | CHAR | 20 | 0 | |||||||||
GESC2 | Gender Key | GESCH | CHAR | 1 | 0 |
Possible values
|
||||||||
FAVOR | First Name | PAD_VORNA | CHAR | 40 | 0 | |||||||||
IDNUM | Identity Card Number | PID_IDNUM | CHAR | 30 | 0 | |||||||||
IDCTY | Type of Identity Card (Indonesia) | PID_IDCTY | CHAR | 5 | 0 | |||||||||
IDDAT | Date of Issue of Identity Card (Indonesia) | PID_IDDAT | DATS | 8 | 0 | |||||||||
IDEXP | Expiry Date of Identity Card (Indonesia) | PID_IDEXP | DATS | 8 | 0 | |||||||||
IDPLA | Place of Issue of Identity Card | PID_IDPLA | CHAR | 30 | 0 | |||||||||
TELNR | Telephone Number | TELNR | CHAR | 14 | 0 | |||||||||
STRAS | House number and street | STRAS | CHAR | 30 | 0 | |||||||||
LOCAT | 2nd Address Line | LOCAT | CHAR | 30 | 0 | |||||||||
ORT01 | City | ORT01 | CHAR | 25 | 0 | |||||||||
PSTLZ | Postal Code | PSTLZ_HR | CHAR | 10 | 0 | |||||||||
ORT02 | District | ORT02 | CHAR | 25 | 0 | |||||||||
LAND1 | Country Key | LAND1 | T005 | CHAR | 3 | 0 | ||||||||
LAND101 | Country Name | LANDX | CHAR | 15 | 0 | |||||||||
PASNR | Passport Number | PID_PASNR | CHAR | 30 | 0 | |||||||||
PASTY | Passport Type | PID_PASTY | CHAR | 20 | 0 | |||||||||
ISSUE | Date of issue of Passport (Indonesia) | PID_ISSUE | DATS | 8 | 0 | |||||||||
EXPIR | Date of expiry of Passport (Indonesia) | PID_EXPIR | DATS | 8 | 0 | |||||||||
PLACE | Place of Issue of Passport | PID_PLACE | CHAR | 25 | 0 | |||||||||
CNTRY | Country Key | LAND1 | T005 | CHAR | 3 | 0 | ||||||||
CNTRY01 | Country Name | LANDX | CHAR | 15 | 0 |
HCMT_BSP_PA_ID_R0021 foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
HCMT_BSP_PA_ID_R0021 | CNTRY | SYST | MANDT | T005 | Countries | MANDT |
HCMT_BSP_PA_ID_R0021 | CNTRY | HCMT_BSP_PA_ID_R0021 | CNTRY | T005 | Countries | LAND1 |
HCMT_BSP_PA_ID_R0021 | FANAT | SYST | MANDT | T005 | Countries | MANDT |
HCMT_BSP_PA_ID_R0021 | FANAT | HCMT_BSP_PA_ID_R0021 | FANAT | T005 | Countries | LAND1 |
HCMT_BSP_PA_ID_R0021 | FGBLD | SYST | MANDT | T005 | Countries | MANDT |
HCMT_BSP_PA_ID_R0021 | FGBLD | HCMT_BSP_PA_ID_R0021 | FGBLD | T005 | Countries | LAND1 |
HCMT_BSP_PA_ID_R0021 | FNMZU | SYST | MANDT | T535N | Name affixes | MANDT |
HCMT_BSP_PA_ID_R0021 | FNMZU | 'Z' | T535N | Name affixes | ART | |
HCMT_BSP_PA_ID_R0021 | FNMZU | HCMT_BSP_PA_ID_R0021 | FNMZU | T535N | Name affixes | TITEL |
HCMT_BSP_PA_ID_R0021 | KDZUG | SYST | MANDT | T577 | Family Characteristics | MANDT |
HCMT_BSP_PA_ID_R0021 | KDZUG | T001P | MOLGA | T577 | Family Characteristics | MOLGA |
HCMT_BSP_PA_ID_R0021 | KDZUG | '4' | T577 | Family Characteristics | EIGSH | |
HCMT_BSP_PA_ID_R0021 | KDZUG | HCMT_BSP_PA_ID_R0021 | KDZUG | T577 | Family Characteristics | AUSPR |
HCMT_BSP_PA_ID_R0021 | LAND1 | HCMT_BSP_PA_ID_R0021 | LAND1 | T005 | Countries | LAND1 |
HCMT_BSP_PA_ID_R0021 | LAND1 | SYST | MANDT | T005 | Countries | MANDT |
HCMT_BSP_PA_ID_R0021 | TITEL | 'T' | T535N | Name affixes | ART | |
HCMT_BSP_PA_ID_R0021 | TITEL | HCMT_BSP_PA_ID_R0021 | TITEL | T535N | Name affixes | TITEL |
HCMT_BSP_PA_ID_R0021 | TITEL | SYST | MANDT | T535N | Name affixes | MANDT |