SAP Table HCMT_BSP_PA_TW_R0081
Single screen for infotype 0081
HCMT_BSP_PA_TW_R0081 (Single screen for infotype 0081) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link HCMT_BSP_PA_TW_R0081 to other SAP tables.
HCMT_BSP_PA_TW_R0081 table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||
---|---|---|---|---|---|---|---|---|
OBJECT_KEY | HCM Object Key | HCM_OBJECT_KEY | CHAR | 100 | 0 | |||
PERNR | Personnel Number | PERNR_D | NUMC | 8 | 0 | |||
AEDTM | Changed On | AEDAT | DATS | 8 | 0 | |||
UNAME | Name of Person Who Changed Object | AENAM | CHAR | 12 | 0 | |||
SPRPS | Lock Indicator for HR Master Data Record | SPRPS | CHAR | 1 | 0 | |||
SPRTX | Lock indicator for HR master record (text) | SPRPSTEXT | CHAR | 40 | 0 | |||
ITBLD | Infotype Screen Control | ITBLD | CHAR | 2 | 0 | |||
BEGDA | Valid-From Date | PAD_BEGDA | DATS | 8 | 0 | |||
ENDDA | Valid To Date | PAD_ENDDA | DATS | 8 | 0 | |||
WDART | Subtype | SUBTY_591A | T591A | CHAR | 4 | 0 | ||
STEXT | Name of Subtype | SBTTX | CHAR | 40 | 0 | |||
OBJPS | Object Identification | OBJPS | CHAR | 2 | 0 | |||
SLDNR | Soldier's Identifier Number (Taiwan) | PTW_SLDNR | CHAR | 10 | 0 | |||
MSCAT | Military Service Category | PTW_MSART | CHAR | 16 | 0 | |||
ARMY | Arm of the Services | PTW_ARMY | CHAR | 16 | 0 | |||
WDERD | Date of military registration | WDERD | DATS | 8 | 0 | |||
WDGRD | Military rank | WDGRD | T554D | CHAR | 3 | 0 | ||
WDGTX | Text length 25 | TEXT25 | CHAR | 25 | 0 | |||
WDPFL | Indicator: Military service | WDPFL | CHAR | 1 | 0 |
HCMT_BSP_PA_TW_R0081 foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
HCMT_BSP_PA_TW_R0081 | WDART | SYST | MANDT | T591A | Subtype Characteristics | MANDT |
HCMT_BSP_PA_TW_R0081 | WDART | '0081' | T591A | Subtype Characteristics | INFTY | |
HCMT_BSP_PA_TW_R0081 | WDART | HCMT_BSP_PA_TW_R0081 | WDART | T591A | Subtype Characteristics | SUBTY |
HCMT_BSP_PA_TW_R0081 | WDGRD | HCMT_BSP_PA_TW_R0081 | WDGRD | T554D | Military Service Ranks | WDGRD |
HCMT_BSP_PA_TW_R0081 | WDGRD | SYST | MANDT | T554D | Military Service Ranks | MANDT |
HCMT_BSP_PA_TW_R0081 | WDGRD | SYST | LANGU | T554D | Military Service Ranks | SPRSL |