SAP Table IBIB
IB: Installed Base/IBase
IBIB (IB: Installed Base/IBase) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link IBIB to other SAP tables.
IBIB table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | CLNT | 3 | 0 | |||||||
IBASE | IBase: Number of the Installed Base/IBase | IB_IBASE | NUMC | 18 | 0 | |||||||
CRNAM | User who created the object | BU_CRUSR | CHAR | 12 | 0 | |||||||
CRTIM | Time (UTC) at which the object was created | ICRTS | DEC | 15 | 0 | |||||||
UPNAM | Last User to Change Object | IB_IBIB_UPNAM | CHAR | 12 | 0 | |||||||
UPTIM | Time of Last Change (in UTC) | IB_IBIB_UPTIM | DEC | 15 | 0 | |||||||
IBTYP | IB: Installed Base Category | IB_IBTYP | T371A | CHAR | 2 | 0 | ||||||
COMPIND | IB: Component Store Indicator (Not Currently Used) | IB_COMPIND | CHAR | 1 | 0 |
Possible values
|
||||||
CONFIND | IB: Installed Base Used for Variant Configuration | IB_CONFIND | CHAR | 1 | 0 |
Possible values
|
||||||
FILID | IB: Identification for a Group of Physical Files | IB_FILID | T371B | CHAR | 2 | 0 | ||||||
VALTYP | IB: Validity type for the installed base | IB_VALTYP | NUMC | 1 | 0 |
Possible values
|
||||||
INTST | IB: Internal Status of the IBase | IB_INTSTATE | NUMC | 1 | 0 |
Possible values
|
||||||
STTYP | IBase: Status Type | IB_STTYP | T371ST | CHAR | 2 | 0 | ||||||
IB_GUID | IB: Unique record number | IB_RECNO | CHAR | 22 | 0 | |||||||
IB_GUID_16 | GUID in 'RAW' format | GUID_16 | RAW | 16 | 0 | |||||||
OBJNR | Object number | J_OBJNR | CHAR | 22 | 0 | |||||||
EXTID | IB: External Name/ID of Installed Base | IB_EXTID | CHAR | 30 | 0 | |||||||
MLANG | Primary language for object texts | IB_MLANG | T002 | LANG | 1 | 0 | ||||||
AUTHG | IBase: Authorization Group for IBase | IB_AUTHG | CHAR | 4 | 0 | |||||||
KBID | Configuration: Temporary Data Element for SCEKB-KBID | ATKBID | NUMC | 6 | 0 | |||||||
CLANG | Configuration: Characteristic Valuation Language | CLANG | LANG | 1 | 0 | |||||||
CSTATUS | Installed base (IBase) status from configuration perspective | ATIBSTATUS | CHAR | 2 | 0 |
IBIB foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
IBIB | FILID | IBIB | FILID | T371B | IB: Groups of Database Tables | FILID |
IBIB | FILID | * | T371B | IB: Groups of Database Tables | LOG_VIEW | |
IBIB | IBTYP | SYST | MANDT | T371A | IB: Installed Base Category | MANDT |
IBIB | IBTYP | IBIB | IBTYP | T371A | IB: Installed Base Category | IBTYP |
IBIB | MLANG | IBIB | MLANG | T002 | Language Keys (Component BC-I18) | SPRAS |
IBIB | STTYP | IBIB | STTYP | T371ST | IBase: Status Type | STTYP |