SAP Table IFMBWBUDTO_ISPS
BW: Extraction Structure for BPGE/BPJA/BPPE (Delta Update)
IFMBWBUDTO_ISPS (BW: Extraction Structure for BPGE/BPJA/BPPE (Delta Update)) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link IFMBWBUDTO_ISPS to other SAP tables.
IFMBWBUDTO_ISPS table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIKRS | Financial Management Area | FIKRS | CHAR | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
GEBER | Fund | BP_GEBER | CHAR | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
FICTR | Funds Center | FM_FICTR | CHAR | 16 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
FIPEX | Commitment Item | FM_FIPEX | CHAR | 24 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
FAREA | Functional Area | FM_FAREA | CHAR | 16 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
VERSN | Planning/budgeting version | BP_VERSION | CHAR | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
BUCAT | Budget Category in Funds Management | FM_BUCAT | NUMC | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||||||||||
FMTYPE | Value Type in Funds Management (IS-PS) | FM_VTYPE_ISPS | NUMC | 2 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||||||||||
BUDDETL | Detailing of Budget in Funds Management | FM_BUDDT | NUMC | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
SUBVO | Budget Subtype | BP_SUBVO | TBP4A | CHAR | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
FISCVAR | Fiscal year variant | RSFISCVAR | CHAR | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
FISCPER | Fiscal year / period | RSFISCPER | NUMC | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
GNJHR | Year of Cash Effectivity | GNJHR | NUMC | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
WAERS | FM area currency | FMWAER | TCURC | CUKY | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||
AMOUNT | Budget | SWLGES | CURR | 15 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
XARCH | Indicator: Archived Data | FM_XARCH_ISPS | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||||||||||
BUDGET_CARRIER | Budget Object | BP_BPCAR | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||||||||||
UPDMOD | BW Delta Process: Record Mode | RODMUPDMOD | CHAR | 1 | 0 |
Possible values
|
IFMBWBUDTO_ISPS foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
IFMBWBUDTO_ISPS | SUBVO | SYST | MANDT | TBP4A | Budget/Planning Subcategories | MANDT |
IFMBWBUDTO_ISPS | SUBVO | IFMBWBUDTO_ISPS | FIKRS | TBP4A | Budget/Planning Subcategories | FIKRS |
IFMBWBUDTO_ISPS | SUBVO | IFMBWBUDTO_ISPS | SUBVO | TBP4A | Budget/Planning Subcategories | SUBVO |
IFMBWBUDTO_ISPS | WAERS | IFMBWBUDTO_ISPS | WAERS | TCURC | Currency Codes | WAERS |
IFMBWBUDTO_ISPS | WAERS | SYST | MANDT | TCURC | Currency Codes | MANDT |