SAP Table JDTPVA
IS-M/SD: Editions
JDTPVA (IS-M/SD: Editions) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link JDTPVA to other SAP tables.
JDTPVA table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT | 3 | 0 | ||||||||||
DRERZ | Publication | DRERZ | JDTDRER | CHAR | 8 | 0 | ||||||||||
PVA | Edition | PVA | CHAR | 8 | 0 | |||||||||||
PVAART | Content Category | ISMCONTTYPE | TJD13 | CHAR | 2 | 0 | ||||||||||
POVERKZ | IS-M: Postal distribution indicator | POVERKZ | CHAR | 8 | 0 | |||||||||||
ERSCHWWO | Indicator for Publication Frequency Relative to Week | ERSCHWWO | CHAR | 1 | 0 |
Possible values
|
||||||||||
POTAEULAND | Postal charges for Europe/land (reduced charge packages) | POTAEULAND | CHAR | 1 | 0 |
Possible values
|
||||||||||
POTAEULUFT | Postal charges for Europe/airmail (reduced charge packages) | POTAEULUFT | CHAR | 1 | 0 |
Possible values
|
||||||||||
POTAWELAND | Postal charges for world/land (reduced charge packages) | POTAWELAND | CHAR | 1 | 0 |
Possible values
|
||||||||||
POTAWELUFT | Postal charge for airmail/world (for reduced charge package) | POTAWELUFT | CHAR | 1 | 0 |
Possible values
|
||||||||||
BEZEI10 | Short text for edition | KBEZPVA | CHAR | 10 | 0 | |||||||||||
LBEZEIINT | Internal long text | LBEZEIINT | CHAR | 50 | 0 | |||||||||||
LBEZEIEXT | External long text | LBEZEIEXT | CHAR | 50 | 0 | |||||||||||
PERREGEL | Frequency rule | PERREGEL | TJD03 | CHAR | 5 | 0 | ||||||||||
FKALENDID | Factory Calendar for Production | FKALENDID | TFACD | CHAR | 2 | 0 | ||||||||||
XNUMPVA | Automatic numbering for individual editions | XNUMPVA | CHAR | 1 | 0 |
Possible values
|
||||||||||
SFORMATBR | Standard page width | SFORMATBR | QUAN | 9 | 3 | |||||||||||
MEINHBREIT | IS-M: Unit of measure for page width | MEINHBREIT | T006 | UNIT | 3 | 0 | ||||||||||
SFORMATHOE | Standard page length | SFORMATHOE | QUAN | 9 | 3 | |||||||||||
MEINHHOE | IS-M: Unit of measurement for page length | MEINHHOE | T006 | UNIT | 3 | 0 | ||||||||||
SPAPIERGEW | Standard weight of paper (inside pages) | SPAPIERGEW | QUAN | 9 | 3 | |||||||||||
MEINHPAGEW | Unit of measure for weight of paper | MEINHPAGEW | T006 | UNIT | 3 | 0 | ||||||||||
STDBLTTGEW | Standard page weight (inside) | STDBLTTGEW | QUAN | 9 | 3 | |||||||||||
MEINHSBLGW | Unit of weight for page weight | MEINHBLGEW | T006 | UNIT | 3 | 0 | ||||||||||
SPAGEWMANT | Standard weight of paper for cover | SPAGEWMANT | QUAN | 9 | 3 | |||||||||||
MEINHPAGEM | Unit of measure for weight of paper | MEINHPAGEW | T006 | UNIT | 3 | 0 | ||||||||||
STDBLGEWMA | Standard page weight (cover) | STDBLGEWMA | QUAN | 9 | 3 | |||||||||||
MEINHSBGMA | Unit of weight for page weight | MEINHBLGEW | T006 | UNIT | 3 | 0 | ||||||||||
ISPCNROB | ISPC Number of Object | ISPCNROB | NUMC | 6 | 0 | |||||||||||
ISPCNRTO | ISPC Number of Sub-Object | ISPCNRTO | NUMC | 2 | 0 | |||||||||||
ISSNNR | ISSN Number of Edition | ISSNNR | CHAR | 9 | 0 | |||||||||||
VDZVERTRKZ | IS-M: WBZ, VDZ Sales Code (Num. Share Postal Sales Code) | JWBZVKENNZ | TJKWE | CHAR | 5 | 0 | ||||||||||
IVWNR | Circulation Audit Report ID for Edition | IVWNR | NUMC | 10 | 0 | |||||||||||
AUFMELDART | Audit Report Type for Edition | AUFMELDART | TJD57 | CHAR | 2 | 0 | ||||||||||
GNGRP | Edition generation grouping | PVAGNGRP | TJD37 | CHAR | 6 | 0 | ||||||||||
PVASTAGRP | Statistics grouping for edition | PVASTAGRP | TJD51 | CHAR | 1 | 0 | ||||||||||
BERGRP1 | Report group 1 - edition | PVABERGRP1 | TJD31 | CHAR | 10 | 0 | ||||||||||
BERGRP2 | Report group 2 - edition | PVABERGRP2 | TJD33 | CHAR | 10 | 0 | ||||||||||
BZBKDAU | Availability Period for Edition in Days | BEZBKDAU | NUMC | 5 | 0 | |||||||||||
BASJAHR | Base Year for Determining Year Number | PVABJAHR | NUMC | 4 | 0 | |||||||||||
MANZBEIL | Guideline: Maximum number of inserts | MAXBEILAGE | NUMC | 3 | 0 | |||||||||||
VERSVLEVS | Shipping lead time in days for first shipment | VERSVLEVS | DEC | 3 | 0 | |||||||||||
REM_NACHLF | Return Follow-Up Time in Days for Alternative Return Start | REM_NACHLF | DEC | 3 | 0 | |||||||||||
RK_AUFNR | Order Number of RK Order for Account Assignment | J_RK_AUFNR | CHAR | 8 | 0 | |||||||||||
RK_POSNR | Item Number of RK Order for Account Assignment | J_RK_POSNR | NUMC | 2 | 0 | |||||||||||
CO_AUFNR | Order number of internal CO order for account assignment | J_CO_AUFNR | AUFK | CHAR | 12 | 0 | ||||||||||
LOEVM | Deletion Flag for Master Data in Media Sales & Distribution | LOEVM_ISP | CHAR | 1 | 0 |
Possible values
|
||||||||||
LOEKZ | Deletion Indicator for Master Data in Media Sales & Dist. | LOEKZ_ISP | CHAR | 1 | 0 |
Possible values
|
||||||||||
KOSTL | Cost Center | KOSTL | CHAR | 10 | 0 | |||||||||||
KOSTL_R2 | Cost center in R/2 | KOSTL_R2 | CHAR | 8 | 0 | |||||||||||
ERFUSER | Created By | ERFUSER | CHAR | 12 | 0 | |||||||||||
ERFDATE | Created On | ERFDATE | DATS | 8 | 0 | |||||||||||
ERFTIME | Time Created | ERFTIME | TIMS | 6 | 0 | |||||||||||
AENUSER | Last Changed By | AENUSER | CHAR | 12 | 0 | |||||||||||
AENDATE | Date of Last Change | AENDATE | DATS | 8 | 0 | |||||||||||
AENTIME | Time of Last Change | AENTIME | TIMS | 6 | 0 | |||||||||||
KZEIGFRE | External Delivery Order | XPVAFRE | CHAR | 1 | 0 |
Possible values
|
||||||||||
GPNR | IS-M: Business Partner Publisher | GPNRVERLAG | CHAR | 10 | 0 | |||||||||||
ISMTMCPRODTYPE | Market Coverage Product Type | ISMTMCPRODTYP | CHAR | 1 | 0 |
Possible values
|
||||||||||
BOTENART | IS-M: Courier type for Swiss postal service PTT (CH) | J_1SBOTART | CHAR | 1 | 0 |
Possible values
|
JDTPVA foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
JDTPVA | AUFMELDART | JDTPVA | MANDT | TJD57 | IS-M/SD: Circulation Audit Report Types for Editions | MANDT |
JDTPVA | AUFMELDART | JDTPVA | AUFMELDART | TJD57 | IS-M/SD: Circulation Audit Report Types for Editions | AUFMELDART |
JDTPVA | BERGRP1 | JDTPVA | BERGRP1 | TJD31 | IS-M/SD: Report Groups 1 for Editions | PVBG1 |
JDTPVA | BERGRP1 | JDTPVA | MANDT | TJD31 | IS-M/SD: Report Groups 1 for Editions | MANDT |
JDTPVA | BERGRP2 | JDTPVA | MANDT | TJD33 | IS-M/SD: Report Groups 2 for Editions | MANDT |
JDTPVA | BERGRP2 | JDTPVA | BERGRP2 | TJD33 | IS-M/SD: Report Groups 2 for Editions | PVBG2 |
JDTPVA | CO_AUFNR | JDTPVA | MANDT | AUFK | Order master data | MANDT |
JDTPVA | CO_AUFNR | JDTPVA | CO_AUFNR | AUFK | Order master data | AUFNR |
JDTPVA | DRERZ | JDTPVA | MANDT | JDTDRER | IS-M/SD: Publications | MANDT |
JDTPVA | DRERZ | JDTPVA | DRERZ | JDTDRER | IS-M/SD: Publications | DRERZ |
JDTPVA | FKALENDID | JDTPVA | FKALENDID | TFACD | Factory calendar definition | IDENT |
JDTPVA | GNGRP | JDTPVA | MANDT | TJD37 | IS-M/SD: Edition Generation Groupings | MANDT |
JDTPVA | GNGRP | JDTPVA | GNGRP | TJD37 | IS-M/SD: Edition Generation Groupings | PVGNG |
JDTPVA | MANDT | JDTPVA | MANDT | T000 | Clients | MANDT |
JDTPVA | MEINHBREIT | JDTPVA | MANDT | T006 | Units of Measurement | MANDT |
JDTPVA | MEINHBREIT | JDTPVA | MEINHBREIT | T006 | Units of Measurement | MSEHI |
JDTPVA | MEINHHOE | JDTPVA | MANDT | T006 | Units of Measurement | MANDT |
JDTPVA | MEINHHOE | JDTPVA | MEINHHOE | T006 | Units of Measurement | MSEHI |
JDTPVA | MEINHPAGEM | JDTPVA | MANDT | T006 | Units of Measurement | MANDT |
JDTPVA | MEINHPAGEM | JDTPVA | MEINHPAGEM | T006 | Units of Measurement | MSEHI |
JDTPVA | MEINHPAGEW | JDTPVA | MEINHPAGEW | T006 | Units of Measurement | MSEHI |
JDTPVA | MEINHPAGEW | JDTPVA | MANDT | T006 | Units of Measurement | MANDT |
JDTPVA | MEINHSBGMA | JDTPVA | MANDT | T006 | Units of Measurement | MANDT |
JDTPVA | MEINHSBGMA | JDTPVA | MEINHSBGMA | T006 | Units of Measurement | MSEHI |
JDTPVA | MEINHSBLGW | JDTPVA | MANDT | T006 | Units of Measurement | MANDT |
JDTPVA | MEINHSBLGW | JDTPVA | MEINHSBLGW | T006 | Units of Measurement | MSEHI |
JDTPVA | PERREGEL | JDTPVA | MANDT | TJD03 | IS-M/SD: Frequency Rules | MANDT |
JDTPVA | PERREGEL | JDTPVA | PERREGEL | TJD03 | IS-M/SD: Frequency Rules | PERREGEL |
JDTPVA | PVAART | JDTPVA | MANDT | TJD13 | IS-M/SD: Content Types | MANDT |
JDTPVA | PVAART | JDTPVA | PVAART | TJD13 | IS-M/SD: Content Types | PVAART |
JDTPVA | PVASTAGRP | JDTPVA | MANDT | TJD51 | IS-M/SD: Edition Statistics Group | MANDT |
JDTPVA | PVASTAGRP | JDTPVA | PVASTAGRP | TJD51 | IS-M/SD: Edition Statistics Group | PVASTAGRP |
JDTPVA | VDZVERTRKZ | JDTPVA | MANDT | TJKWE | IS-M/SD: WBZ, Order Data for Inbound Processing | MANDT |
JDTPVA | VDZVERTRKZ | JDTPVA | VDZVERTRKZ | TJKWE | IS-M/SD: WBZ, Order Data for Inbound Processing | VERTRKENNZ |