SAP Table KBLP
Document Item: Manual Document Entry
KBLP (Document Item: Manual Document Entry) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link KBLP to other SAP tables.
KBLP table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT | 3 | 0 | ||||||||||||||||
BELNR | Document Number for Earmarked Funds | KBLNR | KBLK | CHAR | 10 | 0 | ||||||||||||||||
BLPOS | Earmarked Funds: Document Item | KBLPOS | NUMC | 3 | 0 | |||||||||||||||||
VRGNG | Business Transaction | KBLVORGANG | TJ01 | CHAR | 4 | 0 | ||||||||||||||||
ERFAS | Created by | KBLERF | CHAR | 12 | 0 | |||||||||||||||||
ERDAT | Entry date | KBLERDAT | DATS | 8 | 0 | |||||||||||||||||
AENDE | Last changed by | KBLAEN | CHAR | 12 | 0 | |||||||||||||||||
AEDAT | Date of Last Change | KBLAEDAT | DATS | 8 | 0 | |||||||||||||||||
PTEXT | Item Text | SGTXT | CHAR | 50 | 0 | |||||||||||||||||
ERLKZ | Completion indicator for line item | KBLERLKZ | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||
ERLDAT | Completion date | KBLERLDAT | DATS | 8 | 0 | |||||||||||||||||
LOEKZ | Deletion Indicator | KBLLOEKZ | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||
WTGES | Total reserved amount in transaction currency | KBLWTG | CURR | 15 | 2 | |||||||||||||||||
MENGE | Reserved quantity | KBLMENGE | QUAN | 13 | 3 | |||||||||||||||||
MEINH | Unit of Measure | CO_MEINH | T006 | UNIT | 3 | 0 | ||||||||||||||||
PREIS | Price | KBLPREIS | CURR | 15 | 2 | |||||||||||||||||
PEINH | Price Unit | PEINH | DEC | 5 | 0 | |||||||||||||||||
PRMEN | Price unit | KBLPRMEN | T006 | UNIT | 3 | 0 | ||||||||||||||||
PRUMN | Denominator for converting price unit into quantity | KBLPRUMN | DEC | 5 | 0 | |||||||||||||||||
PRUMZ | Counter for converting price unit into quantity | KBLPRUMZ | DEC | 5 | 0 | |||||||||||||||||
KSTAR | Cost Element | KSTAR | CSKA | CHAR | 10 | 0 | ||||||||||||||||
FIPOS | Commitment item | FIPOS_XPO | FMFXPO | CHAR | 14 | 0 | ||||||||||||||||
AUFNR | Order Number | AUFNR | AUFK | CHAR | 12 | 0 | ||||||||||||||||
KOSTL | Cost Center | KOSTL | CSKS | CHAR | 10 | 0 | ||||||||||||||||
PSPNR | Work breakdown structure element (WBS element) | PS_PSP_ELE | PRPS | NUMC | 8 | 0 | ||||||||||||||||
FISTL | Funds Center | FISTL | FMFCTR | CHAR | 16 | 0 | ||||||||||||||||
GEBER | Fund | BP_GEBER | FMFINCODE | CHAR | 10 | 0 | ||||||||||||||||
FDATK | Costs due on | KBLFDATK | DATS | 8 | 0 | |||||||||||||||||
MATNR | Material Number | MATNR | MARA | CHAR | 18 | 0 | ||||||||||||||||
LIFNR | Account Number of Vendor or Creditor | LIFNR | LFA1 | CHAR | 10 | 0 | ||||||||||||||||
ERLAR | Rev.elem. | KBLERLAR | CSKA | CHAR | 10 | 0 | ||||||||||||||||
ERL_PSPNR | WBS Element | PS_POSNR | PRPS | NUMC | 8 | 0 | ||||||||||||||||
XSENDER | Indicator: Sender | XSENDER | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||
XEMPFGR | Indicator: Receiver | XEMPFGR | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||
AUFPL | Routing number of operations in the order | CO_AUFPL | NUMC | 10 | 0 | |||||||||||||||||
APLZL | General counter for order | CO_APLZL | NUMC | 8 | 0 | |||||||||||||||||
SKOSTL | Sender Cost Center | SKOSTL | CHAR | 10 | 0 | |||||||||||||||||
SAUFNR | Sender order | SAUFNR | AUFK | CHAR | 12 | 0 | ||||||||||||||||
NPLNR | Network Number for Account Assignment | NPLNR | CHAR | 12 | 0 | |||||||||||||||||
HWGES | Total value in local currency | KBLHWG | CURR | 15 | 2 | |||||||||||||||||
WTABB | Amount used in budget | FMWTABB | CURR | 15 | 2 | |||||||||||||||||
HWABB | Reduction amount in budget | FMHWABB | CURR | 15 | 2 | |||||||||||||||||
CWTFREE | Available amount in transaction currency (character) | CWTFREE | CHAR | 16 | 0 | |||||||||||||||||
WTABG | Funds reservation amount reduced | KBLWTABG | CURR | 15 | 2 | |||||||||||||||||
HWABG | Funds reservation amount reduced | KBLWTABG | CURR | 15 | 2 | |||||||||||||||||
STATS | Funds Management Statistical Indicator | FMRE_STATS | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||
BLPKZ | Blocking Indicator (Item) | BLPKZ | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||
CONSUMEKZ | Usage may exceed reserved amount without limit | FMCONSUME | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||
UEBTO | Tolerance limit for overrun | FMUEBTO | DEC | 4 | 1 | |||||||||||||||||
ABGWAERS | Reduction in local currency only | FMABGWAERS | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||
WKAPP | Item approved | WKAPP | CHAR | 1 | 0 | |||||||||||||||||
CARRYOV | Do not carry forward open documents in the fiscal year chge | CARRYOV | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||
ACCHANG | FM account assignment can be changed in follow-on document | FM_ACCHANG | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||
LNRZA | Account Number of the Alternative Payee | LNRZA | CHAR | 10 | 0 | |||||||||||||||||
REFBLTYP | Reference doc.category: funds precommitment or reservation | REFBLTYP | NUMC | 3 | 0 |
Possible values
|
||||||||||||||||
REFBELNR | Reference document number: reservation/funds precommitment | REFKBLNR | CHAR | 10 | 0 | |||||||||||||||||
REFBLPOS | Item in reference document | REFKBLPOS | NUMC | 3 | 0 | |||||||||||||||||
REFSETERLK | Used earmarked funds set to "Complete" | REFSETERLK | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||
WTGESAPP | Item amount to be released (transaction currency) | WTGESAPP | CURR | 15 | 2 | |||||||||||||||||
HWGESAPP | Item amount to be released (local currency) | HWGESAPP | CURR | 15 | 2 | |||||||||||||||||
DELTAWTAPP | Amount change to be approved (transaction currency) | DELTAWTAPP | CURR | 15 | 2 | |||||||||||||||||
DELTAHWAPP | Amount change to be approved (local currency) | DELTAHWAPP | CURR | 15 | 2 | |||||||||||||||||
SAKNR | G/L Account Number | SAKNR | SKA1 | CHAR | 10 | 0 | ||||||||||||||||
KUNNR | Customer Number | KUNNR | KNA1 | CHAR | 10 | 0 | ||||||||||||||||
KURSUP | Last revaluation rate | KURSU | DEC | 9 | 5 | |||||||||||||||||
DATUP | Date of last revaluation | DATU | DATS | 8 | 0 | |||||||||||||||||
WTFREE | Open amount (transaction currency) | FMWTFREE | CURR | 15 | 2 | |||||||||||||||||
HWFREE | Open amount (local currency) | FMHWFREE | CURR | 15 | 2 | |||||||||||||||||
EWSCOUNT | Number of history records in KBLE | FMEWSCOUNT | NUMC | 5 | 0 | |||||||||||||||||
RFPOS | Reference line item | AWPOS | CHAR | 10 | 0 | |||||||||||||||||
WTORIG | Original Amount in Transaction Currency | FMWTORIG | CURR | 15 | 2 | |||||||||||||||||
HWORIG | Original amount in local currency | FMHWORIG | CURR | 15 | 2 | |||||||||||||||||
POSLOCK | Earmarked funds item block | FMRPOSLOCK | FMRESLOCKS | CHAR | 2 | 0 | ||||||||||||||||
PMACTIVE | Indicator: Amount Change Only with Value Adjustment Document | FMRPMACTIVE | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||
FIPEX | Commitment Item | FM_FIPEX | CHAR | 24 | 0 | |||||||||||||||||
FKBER | Functional Area | FKBER | TFKB | CHAR | 16 | 0 | ||||||||||||||||
TOLOV | Indicator: Override Global (Percentage-Based) Tolerance | FMRTOLOV | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||
GRANT_NBR | Grant | GM_GRANT_NBR | CHAR | 20 | 0 | |||||||||||||||||
GSBER | Business Area | GSBER | CHAR | 4 | 0 | |||||||||||||||||
MEASURE | Funded Program | FM_MEASURE | CHAR | 24 | 0 | |||||||||||||||||
IMKEY | Internal Key for Real Estate Object | IMKEY | CHAR | 8 | 0 | |||||||||||||||||
DABRZ | Reference Date for Settlement | DABRBEZ | DATS | 8 | 0 | |||||||||||||||||
PEROP_BEG | Period of Performance Start | FM_PEROP_LOW | DATS | 8 | 0 | |||||||||||||||||
PEROP_END | Period of Performance End | FM_PEROP_HIGH | DATS | 8 | 0 | |||||||||||||||||
PPA_EX_IND | PPA Exclude Indicator | EXCLUDE_FLG | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||
BUDGET_PD | FM: Budget Period | FM_BUDGET_PERIOD | CHAR | 10 | 0 | |||||||||||||||||
PDATE | ITFM: Peremption Date | ITFM_PDATE | DATS | 8 | 0 | |||||||||||||||||
DATE_FROM | Contract Period From Date | SAFM_DATE_FROM | DATS | 8 | 0 | |||||||||||||||||
DATE_TO | Contract Period To Date | SAFM_DATE_TO | DATS | 8 | 0 | |||||||||||||||||
FM_SPLIT_BATCH | Batch to group results from an PSM assignment distribution | FMSP_SPLIT_BATCH | NUMC | 3 | 0 | |||||||||||||||||
FM_SPLIT_BEGRU | Authorization group for PSM account assignment distribution | FMSP_SPLIT_AUTG | CHAR | 4 | 0 | |||||||||||||||||
VORNR | Operation/Activity Number | VORNR | CHAR | 4 | 0 | |||||||||||||||||
REVSUM | Total of all revaluations per line (approved amount) | REVSUM | CURR | 15 | 2 | |||||||||||||||||
REVAPPSUM | Total of all revaluations per line (amount to be approved) | REVAPPSUM | CURR | 15 | 2 | |||||||||||||||||
EF_GROUP_NUMBER | Grouping Number for Earmarked Funds | EF_GROUP_NUMBER | NUMC | 10 | 0 | |||||||||||||||||
MWSKZ | Card Document: Tax on Sales/Purchases Code | CRMWSKZ | T007A | CHAR | 2 | 0 | ||||||||||||||||
TXJCD | Tax Jurisdiction | TXJCD | TTXJ | CHAR | 15 | 0 | ||||||||||||||||
WMWST | Card Document: Tax on Sales/Purchases Paid | CRWMWST | CURR | 15 | 2 | |||||||||||||||||
MWSTS | Card Document: Tax on Sales/Purchases Paid in Local Currency | CRMWSTS | CURR | 15 | 2 | |||||||||||||||||
NETBTR | Card Document: Net Amount Paid | CRNETBTR | CURR | 15 | 2 | |||||||||||||||||
NETHW | Card Document: Net Amount Paid in Local Currency | CRNETDMBTR | CURR | 15 | 2 | |||||||||||||||||
GROSBTR | Card Document: Gross Amount Paid | CRGROSBTR | CURR | 15 | 2 | |||||||||||||||||
GROSHW | Card Document: Gross Amount Paid in Local Currency | CRGROSHW | CURR | 15 | 2 |
KBLP foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
KBLP | AUFNR | KBLP | MANDT | AUFK | Order master data | MANDT |
KBLP | AUFNR | KBLP | AUFNR | AUFK | Order master data | AUFNR |
KBLP | BELNR | KBLP | MANDT | KBLK | Document Header: Manual Document Entry | MANDT |
KBLP | BELNR | KBLP | BELNR | KBLK | Document Header: Manual Document Entry | BELNR |
KBLP | ERLAR | KBLP | MANDT | CSKA | Cost Elements (Data Dependent on Chart of Accounts) | MANDT |
KBLP | ERLAR | TKA01 | KTOPL | CSKA | Cost Elements (Data Dependent on Chart of Accounts) | KTOPL |
KBLP | ERLAR | KBLP | ERLAR | CSKA | Cost Elements (Data Dependent on Chart of Accounts) | KSTAR |
KBLP | ERL_PSPNR | KBLP | ERL_PSPNR | PRPS | WBS (Work Breakdown Structure) Element Master Data | PSPNR |
KBLP | ERL_PSPNR | KBLP | MANDT | PRPS | WBS (Work Breakdown Structure) Element Master Data | MANDT |
KBLP | FIPOS | KBLP | MANDT | FMFXPO | Commitment item, internal and external number (conversion) | MANDT |
KBLP | FIPOS | KBLP | FIPOS | FMFXPO | Commitment item, internal and external number (conversion) | FIPOS |
KBLP | FISTL | SYST | MANDT | FMFCTR | Funds Center Master Record | MANDT |
KBLP | FISTL | KBLK | FIKRS | FMFCTR | Funds Center Master Record | FIKRS |
KBLP | FISTL | KBLP | FISTL | FMFCTR | Funds Center Master Record | FICTR |
KBLP | FISTL | * | FMFCTR | Funds Center Master Record | DATBIS | |
KBLP | FKBER | SYSTE | MANDT | TFKB | Functional areas | MANDT |
KBLP | FKBER | KBLP | FKBER | TFKB | Functional areas | FKBER |
KBLP | GEBER | KBLP | MANDT | FMFINCODE | FIFM: Financing code | MANDT |
KBLP | GEBER | KBLK | FIKRS | FMFINCODE | FIFM: Financing code | FIKRS |
KBLP | GEBER | KBLP | GEBER | FMFINCODE | FIFM: Financing code | FINCODE |
KBLP | KOSTL | KBLP | KOSTL | CSKS | Cost Center Master Data | KOSTL |
KBLP | KOSTL | KBLP | FDATK | CSKS | Cost Center Master Data | DATBI |
KBLP | KOSTL | KBLP | MANDT | CSKS | Cost Center Master Data | MANDT |
KBLP | KOSTL | TKA01 | KOKRS | CSKS | Cost Center Master Data | KOKRS |
KBLP | KSTAR | KBLP | MANDT | CSKA | Cost Elements (Data Dependent on Chart of Accounts) | MANDT |
KBLP | KSTAR | TKA01 | KTOPL | CSKA | Cost Elements (Data Dependent on Chart of Accounts) | KTOPL |
KBLP | KSTAR | KBLP | KSTAR | CSKA | Cost Elements (Data Dependent on Chart of Accounts) | KSTAR |
KBLP | KUNNR | KBLP | KUNNR | KNA1 | General Data in Customer Master | KUNNR |
KBLP | KUNNR | KBLD | MANDT | KNA1 | General Data in Customer Master | MANDT |
KBLP | LIFNR | KBLP | MANDT | LFA1 | Vendor Master (General Section) | MANDT |
KBLP | LIFNR | KBLP | LIFNR | LFA1 | Vendor Master (General Section) | LIFNR |
KBLP | MANDT | KBLP | MANDT | T000 | Clients | MANDT |
KBLP | MATNR | KBLP | MANDT | MARA | General Material Data | MANDT |
KBLP | MATNR | KBLP | MATNR | MARA | General Material Data | MATNR |
KBLP | MEINH | KBLP | MANDT | T006 | Units of Measurement | MANDT |
KBLP | MEINH | KBLP | MEINH | T006 | Units of Measurement | MSEHI |
KBLP | MWSKZ | KBLP | MWSKZ | T007A | Tax Keys | MWSKZ |
KBLP | MWSKZ | SYST | MANDT | T007A | Tax Keys | MANDT |
KBLP | MWSKZ | T005 | KALSM | T007A | Tax Keys | KALSM |
KBLP | POSLOCK | SYST | MANDT | FMRESLOCKS | Possible Earmarked Fund Blocks | MANDT |
KBLP | POSLOCK | KBLP | POSLOCK | FMRESLOCKS | Possible Earmarked Fund Blocks | LOCKTYPE |
KBLP | PRMEN | KBLP | MANDT | T006 | Units of Measurement | MANDT |
KBLP | PRMEN | KBLP | PRMEN | T006 | Units of Measurement | MSEHI |
KBLP | PSPNR | KBLP | MANDT | PRPS | WBS (Work Breakdown Structure) Element Master Data | MANDT |
KBLP | PSPNR | KBLP | PSPNR | PRPS | WBS (Work Breakdown Structure) Element Master Data | PSPNR |
KBLP | SAKNR | KBLP | SAKNR | SKA1 | G/L Account Master (Chart of Accounts) | SAKNR |
KBLP | SAKNR | SYST | MANDT | SKA1 | G/L Account Master (Chart of Accounts) | MANDT |
KBLP | SAKNR | F_T001 | KTOPL | SKA1 | G/L Account Master (Chart of Accounts) | KTOPL |
KBLP | SAUFNR | KBLP | MANDT | AUFK | Order master data | MANDT |
KBLP | SAUFNR | KBLP | SAUFNR | AUFK | Order master data | AUFNR |
KBLP | TXJCD | T005 | KALSM | TTXJ | Check Table for Tax Jurisdiction | KALSM |
KBLP | TXJCD | KBLP | TXJCD | TTXJ | Check Table for Tax Jurisdiction | TXJCD |
KBLP | TXJCD | SYST | MANDT | TTXJ | Check Table for Tax Jurisdiction | MANDT |
KBLP | VRGNG | KBLP | VRGNG | TJ01 | Business Transactions | VRGNG |
KBLP | ZZREGION | KBLP | ZZREGION | ZREG | User Defined Regions | ZZREGION |
KBLP | ZZREGION | SYST | MANDT | ZREG | User Defined Regions | MANDT |
KBLP | ZZSPREG | SYST | MANDT | ZZSPREG | Check table for ZZSPREG = Special Region | MANDT |
KBLP | ZZSPREG | KBLP | ZZSPREG | ZZSPREG | Check table for ZZSPREG = Special Region | ZZSPREG |
KBLP | ZZSTATE | SYST | MANDT | T005S | Taxes: Region (Province) Key | MANDT |
KBLP | ZZSTATE | * | T005S | Taxes: Region (Province) Key | LAND1 | |
KBLP | ZZSTATE | KBLP | ZZSTATE | T005S | Taxes: Region (Province) Key | BLAND |
KBLP | ZZUSERFLD1 | SYST | MANDT | ZFU1 | Check Table for User Field 1 | MANDT |
KBLP | ZZUSERFLD1 | KBLP | ZZUSERFLD1 | ZFU1 | Check Table for User Field 1 | ZZUSERFLD1 |