SAP Table KNMT
Customer-Material Info Record Data Table
KNMT (Customer-Material Info Record Data Table) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link KNMT to other SAP tables.
KNMT table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT | 3 | 0 | ||||||||||||
VKORG | Sales Organization | VKORG | TVKO | CHAR | 4 | 0 | ||||||||||||
VTWEG | Distribution Channel | VTWEG | TVTW | CHAR | 2 | 0 | ||||||||||||
KUNNR | Customer number | KUNNR_V | KNA1 | CHAR | 10 | 0 | ||||||||||||
MATNR | Material Number | MATNR | MARA | CHAR | 18 | 0 | ||||||||||||
ERNAM | Name of Person who Created the Object | ERNAM | CHAR | 12 | 0 | |||||||||||||
ERDAT | Date on Which Record Was Created | ERDAT | DATS | 8 | 0 | |||||||||||||
SORTL | Sort field | SORTL | CHAR | 10 | 0 | |||||||||||||
KDMAT | Material Number Used by Customer | MATNR_KU | CHAR | 35 | 0 | |||||||||||||
POSTX | Customer description of material | KDPTX | CHAR | 40 | 0 | |||||||||||||
LPRIO | Delivery Priority | LPRIO | TPRIO | NUMC | 2 | 0 | ||||||||||||
MINLF | Minimum delivery quantity in delivery note processing | MINLF | QUAN | 13 | 3 | |||||||||||||
MEINS | Base Unit of Measure | MEINS | T006 | UNIT | 3 | 0 | ||||||||||||
CHSPL | Batch split allowed | CHSPL | CHAR | 1 | 0 |
Possible values
|
||||||||||||
KZTLF | Partial delivery at item level | KZTLF | CHAR | 1 | 0 |
Possible values
|
||||||||||||
ANTLF | Maximum Number of Partial Deliveries Allowed Per Item | ANTLF | DEC | 1 | 0 | |||||||||||||
UNTTO | Underdelivery Tolerance Limit | UNTTO | DEC | 3 | 1 | |||||||||||||
UEBTO | Overdelivery Tolerance Limit | UEBTO | DEC | 3 | 1 | |||||||||||||
UEBTK | Unlimited overdelivery allowed | UEBTK_V | CHAR | 1 | 0 |
Possible values
|
||||||||||||
WERKS | Plant (Own or External) | WERKS_EXT | CHAR | 4 | 0 | |||||||||||||
RDPRF | Rounding Profile | RDPRF | RDPR | CHAR | 4 | 0 | ||||||||||||
MEGRU | Unit of Measure Group | MEGRU | CHAR | 4 | 0 | |||||||||||||
J_1BTXSDC | SD tax code | J_1BTXSDC_ | J_1BTXSDC | CHAR | 2 | 0 | ||||||||||||
VWPOS | Item usage | VWPOS | TVVW | CHAR | 4 | 0 | ||||||||||||
OIPTRM1 | Payment terms for invoice cycle X | OIA_PTRM | CHAR | 4 | 0 | |||||||||||||
OIPTRM2 | Payment terms for invoice cycle X | OIA_PTRM | CHAR | 4 | 0 | |||||||||||||
OIPTRM3 | Payment terms for invoice cycle X | OIA_PTRM | CHAR | 4 | 0 | |||||||||||||
OIPTRM4 | Payment terms for invoice cycle X | OIA_PTRM | CHAR | 4 | 0 | |||||||||||||
OIPTRM5 | Payment terms for invoice cycle X | OIA_PTRM | CHAR | 4 | 0 | |||||||||||||
OIPTRM6 | Payment terms for invoice cycle X | OIA_PTRM | CHAR | 4 | 0 | |||||||||||||
OIPTRM7 | Payment terms for invoice cycle X | OIA_PTRM | CHAR | 4 | 0 | |||||||||||||
OIPTRM8 | Payment terms for invoice cycle X | OIA_PTRM | CHAR | 4 | 0 | |||||||||||||
OIPTRM9 | Payment terms for invoice cycle X | OIA_PTRM | CHAR | 4 | 0 | |||||||||||||
OIHANTYP | Excise Duty Handling Type | OIH_HANTYP | OIH5 | CHAR | 2 | 0 | ||||||||||||
OIINEX | Code for internal or external excise duty rate determination | OIH_INEX | OIH16 | CHAR | 2 | 0 |
KNMT foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
KNMT | J_1BTXSDC | KNMT | MANDT | J_1BTXSDC | SD tax codes | MANDT |
KNMT | J_1BTXSDC | KNMT | J_1BTXSDC | J_1BTXSDC | SD tax codes | TAXCODE |
KNMT | KUNNR | KNMT | MANDT | KNA1 | General Data in Customer Master | MANDT |
KNMT | KUNNR | KNMT | KUNNR | KNA1 | General Data in Customer Master | KUNNR |
KNMT | LPRIO | KNMT | MANDT | TPRIO | Customers: Delivery Priorities | MANDT |
KNMT | LPRIO | KNMT | LPRIO | TPRIO | Customers: Delivery Priorities | LPRIO |
KNMT | MANDT | KNMT | MANDT | T000 | Clients | MANDT |
KNMT | MATNR | KNMT | MANDT | MARA | General Material Data | MANDT |
KNMT | MATNR | KNMT | MATNR | MARA | General Material Data | MATNR |
KNMT | MEINS | KNMT | MEINS | T006 | Units of Measurement | MSEHI |
KNMT | MEINS | KNMT | MANDT | T006 | Units of Measurement | MANDT |
KNMT | OIHANTYP | KNMT | MANDT | OIH5 | Definition of Excise Duty Handling Type (IS-OIL-TDP) | MANDT |
KNMT | OIHANTYP | KNMT | OIHANTYP | OIH5 | Definition of Excise Duty Handling Type (IS-OIL-TDP) | HANTYP |
KNMT | OIINEX | T000 | MANDT | OIH16 | Internal/external price conditions | MANDT |
KNMT | OIINEX | KNMT | OIINEX | OIH16 | Internal/external price conditions | INEX |
KNMT | RDPRF | KNMT | WERKS | RDPR | Rounding profile | WERKS |
KNMT | RDPRF | KNMT | RDPRF | RDPR | Rounding profile | RDPRF |
KNMT | RDPRF | * | RDPR | Rounding profile | RDZAE | |
KNMT | RDPRF | KNMT | MANDT | RDPR | Rounding profile | MANDT |
KNMT | VKORG | KNMT | MANDT | TVKO | Organizational Unit: Sales Organizations | MANDT |
KNMT | VKORG | KNMT | VKORG | TVKO | Organizational Unit: Sales Organizations | VKORG |
KNMT | VTWEG | KNMT | VTWEG | TVTW | Organizational Unit: Distribution Channels | VTWEG |
KNMT | VTWEG | KNMT | MANDT | TVTW | Organizational Unit: Distribution Channels | MANDT |
KNMT | VWPOS | KNMT | MANDT | TVVW | Item Usage | MANDT |
KNMT | VWPOS | KNMT | VWPOS | TVVW | Item Usage | VWPOS |