SAP Table LDOP
Operation duration
LDOP (Operation duration) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link LDOP to other SAP tables.
LDOP table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ARBID | Object ID | OBJEKTID | NUMC | 8 | 0 | |||||||
VORNR | Operation/Activity Number | VORNR | CHAR | 4 | 0 | |||||||
EX_TIME | Execution time for operation in time unit of prod. line | LD_EX_TIME | QUAN | 11 | 3 | |||||||
VGDZT | Execution time in seconds per operation | LD_VGDZT | QUAN | 11 | 3 | |||||||
VGBED | Reqmts in seconds per operation | LD_VGBED | QUAN | 11 | 3 | |||||||
VGW01 | Standard Value | VGWRT | QUAN | 9 | 3 | |||||||
VGE01 | Unit of measure for the standard value | VGWRTEH | T006 | UNIT | 3 | 0 | ||||||
VGW02 | Standard Value | VGWRT | QUAN | 9 | 3 | |||||||
VGE02 | Unit of measure for the standard value | VGWRTEH | T006 | UNIT | 3 | 0 | ||||||
VGW03 | Standard Value | VGWRT | QUAN | 9 | 3 | |||||||
VGE03 | Unit of measure for the standard value | VGWRTEH | T006 | UNIT | 3 | 0 | ||||||
VGW04 | Standard Value | VGWRT | QUAN | 9 | 3 | |||||||
VGE04 | Unit of measure for the standard value | VGWRTEH | T006 | UNIT | 3 | 0 | ||||||
VGW05 | Standard Value | VGWRT | QUAN | 9 | 3 | |||||||
VGE05 | Unit of measure for the standard value | VGWRTEH | T006 | UNIT | 3 | 0 | ||||||
VGW06 | Standard Value | VGWRT | QUAN | 9 | 3 | |||||||
VGE06 | Unit of measure for the standard value | VGWRTEH | T006 | UNIT | 3 | 0 | ||||||
ANZMA | Number of employees | ANZMS | DEC | 5 | 2 | |||||||
ANZZL | Number of capacities required | ANZKAP | INT1 | 3 | 0 | |||||||
ARBEI | Work involved in the activity | ARBEIT | QUAN | 7 | 1 | |||||||
ARBEH | Unit for work | ARBEITE | UNIT | 3 | 0 | |||||||
BMSCH | Base Quantity | BMSCH | QUAN | 13 | 3 | |||||||
DAUNO | Normal duration of the activity | DAUNOR | QUAN | 5 | 1 | |||||||
DAUNE | Normal duration/unit | DAUNORE | UNIT | 3 | 0 | |||||||
MGVRG | Operation Quantity | MGVRG | QUAN | 13 | 3 | |||||||
MEINH | Unit of Measure for Activity/Operation | VORME | T006 | UNIT | 3 | 0 | ||||||
SLWID | Key word ID for user-defined fields | SLWID | CHAR | 7 | 0 | |||||||
SPLIM | Maximum number of splits | SPLITTANZ | DEC | 3 | 0 | |||||||
SPMUS | Required splitting | SPLITTUNG | CHAR | 1 | 0 |
Possible values
|
||||||
USR04 | User field for quantity (length 10.3) | USRQUAN13 | QUAN | 13 | 3 | |||||||
USE04 | User field: Unit for quantity fields | USRUNIT | UNIT | 3 | 0 | |||||||
USR05 | User field for quantity (length 10.3) | USRQUAN13 | QUAN | 13 | 3 | |||||||
USE05 | User field: Unit for quantity fields | USRUNIT | UNIT | 3 | 0 | |||||||
ZMERH | Break | DZMERH | QUAN | 9 | 3 | |||||||
ZEIER | Unit for the break time | DZEIER | UNIT | 3 | 0 | |||||||
ZLPRO | Minimum wait time | DZLPRO | QUAN | 9 | 3 | |||||||
ZEILP | Unit for the required wait time | DZEILP | T006 | UNIT | 3 | 0 | ||||||
ZLMAX | Maximum wait time | DZLMAX | QUAN | 9 | 3 | |||||||
ZEILM | Unit for the maximum wait time | DZEILM | T006 | UNIT | 3 | 0 | ||||||
ZWNOR | Standard queue time | DZWNOR | QUAN | 9 | 3 | |||||||
ZEIWN | Unit for the standard queue time | DZEIWN | T006 | UNIT | 3 | 0 |
LDOP foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
LDOP | MEINH | T006 | MSEHI | T006 | Units of Measurement | MANDT |
LDOP | MEINH | LDOP | MEINH | T006 | Units of Measurement | MSEHI |
LDOP | VGE01 | LDOP | VGE01 | T006 | Units of Measurement | MSEHI |
LDOP | VGE01 | T006 | MSEHI | T006 | Units of Measurement | MANDT |
LDOP | VGE02 | T006 | MSEHI | T006 | Units of Measurement | MANDT |
LDOP | VGE02 | LDOP | VGE02 | T006 | Units of Measurement | MSEHI |
LDOP | VGE03 | T006 | MSEHI | T006 | Units of Measurement | MANDT |
LDOP | VGE03 | LDOP | VGE03 | T006 | Units of Measurement | MSEHI |
LDOP | VGE04 | T006 | MSEHI | T006 | Units of Measurement | MANDT |
LDOP | VGE04 | LDOP | VGE04 | T006 | Units of Measurement | MSEHI |
LDOP | VGE05 | T006 | MSEHI | T006 | Units of Measurement | MANDT |
LDOP | VGE05 | LDOP | VGE05 | T006 | Units of Measurement | MSEHI |
LDOP | VGE06 | T006 | MSEHI | T006 | Units of Measurement | MANDT |
LDOP | VGE06 | LDOP | VGE06 | T006 | Units of Measurement | MSEHI |
LDOP | ZEILM | T006 | MSEHI | T006 | Units of Measurement | MANDT |
LDOP | ZEILM | LDOP | ZEILM | T006 | Units of Measurement | MSEHI |
LDOP | ZEILP | T006 | MSEHI | T006 | Units of Measurement | MANDT |
LDOP | ZEILP | LDOP | ZEILP | T006 | Units of Measurement | MSEHI |
LDOP | ZEIWN | LDOP | ZEIWN | T006 | Units of Measurement | MSEHI |
LDOP | ZEIWN | T006 | MSEHI | T006 | Units of Measurement | MANDT |