SAP Table LSER0002
RF: serial number capture: relevant LIPS fields
LSER0002 (RF: serial number capture: relevant LIPS fields) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link LSER0002 to other SAP tables.
Source: LSER0002 (RF: serial number capture: relevant LIPS fields)
LSER0002 table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POSNR | Delivery Item | POSNR_VL | NUMC | 6 | 0 | |||||||||||||||||
MATNR | Material Number | MATNR | CHAR | 18 | 0 | |||||||||||||||||
CHARG | Batch Number | CHARG_D | CHAR | 10 | 0 | |||||||||||||||||
WERKS | Plant | WERKS_D | CHAR | 4 | 0 | |||||||||||||||||
LFIMG | Actual quantity delivered (in sales units) | LFIMG | QUAN | 13 | 3 | |||||||||||||||||
MEINS | Base Unit of Measure | MEINS | UNIT | 3 | 0 | |||||||||||||||||
KCMENG | Cumulative batch quantity of all split items (in StckUnit) | KCMENG | QUAN | 15 | 3 | |||||||||||||||||
UECHA | Higher-Level Item of Batch Split Item | UECHA | NUMC | 6 | 0 | |||||||||||||||||
SERAIL | Serial Number Profile | SERAIL | CHAR | 4 | 0 | |||||||||||||||||
ANZSN | Number of serial numbers | ANZSN | INT4 | 10 | 0 | |||||||||||||||||
SOLSN | Number of serial numbers | ANZSN | INT4 | 10 | 0 | |||||||||||||||||
BWART | Movement Type (Inventory Management) | BWART | CHAR | 3 | 0 | |||||||||||||||||
CUOBJ | Configuration | CUOBJ_VA | NUMC | 18 | 0 | |||||||||||||||||
HUPOS | Indicator: Delivery item is a HU item | HUPOS | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||
LGMNG | Actual quantity delivered in stockkeeping units | LGMNG | QUAN | 13 | 3 | |||||||||||||||||
KZBEW | Movement Indicator | KZBEW | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||
VGBEL | Document number of the reference document | VGBEL | CHAR | 10 | 0 | |||||||||||||||||
VGPOS | Item number of the reference item | VGPOS | NUMC | 6 | 0 | |||||||||||||||||
VGTYP | Activity or element category | VGTYP | CHAR | 3 | 0 |