SAP Table MLCRF
Material Ledger Document: Field Groups (Currencies)
MLCRF (Material Ledger Document: Field Groups (Currencies)) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link MLCRF to other SAP tables.
MLCRF table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | CLNT | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
BELNR | Number of a Material Ledger Document/Price Change Document | CK_BELNR | CHAR | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
KJAHR | Material Ledger Document/Price Change Document: Storage Year | CK_KJAHR | NUMC | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
POSNR | Item in Material Ledger Document | CK_MLPOS | NUMC | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
BDATJ | Posting Date YYYY | BDATJ | NUMC | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
POPER | Posting period | POPER | NUMC | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CURTP | Currency Type and Valuation View | CURTP | CHAR | 2 | 0 |
Possible values
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
FELDG | Field Group | CK_FELDG | CHAR | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
PRDIF | Value of price difference posting | CK_PRDIF | CURR | 15 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
KRDIF | Value of Exchange Rate Difference Posting | CK_KRDIF | CURR | 15 | 2 |