SAP Table MMPT
Cycle definitions and MeasPoints for MaintPlan
MMPT (Cycle definitions and MeasPoints for MaintPlan) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link MMPT to other SAP tables.
MMPT table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT | 3 | 0 | ||||||||||||||||||||||
WARPL | Maintenance Plan | WARPL | MPLA | CHAR | 12 | 0 | ||||||||||||||||||||||
NUMMER | Counter in control tables | DZAEHLER | NUMC | 2 | 0 | |||||||||||||||||||||||
OPERATOR | Comparison operator for maint. package cycle duration | PM_VERGL | CHAR | 2 | 0 |
Possible values
|
||||||||||||||||||||||
ZYKL1 | Maintenance package cycle/offset | DZYK_ZEIT | FLTP | 16 | 16 | |||||||||||||||||||||||
ZEIEH | Unit for the performance of maintenance tasks | DZEIEH | T006 | UNIT | 3 | 0 | ||||||||||||||||||||||
PAK_TEXT | Text for maintenance package/cycle (time/performance) | TXZYKLUS | CHAR | 30 | 0 | |||||||||||||||||||||||
LANGU | Primary language for object texts | MLANG | T002 | LANG | 1 | 0 | ||||||||||||||||||||||
POINT | Measuring Point | IMRC_POINT | IMPTT | CHAR | 12 | 0 | ||||||||||||||||||||||
OFFSET | Start offset of a time-based maintenance package | DZYK_OFFZT | FLTP | 16 | 16 | |||||||||||||||||||||||
INAKTIV | Indicator: event scheduling inactive | INAKT_TERM | CHAR | 1 | 0 |
Possible values
|
||||||||||||||||||||||
NZAEH | Next planned counter reading | NZAEH | FLTP | 16 | 16 | |||||||||||||||||||||||
ZAEHL | Maintenance Package Number | PAKETZAEHL | NUMC | 2 | 0 | |||||||||||||||||||||||
KTEXTYZK | Short text for the maintenance cycle (time/performance) | KTEXTZYK | CHAR | 2 | 0 | |||||||||||||||||||||||
CYCLESEQIND | Cycle Set Sequence | CYCLESETSEQ | NUMC | 2 | 0 | |||||||||||||||||||||||
SETREPEATIND | Repeat Factor for Cycle Set Sequence | IND_SET_REPEAT | NUMC | 2 | 0 |
MMPT foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
MMPT | LANGU | MMPT | LANGU | T002 | Language Keys (Component BC-I18) | SPRAS |
MMPT | MANDT | MMPT | MANDT | T000 | Clients | MANDT |
MMPT | POINT | MMPT | MANDT | IMPTT | Measuring Point (Table) | MANDT |
MMPT | POINT | MMPT | POINT | IMPTT | Measuring Point (Table) | POINT |
MMPT | WARPL | MMPT | WARPL | MPLA | Maintenance plan | WARPL |
MMPT | WARPL | MMPT | MANDT | MPLA | Maintenance plan | MANDT |
MMPT | ZEIEH | MMPT | MANDT | T006 | Units of Measurement | MANDT |
MMPT | ZEIEH | MMPT | ZEIEH | T006 | Units of Measurement | MSEHI |