SAP Table MSRD
Project Stock with Vendor
MSRD (Project Stock with Vendor) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link MSRD to other SAP tables.
MSRD table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | T000 | CLNT | 3 | 0 | ||||||||
MATNR | Material Number | MATNR | MARA | CHAR | 18 | 0 | ||||||||
WERKS | Plant | WERKS_D | MARC | CHAR | 4 | 0 | ||||||||
CHARG | Batch Number | CHARG_D | MCHA | CHAR | 10 | 0 | ||||||||
SOBKZ | Special Stock Indicator | SOBKZ | T148 | CHAR | 1 | 0 | ||||||||
LIFNR | Account Number of Vendor or Creditor | LIFNR | LFA1 | CHAR | 10 | 0 | ||||||||
PSPNR | Work Breakdown Structure Element (WBS Element) | PS_PSP_PNR | PRPS | NUMC | 8 | 0 | ||||||||
LFGJA | Fiscal Year of Current Period | LFGJA | NUMC | 4 | 0 | |||||||||
LFMON | Current period (posting period) | LFMON | NUMC | 2 | 0 | |||||||||
RDSPR | Physical Inventory Blocking Indicator | SPERR | CHAR | 1 | 0 |
Possible values
|
||||||||
RDLAB | Valuated Unrestricted-Use Stock | LABST | QUAN | 13 | 3 | |||||||||
RDINS | Stock in Quality Inspection | INSME | QUAN | 13 | 3 | |||||||||
RDVLA | Valuated unrestricted-use stock in previous period | VMLAB | QUAN | 13 | 3 | |||||||||
RDVIN | Stock in Quality Inspection in Previous Period | VMINS | QUAN | 13 | 3 | |||||||||
RDILL | Physical inventory indicator for whse stock in current year | KZILL | CHAR | 3 | 0 | |||||||||
RDILQ | Phys. inventory ind. f. stock in qual. insp. in current year | KZILQ | CHAR | 3 | 0 | |||||||||
RDVLL | Physical inventory indicator for stock in previous year | KZVLL | CHAR | 3 | 0 | |||||||||
RDVLQ | Phys. inventory ind. f. stock in qual. insp. in prev. period | KZVLQ | CHAR | 3 | 0 | |||||||||
RDFLL | Physical inventory indicator for stock in following year | KZFLL | CHAR | 3 | 0 | |||||||||
RDFLQ | Physical inventory indicator, quality insp.stck, follow.yr. | KZFLQ | CHAR | 3 | 0 | |||||||||
RDDLL | Date of Last Posted Count for Unrestricted-Use Stock | DLINL | DATS | 8 | 0 | |||||||||
RDEIN | Total Stock of All Restricted Batches | EINME | QUAN | 13 | 3 | |||||||||
RDVEI | Restricted-Use Stock in Previous Period | VMEIN | QUAN | 13 | 3 | |||||||||
ERSDA | Created On | ERSDA | DATS | 8 | 0 | |||||||||
RDJIN | Fiscal year of current physical inventory indicator | GJINV | NUMC | 4 | 0 | |||||||||
RDRUE | MxxxH rec. already exists for per. before last of Mxxx per. | SBRUE | CHAR | 1 | 0 |
Possible values
|
MSRD foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
MSRD | CHARG | MSRD | MANDT | MCHA | Batches | MANDT |
MSRD | CHARG | MSRD | MATNR | MCHA | Batches | MATNR |
MSRD | CHARG | MSRD | WERKS | MCHA | Batches | WERKS |
MSRD | CHARG | MSRD | CHARG | MCHA | Batches | CHARG |
MSRD | LIFNR | MSRD | MANDT | LFA1 | Vendor Master (General Section) | MANDT |
MSRD | LIFNR | MSRD | LIFNR | LFA1 | Vendor Master (General Section) | LIFNR |
MSRD | MANDT | MSRD | MANDT | T000 | Clients | MANDT |
MSRD | MATNR | MSRD | MANDT | MARA | General Material Data | MANDT |
MSRD | MATNR | MSRD | MATNR | MARA | General Material Data | MATNR |
MSRD | PSPNR | MSRD | PSPNR | PRPS | WBS (Work Breakdown Structure) Element Master Data | PSPNR |
MSRD | PSPNR | MSRD | MANDT | PRPS | WBS (Work Breakdown Structure) Element Master Data | MANDT |
MSRD | SOBKZ | MSRD | MANDT | T148 | Special Stock Indicator | MANDT |
MSRD | SOBKZ | MSRD | SOBKZ | T148 | Special Stock Indicator | SOBKZ |
MSRD | WERKS | MSRD | MANDT | MARC | Plant Data for Material | MANDT |
MSRD | WERKS | MSRD | MATNR | MARC | Plant Data for Material | MATNR |
MSRD | WERKS | MSRD | WERKS | MARC | Plant Data for Material | WERKS |