SAP Table OIU_PR_WELL
PRA: Well
OIU_PR_WELL (PRA: Well) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link OIU_PR_WELL to other SAP tables.
OIU_PR_WELL table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MANDT | Client | MANDT | CLNT | 3 | 0 | |||||||||
WL_NO | Well ID number | OIU_WL_NO | CHAR | 15 | 0 | |||||||||
API_NO | API well number | OIU_WLAPI | CHAR | 12 | 0 | |||||||||
WL_DE | Well Description | OIU_WL_DE_CONV | CHAR | 35 | 0 | |||||||||
SHTXT | Description | OIU_SHTXT | CHAR | 35 | 0 | |||||||||
DEV_CD | Well drilled | OIU_DEV_CD | OIU_PR_WLDEV | CHAR | 1 | 0 | ||||||||
GLE_U | Ground level elevation unit | OIU_GLE_U | T006 | UNIT | 3 | 0 | ||||||||
GLE | Ground level elevation | OIU_GLE | DEC | 13 | 3 | |||||||||
SLOT_NO | Slot Number (Base Meridian) | OIU_SLOT_NO | CHAR | 5 | 0 | |||||||||
SUR_LAT_NO | Surface Latitude | OIU_SUR_LAT_NO | DEC | 8 | 6 |
Possible values
|
||||||||
SUR_LAT_D_CD | Surface latitude Direction | OIU_SUR_LAT_D_CD | CHAR | 1 | 0 |
Possible values
|
||||||||
SUR_LNG_NO | Surface longitude | OIU_SUR_LNG_NO | DEC | 9 | 6 |
Possible values
|
||||||||
SUR_LNG_D_CD | Surface longitude direction code | OIU_SUR_LNG_D_CD | CHAR | 1 | 0 |
Possible values
|
||||||||
LEG_DE | Legal Description | OIU_LEG_DE | CHAR | 60 | 0 | |||||||||
DO_DPTH_U | Drill-out depth unit | OIU_DO_DPTH_U | T006 | UNIT | 3 | 0 | ||||||||
DO_DPTH | Drill-out depth | OIU_DO_DPTH | QUAN | 13 | 3 | |||||||||
QTR_1_NO | Quarter 1 Number | OIU_QTR_1_NO | CHAR | 2 | 0 | |||||||||
QTR_2_NO | Quarter 2 Number | OIU_QTR_2_NO | CHAR | 2 | 0 | |||||||||
SECTION_NO | Section Number | OIU_SECTION_NO | CHAR | 3 | 0 | |||||||||
TWP_NO | Township number | OIU_TWP_NO | CHAR | 3 | 0 | |||||||||
TWP_DIR_CD | Township direction code | OIU_TWP_DIR_CD | CHAR | 1 | 0 | |||||||||
RNG_NO | Range number | OIU_RNG_NO | CHAR | 3 | 0 | |||||||||
RNG_DIR_CD | Range Direction Code | OIU_RNG_DIR_CD | CHAR | 1 | 0 | |||||||||
TARG_DPTH_U | Target depth unit of measure | OIU_TARG_DPTH_U | T006 | UNIT | 3 | 0 | ||||||||
TARG_DPTH | Target depth | OIU_TARG_DPTH | QUAN | 13 | 3 | |||||||||
MMS_OWNER_CD | MMS Ownership Code | OIU_MMS_OWNER_FL | CHAR | 1 | 0 |
Possible values
|
||||||||
WL_GRP | Well Number Range Group | OIU_WL_GRP | OIU_PR_WL_GRP | CHAR | 4 | 0 | ||||||||
DOCNR | Well document number | OIUPR_WL_DOCNR | CHAR | 10 | 0 | |||||||||
DOCYR | Document year | OIU_DOC_YEAR | NUMC | 4 | 0 | |||||||||
OIU_CRUSER | Name of Person who Created the Object | ERNAM | CHAR | 12 | 0 | |||||||||
OIU_TIMESTAMP | UTC Time Stamp in Short Form (YYYYMMDDhhmmss) | TZNTSTMPS | DEC | 15 | 0 |
OIU_PR_WELL foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
OIU_PR_WELL | DEV_CD | OIU_PR_WELL | MANDT | OIU_PR_WLDEV | Well Deviation | MANDT |
OIU_PR_WELL | DEV_CD | OIU_PR_WELL | DEV_CD | OIU_PR_WLDEV | Well Deviation | DEV_CD |
OIU_PR_WELL | DO_DPTH_U | OIU_PR_WELL | MANDT | T006 | Units of Measurement | MANDT |
OIU_PR_WELL | DO_DPTH_U | OIU_PR_WELL | DO_DPTH_U | T006 | Units of Measurement | MSEHI |
OIU_PR_WELL | GLE_U | OIU_PR_WELL | MANDT | T006 | Units of Measurement | MANDT |
OIU_PR_WELL | GLE_U | OIU_PR_WELL | GLE_U | T006 | Units of Measurement | MSEHI |
OIU_PR_WELL | TARG_DPTH_U | OIU_PR_WELL | MANDT | T006 | Units of Measurement | MANDT |
OIU_PR_WELL | TARG_DPTH_U | OIU_PR_WELL | TARG_DPTH_U | T006 | Units of Measurement | MSEHI |
OIU_PR_WELL | WL_GRP | OIU_PR_WELL | MANDT | OIU_PR_WL_GRP | PRA: Well Group Codes | MANDT |
OIU_PR_WELL | WL_GRP | OIU_PR_WELL | WL_GRP | OIU_PR_WL_GRP | PRA: Well Group Codes | WL_GRP |