SAP Table P0160
HR master data, IT 0160 family allowance (IT)
P0160 (HR master data, IT 0160 family allowance (IT)) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link P0160 to other SAP tables.
P0160 table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PERNR | Personnel Number | PERNR_D | NUMC | 8 | 0 | |||||||||
INFTY | Infotype | INFTY | T582A | CHAR | 4 | 0 | ||||||||
SUBTY | Subtype | SUBTY | CHAR | 4 | 0 | |||||||||
OBJPS | Object Identification | OBJPS | CHAR | 2 | 0 | |||||||||
SPRPS | Lock Indicator for HR Master Data Record | SPRPS | CHAR | 1 | 0 | |||||||||
ENDDA | End Date | ENDDA | DATS | 8 | 0 | |||||||||
BEGDA | Start Date | BEGDA | DATS | 8 | 0 | |||||||||
SEQNR | Number of Infotype Record with Same Key | SEQNR | NUMC | 3 | 0 | |||||||||
AEDTM | Changed On | AEDAT | DATS | 8 | 0 | |||||||||
UNAME | Name of Person Who Changed Object | AENAM | CHAR | 12 | 0 | |||||||||
HISTO | Historical Record Flag | HISTO | CHAR | 1 | 0 | |||||||||
ITXEX | Text Exists for Infotype | ITXEX | CHAR | 1 | 0 |
Possible values
|
||||||||
REFEX | Reference Fields Exist (Primary/Secondary Costs) | PRFEX | CHAR | 1 | 0 |
Possible values
|
||||||||
ORDEX | Confirmation Fields Exist | ORDEX | CHAR | 1 | 0 |
Possible values
|
||||||||
ITBLD | Infotype Screen Control | ITBLD | CHAR | 2 | 0 | |||||||||
PREAS | Reason for Changing Master Data | PREAS | T530E | CHAR | 2 | 0 | ||||||||
FLAG1 | Reserved Field/Unused Field | NUSED | CHAR | 1 | 0 | |||||||||
FLAG2 | Reserved Field/Unused Field | NUSED | CHAR | 1 | 0 | |||||||||
FLAG3 | Reserved Field/Unused Field | NUSED | CHAR | 1 | 0 | |||||||||
FLAG4 | Reserved Field/Unused Field | NUSED | CHAR | 1 | 0 | |||||||||
RESE1 | Reserved Field/Unused Field of Length 2 | NUSED2 | CHAR | 2 | 0 | |||||||||
RESE2 | Reserved Field/Unused Field of Length 2 | NUSED2 | CHAR | 2 | 0 | |||||||||
GRPVL | Grouping Value for Personnel Assignments | PCCE_GPVAL | CHAR | 4 | 0 | |||||||||
TRANF | Family allowance record type (Subtype 0001-0002-0003) | P15_TRANF | CHAR | 4 | 0 |
Possible values
|
||||||||
CDANF | Family allowance indicator | P15_CDANF | T5ITAT | CHAR | 4 | 0 | ||||||||
TPAN1 | Family allowance type | P15_TPANF | T5ITA1 | NUMC | 2 | 0 | ||||||||
NRCT1 | Number of family members for count type | P15_NRCOM | NUMC | 2 | 0 | |||||||||
TPAN2 | Family allowance type | P15_TPANF | T5ITA1 | NUMC | 2 | 0 | ||||||||
NRCT2 | Number of family members for count type | P15_NRCOM | NUMC | 2 | 0 | |||||||||
TPAN3 | Family allowance type | P15_TPANF | T5ITA1 | NUMC | 2 | 0 | ||||||||
NRCT3 | Number of family members for count type | P15_NRCOM | NUMC | 2 | 0 | |||||||||
TPAN4 | Family allowance type | P15_TPANF | T5ITA1 | NUMC | 2 | 0 | ||||||||
NRCT4 | Number of family members for count type | P15_NRCOM | NUMC | 2 | 0 | |||||||||
TPAN5 | Family allowance type | P15_TPANF | T5ITA1 | NUMC | 2 | 0 | ||||||||
NRCT5 | Number of family members for count type | P15_NRCOM | NUMC | 2 | 0 | |||||||||
RECOM | Total income | P15_RECOM | CURR | 12 | 2 | |||||||||
REDIP | Direct employment income | P15_REDIP | CURR | 12 | 2 | |||||||||
CFANF | Family member indicator (FM) for family allowance | P15_CFANF | T5ITA3 | CHAR | 2 | 0 | ||||||||
SCANF | Family allowance expiration date (0002) | P15_CSANF | DATS | 8 | 0 | |||||||||
RCCOM | Total income of family member | P15_RCCOM | CURR | 12 | 2 | |||||||||
RCDIP | Family member's direct employment income | P15_RCDIP | CURR | 12 | 2 | |||||||||
CDDO1 | Document indicator | P15_CDDOC | T5ITD4 | CHAR | 4 | 0 | ||||||||
SCDO1 | Document expiration date (0002-0003) | P15_SCDO1 | DATS | 8 | 0 | |||||||||
CDDO2 | Document indicator | P15_CDDOC | T5ITD4 | CHAR | 4 | 0 | ||||||||
SCDO2 | Document expiration date (0002-0003) | P15_SCDO1 | DATS | 8 | 0 | |||||||||
CDDO3 | Document indicator | P15_CDDOC | T5ITD4 | CHAR | 4 | 0 | ||||||||
SCDO3 | Document expiration date (0002-0003) | P15_SCDO1 | DATS | 8 | 0 | |||||||||
CDDO4 | Document indicator | P15_CDDOC | T5ITD4 | CHAR | 4 | 0 | ||||||||
SCDO4 | Document expiration date (0002-0003) | P15_SCDO1 | DATS | 8 | 0 | |||||||||
CDDO5 | Document indicator | P15_CDDOC | T5ITD4 | CHAR | 4 | 0 | ||||||||
SCDO5 | Document expiration date (0002-0003) | P15_SCDO1 | DATS | 8 | 0 | |||||||||
FANAM | Last Name | PAD_NACHN | CHAR | 40 | 0 | |||||||||
FAVOR | First Name | PAD_VORNA | CHAR | 40 | 0 | |||||||||
GBDAT | Date of Birth | GBDAT | DATS | 8 | 0 | |||||||||
ITWAE | Currency Key for Italy | PB15_WAERS | T500W | CUKY | 5 | 0 |
P0160 foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
P0160 | CDANF | SYST | MANDT | T5ITAT | Family indicator | MANDT |
P0160 | CDANF | P0160 | CDANF | T5ITAT | Family indicator | CDANF |
P0160 | CDANF | * | T5ITAT | Family indicator | ENDDA | |
P0160 | CDDO1 | SYST | MANDT | T5ITD4 | Document types | MANDT |
P0160 | CDDO1 | P0160 | CDDO1 | T5ITD4 | Document types | CDDOC |
P0160 | CDDO1 | * | T5ITD4 | Document types | ENDDA | |
P0160 | CDDO2 | * | T5ITD4 | Document types | ENDDA | |
P0160 | CDDO2 | SYST | MANDT | T5ITD4 | Document types | MANDT |
P0160 | CDDO2 | P0160 | CDDO2 | T5ITD4 | Document types | CDDOC |
P0160 | CDDO3 | SYST | MANDT | T5ITD4 | Document types | MANDT |
P0160 | CDDO3 | P0160 | CDDO3 | T5ITD4 | Document types | CDDOC |
P0160 | CDDO3 | * | T5ITD4 | Document types | ENDDA | |
P0160 | CDDO4 | * | T5ITD4 | Document types | ENDDA | |
P0160 | CDDO4 | SYST | MANDT | T5ITD4 | Document types | MANDT |
P0160 | CDDO4 | P0160 | CDDO4 | T5ITD4 | Document types | CDDOC |
P0160 | CDDO5 | SYST | MANDT | T5ITD4 | Document types | MANDT |
P0160 | CDDO5 | P0160 | CDDO5 | T5ITD4 | Document types | CDDOC |
P0160 | CDDO5 | * | T5ITD4 | Document types | ENDDA | |
P0160 | CFANF | P0160 | CFANF | T5ITA3 | Family member indicator for family allowance | CFANF |
P0160 | CFANF | * | T5ITA3 | Family member indicator for family allowance | ENDDA | |
P0160 | CFANF | SYST | MANDT | T5ITA3 | Family member indicator for family allowance | MANDT |
P0160 | INFTY | SYST | MANDT | T582A | Infotypes: Customer-Specific Settings | MANDT |
P0160 | INFTY | P0160 | INFTY | T582A | Infotypes: Customer-Specific Settings | INFTY |
P0160 | ITWAE | P0160 | ITWAE | T500W | Valid Country Currencies | WAERS |
P0160 | ITWAE | SYST | MANDT | T500W | Valid Country Currencies | MANDT |
P0160 | ITWAE | PSYST | LAND | T500W | Valid Country Currencies | LAND1 |
P0160 | PREAS | SYST | MADNT | T530E | Reasons for Changes | MANDT |
P0160 | PREAS | P0160 | INFTY | T530E | Reasons for Changes | INFTY |
P0160 | PREAS | P0160 | PREAS | T530E | Reasons for Changes | PREAS |
P0160 | TPAN1 | SYST | MANDT | T5ITA1 | Family allowance calculation type | MANDT |
P0160 | TPAN1 | P0160 | TPAN1 | T5ITA1 | Family allowance calculation type | TPANF |
P0160 | TPAN1 | * | T5ITA1 | Family allowance calculation type | ENDDA | |
P0160 | TPAN2 | * | T5ITA1 | Family allowance calculation type | ENDDA | |
P0160 | TPAN2 | SYST | MANDT | T5ITA1 | Family allowance calculation type | MANDT |
P0160 | TPAN2 | P0160 | TPAN2 | T5ITA1 | Family allowance calculation type | TPANF |
P0160 | TPAN3 | SYST | MANDT | T5ITA1 | Family allowance calculation type | MANDT |
P0160 | TPAN3 | P0160 | TPAN3 | T5ITA1 | Family allowance calculation type | TPANF |
P0160 | TPAN3 | * | T5ITA1 | Family allowance calculation type | ENDDA | |
P0160 | TPAN4 | P0160 | TPAN4 | T5ITA1 | Family allowance calculation type | TPANF |
P0160 | TPAN4 | * | T5ITA1 | Family allowance calculation type | ENDDA | |
P0160 | TPAN4 | SYST | MANDT | T5ITA1 | Family allowance calculation type | MANDT |
P0160 | TPAN5 | SYST | MANDT | T5ITA1 | Family allowance calculation type | MANDT |
P0160 | TPAN5 | P0160 | TPAN5 | T5ITA1 | Family allowance calculation type | TPANF |
P0160 | TPAN5 | * | T5ITA1 | Family allowance calculation type | ENDDA |