SAP Table P0312
Leave History Adjustments NZ
P0312 (Leave History Adjustments NZ) is a standard table in SAP R\3 ERP systems. Below you can find the technical details of the fields that make up this table. Key fields are marked in blue.
Additionally we provide an overview of foreign key relationships, if any, that link P0312 to other SAP tables.
P0312 table fields
Field | Data element | Checktable | Datatype | Length | Decimals | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PERNR | Personnel Number | PERNR_D | NUMC | 8 | 0 | |||||||
INFTY | Infotype | INFTY | T582A | CHAR | 4 | 0 | ||||||
SUBTY | Subtype | SUBTY | CHAR | 4 | 0 | |||||||
OBJPS | Object Identification | OBJPS | CHAR | 2 | 0 | |||||||
SPRPS | Lock Indicator for HR Master Data Record | SPRPS | CHAR | 1 | 0 | |||||||
ENDDA | End Date | ENDDA | DATS | 8 | 0 | |||||||
BEGDA | Start Date | BEGDA | DATS | 8 | 0 | |||||||
SEQNR | Number of Infotype Record with Same Key | SEQNR | NUMC | 3 | 0 | |||||||
AEDTM | Changed On | AEDAT | DATS | 8 | 0 | |||||||
UNAME | Name of Person Who Changed Object | AENAM | CHAR | 12 | 0 | |||||||
HISTO | Historical Record Flag | HISTO | CHAR | 1 | 0 | |||||||
ITXEX | Text Exists for Infotype | ITXEX | CHAR | 1 | 0 |
Possible values
|
||||||
REFEX | Reference Fields Exist (Primary/Secondary Costs) | PRFEX | CHAR | 1 | 0 |
Possible values
|
||||||
ORDEX | Confirmation Fields Exist | ORDEX | CHAR | 1 | 0 |
Possible values
|
||||||
ITBLD | Infotype Screen Control | ITBLD | CHAR | 2 | 0 | |||||||
PREAS | Reason for Changing Master Data | PREAS | T530E | CHAR | 2 | 0 | ||||||
FLAG1 | Reserved Field/Unused Field | NUSED | CHAR | 1 | 0 | |||||||
FLAG2 | Reserved Field/Unused Field | NUSED | CHAR | 1 | 0 | |||||||
FLAG3 | Reserved Field/Unused Field | NUSED | CHAR | 1 | 0 | |||||||
FLAG4 | Reserved Field/Unused Field | NUSED | CHAR | 1 | 0 | |||||||
RESE1 | Reserved Field/Unused Field of Length 2 | NUSED2 | CHAR | 2 | 0 | |||||||
RESE2 | Reserved Field/Unused Field of Length 2 | NUSED2 | CHAR | 2 | 0 | |||||||
GRPVL | Grouping Value for Personnel Assignments | PCCE_GPVAL | CHAR | 4 | 0 | |||||||
URART | Leave type | URART | T533 | CHAR | 2 | 0 | ||||||
RECYR | Record Sequence Year Number | PNZ_RECYR | NUMC | 6 | 0 | |||||||
ADJTY | Change Type for Leave History Changes NZ | PNZ_ADJTP | CHAR | 1 | 0 |
Possible values
|
||||||
ENTAJ | Leave entitlement | PTM_HENTITLE | DEC | 10 | 5 | |||||||
GRSAM | Gross Earnings for the Year | PNZ_GRSAM | CURR | 9 | 2 | |||||||
GRWKS | Number of Earning Weeks in Leave Period (year) NZ | PNZ_GRWKS | DEC | 5 | 2 | |||||||
CWKAV | Complete Weeks Absence Value NZ | PNZ_CWKAV | CURR | 9 | 2 | |||||||
CWKAW | Complete Weeks of Absence Weeks NZ | PNZ_CWKAW | DEC | 5 | 2 | |||||||
WKHRS | Weekly Working Hours/Days | PNZ_WKHRS | DEC | 5 | 2 | |||||||
STEPF | Leave Step Processing Flag. | PNZ_STEPF | CHAR | 1 | 0 | |||||||
STEDT | Leave Step Processing Date | PNZ_STEDT | DATS | 8 | 0 | |||||||
PAYID | Parental Lve Flag - NZ | PNZ_PAYID | CHAR | 1 | 0 | |||||||
WAERS | Currency Key | WAERS | TCURC | CUKY | 5 | 0 | ||||||
TRADT | Start Date | BEGDA | DATS | 8 | 0 | |||||||
KTART | Absence Quota Type | ABWKO | T556A | NUMC | 2 | 0 | ||||||
QUONR | Counter for time quotas | PTM_QUONR | NUMC | 20 | 0 |
P0312 foreign key relationships
Table | Field | Foreign key table | Foreign key field | Check table | Check field | |
---|---|---|---|---|---|---|
P0312 | INFTY | SYST | MANDT | T582A | Infotypes: Customer-Specific Settings | MANDT |
P0312 | INFTY | P0312 | INFTY | T582A | Infotypes: Customer-Specific Settings | INFTY |
P0312 | KTART | P0312 | KTART | T556A | Absence Quota Types | KTART |
P0312 | KTART | * | T556A | Absence Quota Types | ENDDA | |
P0312 | KTART | SYST | MANDT | T556A | Absence Quota Types | MANDT |
P0312 | KTART | T503 | KONTY | T556A | Absence Quota Types | MOPGK |
P0312 | KTART | T001P | MOZKO | T556A | Absence Quota Types | MOZKO |
P0312 | PREAS | SYST | MADNT | T530E | Reasons for Changes | MANDT |
P0312 | PREAS | P0312 | INFTY | T530E | Reasons for Changes | INFTY |
P0312 | PREAS | P0312 | PREAS | T530E | Reasons for Changes | PREAS |
P0312 | URART | T001P | MOURA | T533 | Leave Types | URMO |
P0312 | URART | P0312 | URART | T533 | Leave Types | URAR |
P0312 | URART | SYST | MANDT | T533 | Leave Types | MANDT |
P0312 | WAERS | P0312 | WAERS | TCURC | Currency Codes | WAERS |
P0312 | WAERS | SYST | MANDT | TCURC | Currency Codes | MANDT |